North Park-N-Ride
ROUTE HIGHLIGHTED IN GREEN
Map of the Park-n-Ride North Route
Schedule
| East Broadway Lot | Adams Center | University Center | Music Building |
|---|---|---|---|
| _:35 | _:40 | _:45 | _:50 |
| _:50 | _:00 | _:05 | _:10 |
| _:15 | _:20 | _:25 | _:30 |
South Park-n-Ride
ROUTE HIGHLIGHTED IN RED
Map of the Park-n-Ride South Route
Schedule
| University Center | Lewis & Clark |
|---|---|
| _:25 | _:35 |
| _:35 | _:45 |
| _:45 | _:55 |
| _:55 | _:05 |
| _:05 | _:15 |
| _:15 | _:25 |
U-Dash
ROUTE HIGHLIGHTED IN GOLD
Map of the UDASH Route
Schedule
| University Center | Lewis & Clark | Music Building | Transfer Center |
|---|---|---|---|
| _:05 | _:12 | _:19 | _:25 |
| _:35 | _:42 | _:49 | _:55 |
