Accessible Navigation. Go to: Navigation Main Content Footer

Degrees & Courses

Bitterroot College Course Schedule - Spring 2013

You must be admitted to Missoula College (MC) before you can register for Bitterroot College (BC) courses. Once you have completed the application process, or if you are a returning BC/MC/UM student, you may go directly to CyberBear to register for BC courses.

All courses offered through the BC are identified with the section notation "H." You may search for BC courses by entering "Hamilton" into the Title field on the CyberBear Class Schedule search page.  Also use your Academic Planner (click on Academic tab when in OneStop) to search for courses and plan your schedule.

Bitterroot College Course Schedule printable version

View UMOnline Course Schedule

For helpful registration links and handouts, visit the BC Registration link.

For course schedules from past semesters, visit the BC Past Course Schedules link.

Bitterroot College courses are held at the Bitterroot College, 274 Old Corvallis Road, Hamilton

All Bitterroot College Spring 2013 courses start the week of January 28, 2013

Bitterroot College Spring 2013 Course Schedule
Dept Crse No Section Cr Title CRN Start Stop Day
AASC 101 H1 2 Learning & Study Strategies 36211 11:10am 12:00pm MW
ACTG  100 H1 4 Essentials of Accounting 36212 3:10am 5:00pm MW
ACTG  102 H1 4 Accounting Procedures II 35389 1:10pm 3:00pm MW
ANTY 101H/X H1 3 Introduction to Anthropology 33122 4:40pm 6:00pm MW
ARTZ 106A H1 3 Visual Language: 2-D Fundamentals 35411 6:10pm 8:00pm MW
BIOB 101N H1 3 Discover Biology
35546 6:10pm 8:00pm T
BIOB 101N H11 0 Discover Biology (linked lab) 35547 6:10pm 8:00pm R
BIOH 108 H1 3 Intro to Anatomy 34369 12:40pm 2:00pm MW
BIOH 201N H1 4 Human Anatomy & Physiology I (delivered via live video link from MC) 36233 10:10am 12:00pm MWF
BIOH 202N H11 0 Human Anatomy & Physiology I  (linked lab) 36232 10:10am 12:00pm R
BIOH 211N H1 4 Human Anatomy & Physiology II (delivered via live video from MC) 36224 10:10am 12:00pm TRF
BIOH 212N H11 0 Human Anatomy & Physiology II (linked lab) 36225 3:10pm 5:00pm W
CAPP 120 H1 3 Introduction to Computers 33573 12:40pm 1:30pm MWF
CAPP 120 H2 3 Introduction to Computers 34553 5:10pm 6:00pm MWF
CHMY 121N H1 3 Intro to General Chemistry 36234 5:10pm 6:00pm MWF
CHMY 121N H11 0 Intro to General Chemistry (linked discussion) 35415 6:10pm 7:00pm W
CHMY 122 H11 1 Intro to General Chemistry (optional lab) 36218 6:10pm 9:00pm T
COM 150S H1 3 Interpersonal Communications 33574 12:10pm 1:30pm MW
GPHY 121S H1 3 Introduction to Human Geography 36219 1:40pm 3:00pm MW
HSTA 102H/Y H1 4 American History II 36220 6:40pm 8:30pm TR
LIT 110L H1 3 Introduction to Literature 33587 4:10pm 5:30pm MW
M 65 H1 3 PreAlgebra 33666 9:10am 10:00am MWF
M 90 H1 3 Introduction to Algebra 33575 10:10am 11:00am MWF
M 90 H2 3 Introduction to Algebra 34623 3:10pm 4:00pm MWF
M 95 H1 3 Intermediate Algebra 33576 4:10pm 5:00pm MWF
M 115 H1 3 Probability and Linear Math 33577 2:40pm 4:00pm TR
M 121 H2 3 College Algebra 33578 4:10pm 5:30pm TR
MAR 111A H1 3 Fundamentals of Integrated Digital Art I 36223 4:10pm 6:00pm T
NASX 191 H1 3 Special Topics: Native American Studies 36235 3:10pm 4:30pm MW
PHL 110E H1 3 Introduction to  Ethics 34368 7:40pm 9:00pm MW
PSYX 100S H1 4 Introductory Psychology 33579 4:40pm 6:30pm TR
SCN 175N H1 3 Integrated Physical Science 33580 6:10pm 7:30pm MW
SOCI 101S H1 3 Introduction to Sociology 35397 2:10pm M4:00pm W3:00pm MW
SPNS 102 H1 5 Elementary Spanish II 35398 9:10am 10:00am MTWRF
STAT 216 H1 4 Introduction to Statistics (prerecorded video delivery of UM lecture) 35413 1:40pm 2:30pm MWF
STAT 216 H11 0 Introduction to Statistics (linked discussion)(face-to-face delivery; UM provides discussion instructor) 35417 3:40pm 4:30pm T
WRIT 95 H1 3 Developmental Writing 33581 3:10pm 4:30pm TR
WRIT 101 H1 3 College Writing I 33582 1:40pm 3:00pm TR
WRIT 101 H2 3 College Writing I 34659 6:10pm 7:30pm MW

Note: T=Tuesday, R=Thursday