Accessible Navigation. Go to: Navigation Main Content Footer

Degrees & Courses

Bitterroot College Course Schedule - Fall 2013

Click Here for Summer 2013 College Course Schedule

You must be admitted to Missoula College (MC) before you can register for Bitterroot College (BC) courses. Once you have completed the application process, or if you are a returning BC/MC/UM student, you may go directly to CyberBear to register for BC courses.

All courses offered through the BC are identified with the section notation "H" and have the word "Hamilton" in the course title. Search for BC courses online via the CyberBear Class Schedule or Academic Planner Course Search.  Also use your Academic Planner (log-in via UM Login webpage) to search for courses and plan your schedule.

Bitterroot College Course Schedule printable version

View UMOnline Course Schedule

For helpful registration links and handouts, visit the BC Registration link.

For course schedules from past semesters, visit the BC Past Course Schedules link.

Bitterroot College courses are held at the Bitterroot College, 274 Old Corvallis Road, Hamilton

Bitterroot College Fall 2013 college courses
start the week of August 26 and end the week of December 13

Bitterroot College Fall 2013 Course Schedule
Dept Crse No Sect Cr Title CRN Start Stop Day
AASC 100 H1 3 Introduction to the University Experience  73929 11:10am 12:00pm MWF
ACTG  101 H1 4 Accounting Procedures I  73930 12:10pm 2:00pm MW
ARTZ 105A H1 3 Visual Language: Drawing 74013 4:10pm 6:00pm TR
BGEN 105S H1 3 Introduction to Business 73421 6:10pm 7:30pm TR
BIOB 101N H1 3 Discover Biology 74418 6:10pm 8:00pm T
BIOB 101N H11 0 Discover Biology (linked lab) 74419 6:10pm 8:00pm R
BIOH 108 H1 3 Intro to Anatomy 75317 12:40pm 2:00pm MW
BIOH 201N H1 4 Human Anatomy & Physiology I 75483 10:10am 12:00pm MWF
BIOH 202N H11 0 Human Anatomy & Physiology I (linked lab) 74633 10:10am 12:00pm R
BIOH 211N H1 4 Human Anatomy & Physiology II 75485 10:10am 12:00pm TRF
BIOH 212N H11 0 Human Anatomy & Physiology II (linked lab) 75488 3:10pm 5:00pm W
BME 122 H1 5 Electricity 75470 4:10pm MW 5:30pm
TR 6:00pm
MTWR
CAPP 91 H1 3 Computer Basics 75481 12:40pm 1:30pm MWF
CAPP 120 H1 3 Introduction to Computers 73422 2:10pm 3:30pm MW
CHMY 121N H1 3 Intro to General Chemistry 73934 6:10pm 7:00pm MWF
CHMY 121N H11 0 Intro to General Chemistry (linked discussion) 73935 7:10pm 8:00pm W
CHMY 122 H11 1 Intro to General Chemistry Lab 74608 6:10pm 9:00pm T
COMX 111A H1 3 Intro to Public Speaking 75089 10:10am 11:30am TR
CSCI 110 H1 3 Programming with Visual Basics I 75464 4:10pm 6:00pm TR
ECNS 201S H1 3 Principles of Microeconomics 75465 4:10pm 5:00pm MWF
GEO 101N H10 3 Introduction to Physical Geology Lecture 73436 12:40pm 2:00pm TR
GEO 102N H11 1 Introduction to Physical Geology Lab 73437 12:40pm 2:30pm F
HSTA 101H/Y H1 4 American History I 75466 12:10pm 2:00pm MW
M 65 H1 3 PreAlgebra 73424 9:10am 10:00am MWF
M 90 H1 3 Introduction to Algebra 73425 10:10am 11:00am MWF
M 90 H2 3 Introduction to Algebra 73932 4:10pm 5:00pm MWF
M 95 H1 3 Intermediate Algebra 73426 5:10pm 6:00pm MWF
M 111 H1 3 Technical Mathematics 75473 3:10pm 4:00pm MWF
M 115 H1 3 Probability and Linear Math 73427 2:10pm 3:30pm TR
M 121 H1 3 College Algebra 73428 3:40pm 5:00pm TR
MUSI 108A H1 1 Bitterroot College Community Orchestra 75319 6:30pm 9:00pm W
NASX 191 H1 3 Special Topics: North American Native History through Art & Material Culture 75320 11:40am 1:00pm TR
PHL 110E H1 3 Introduction to Ethics 75467 6:10pm 7:30pm TR
PSCI 210S/Y H1 3 Introduction to American Government 73438 2:40pm 4:00pm MW
SOCI 101S H1 3 Introduction to Sociology 74425 2:10pm 5:00pm T
SPNS 101 H1 5 Elementary Spanish I 73950 9:10am 10:00am MTWRF
STAT 216 H1 4 Introduction to Statistics 73936 5:10pm 7:00pm TR
WRIT 95 H1 3 Developmental Writing 73429 2:30pm 4:00pm TR
WRIT 101 H1 3 College Writing I 73430 1:10pm 2:30pm TR
WRIT 101 H2 3 College Writing I 73933 4:40pm 6:00pm MW
WRIT 121 H1 3 Introduction to Technical Writing 75468 6:10pm 7:30pm MW

Note: T=Tuesday, R=Thursday