COURSE NUMBER |
COURSE NAME |
INSTRUCTOR |
| GEOS 100 | General geology | Rebecca Bendick |
| GEOS 100 | General geology | Karin Riley |
| GEOS 101 | General geology Laboratory | T.A. |
| GEOS 103 | Earthquakes, Volcanoes, and Natural Hazards | Michael Sperazza |
| GEOS 105 | Oceanography | Michael Hofmann |
| GEOS 106 | History of Life | George Stanley |
| GEOS 130 | Field Methods and Maps | Jim Sears |
| GEOS 195 | Geology and Physical Geography of Asia | Marc Hendrix |
| GEOS 226 | Mineralogy and Petrology | Julia A. Baldwin |
| GEOS 395 | Glacial and Alpine Processes | Joel Harper |
| GEOS 395 | Petrology | Julie Baldwin |
| GEOS 429 | Summer Geology Field Course | Hendrix / Sears / Thompson |
| GEOS 430 | Global Tectonics | Rebecca Bendick |
| GEOS 432 | Architecture of Sedimentary Deposits | Marc Hendrix |
| GEOS 495 | Applied Magnetics | Steve Sheriff |
| GEOS 495 | Subsurface Imaging In Archaeology | Steve Sheriff |
| GEOS 495(2) | Gravity Exploration | Steve Sheriff |
| GEOS 495 | GIS and Geology | TBA |
| GEOS 528 | Sed Basins | Marc Hendrix |
| GEOS 560 | Fluvial Geomorphology | Andrew Wilcox |
| GEOS 572 | Advanced Hydrogeology | William Woessner |
| GEOS 585 | Surface and Groundwater Interaction | William Woessner |
| GEOS 585 | River Restoration: History, Development, Management and Policy | Johnnie Moore |
| GEOS 587 | Advanced Geomorphology Seminar | Andrew Wilcox |
| GEOS 595 | Cold Regions Seminar | Joel Harper |
*If you would like to see additional course information on this page, please notify your professor, teaching assistant, or department chair
about the department | people | research | facilities | graduate program | undergrad program | courses | guest speakers
Layout and Design by Brian W. Collins, updates and current content by Aaron Deskins ©2005/2006