Information Technology
Information Technology
| School | Department | IT Support | Individual | Phone |
| Admin | Vice President for Research & Development | IT | Dan Ballas | 243-2868 |
| Admin | Provost's Office | IT | Dan Ballas | 243-2868 |
|
|
||||
| CAS | African-AmericanStudies | GrizTech | David Fuschino | 243-2200 |
| CAS | Anthropology | GrizTech | David Fuschino | 243-2200 |
| CAS | Asian Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Biochemistry | GrizTech | David Fuschino | 243-2200 |
| CAS | Biological Sciences, Division of | DBS IT Staff | Jay Bruns | 243-6092 |
| CAS | Biology | DBS IT Staff | Jay Bruns | 243-6092 |
| CAS | Central and Southwest Asian Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Chemistry | GrizTech | David Fuschino | 243-2200 |
| CAS | Classics | GrizTech | David Fuschino | 243-2200 |
| CAS | Communication Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Comparative Literature | GrizTech | David Fuschino | 243-2200 |
| CAS | Computer Science | CS IT |
Erik Nugent |
243-2812 |
| CAS | Economics | GrizTech | David Fuschino | 243-2200 |
| CAS | English | GrizTech | David Fuschino | 243-2200 |
| CAS | English Language Programs | GrizTech | David Fuschino | 243-2200 |
| CAS | Environmental Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Geography | GrizTech | David Fuschino | 243-2200 |
| CAS | Geosciences | GS IT Staff | Aaron Deskins | 243-5853 |
| CAS | History | GrizTech | David Fuschino | 243-2200 |
| CAS | International Programs | GrizTech | David Fuschino | 243-2200 |
| CAS | Irish Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Latin American Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Liberal Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Linguistics | GrizTech | David Fuschino | 243-2200 |
| CAS | Mathematical Sciences | Math IT Staff | Guy Shepard | 243-4032 |
| CAS | Microbiology | DBS IT Staff | Jay Bruns | 243-6092 |
| CAS | Military Science | Griz Tech | David Fuschino | 243-2200 |
| CAS | Modern and Classical Lang. and Lit. | GrizTech | David Fuschino | 243-2200 |
| CAS | Montana Museum of Art and Culture | GrizTech | David Fuschino | 243-2200 |
| CAS | Native American Studies (NAS) | GrizTech | David Fuschino | 243-2200 |
| CAS | Philosophy | GrizTech | David Fuschino | 243-2200 |
| CAS | Physics and Astronomy | Phys/Astr IT Staff | Jaylene Naylor | 243-5179 |
| CAS | Political Science | GrizTech | David Fuschino | 243-2200 |
| CAS | Psychology | PSY IT Staff | Gordon Gilchrist | 243-5786 |
| CAS | Russian Studies | GrizTech | David Fuschino | 243-2200 |
| CAS | Sociology | GrizTech | David Fuschino | 243-2200 |
| CAS | Women's Studies | GrizTech | David Fuschino | 243-2200 |
|
|
||||
| CE | Continuing Education | CE IT Staff | Marvin Paulson | 243-6394 |
|
|
||||
| CEHS | Center for Environmental Health Sciences | CEHS IT Staff | Mike Leary | 243-4039 |
|
|
||||
| CFC | Ecosystem and Conservation Sciences | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Forest Management | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Forestry & Conservation, College of | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Nature & Democracy | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Resource Conservation | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Society and Conservation Department | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
| CFC | Wildlife Biology | CFC IT Staff | support@cfc.umt.edu | 243-2449 |
|
|
||||
| CHPBS | Biomedical & Pharmaceutical Sciences | CHPBS IT Staff | Ashish Regmi | 243-2194 |
| CHPBS | Pharmacy Practice | CHPBS IT Staff | Ashish Regmi | 243-2194 |
| CHPBS | Public Health | CHPBS IT Staff | Ashish Regmi | 243-2194 |
|
|
||||
| COT | Applied Science Degree, Bachelor of | COT IT Staff | Dave Fuller | 243-7859 |
| COT | Electronics Technology | COT IT Staff | Dave Fuller | 243-7859 |
| COT | Health Professions | COT IT Staff | Dave Fuller | 243-7859 |
| COT | Industrial Technology | COT IT Staff | Dave Fuller | 243-7859 |
|
|
||||
| ED | Counselor Education Program | ED IT Staff & TRC | Shelly Hayler | 243-4391 |
| ED | Curriculum and Instruction | ED IT Staff & TRC | Shelly Hayler | 243-4391 |
| ED | Educational Leadership and Counseling | ED IT Staff & TRC | Shelly Hayler | 243-4391 |
| ED | Educational Research and Service, Division of | ED IT Staff & TRC | Shelly Hayler | 243-4391 |
| ED | Health and Human Performance Department | ED IT Staff & TRC | Shelly Hayler | 243-4391 |
|
|
||||
| JOUR | Photojournalism | JOUR IT Staff | Peet McKinney | 243-4001 |
| JOUR | Print Journalism | JOUR IT Staff | Peet McKinney | 243-4001 |
| JOUR | Radio-Television, Department of | JOUR IT Staff | Ryan Sheldon | 243-6081 |
|
|
||||
| LAW | Law, School of | LAW IT Staff | James Cramer | 243-5584 |
|
|
||||
| MUARID | Rural Institute | MUARID Staff | James Poelstra | 243-2894 |
|
|
||||
| P&G Svs | Printing and Graphics Services | IT Central | 243-4357 | |
|
|
||||
| SOBA | Accounting | SOBA Help Desk | 243-4282 | |
| SOBA | Business | SOBA Help Desk | 243-4282 | |
| SOBA | Business & Economic Research, Bureau of | SOBA Help Desk | 243-4282 | |
| SOBA | Business Technology | SOBA Help Desk | 243-4282 | |
| SOBA | Financial Management | SOBA Help Desk | 243-4282 | |
| SOBA | Information Systems | SOBA Help Desk | 243-4282 | |
| SOBA | International Business | SOBA Help Desk | 243-4282 | |
| SOBA | International Resource Management | SOBA Help Desk | 243-4282 | |
| SOBA | Management | SOBA Help Desk | 243-4282 | |
| SOBA | Marketing | SOBA Help Desk | 243-4282 | |
| SOBA | Montana World Trade Center | SOBA Help Desk | 243-4282 | |
|
|
||||
| SOFA | Art | SOFA IT Staff | Jeremy Parker | 243-2345 |
| SOFA | Arts Degree, Associate of | SOFA IT Staff | Jeremy Parker | 243-2345 |
| SOFA | Drama/Dance | SOFA IT Staff | Jeremy Parker | 243-2345 |
| SOFA | Music | SOFA IT Staff | Jeremy Parker | 243-2345 |
|
|
||||
| SA | American Indian Student Services | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Campus Recreation | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Career Services | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Curry Health Center | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Dining Services | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Disability Services for Students | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Enrollment Services & Financial Aid Office | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Foreign Student & Scholar Services | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Graduate School Offices | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Griz Card Center | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Residence Life | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | University Center | SAIT / DCO | Jesse Neidigh | 243-2002 |
| SA | Vice President for Student Affairs | SAIT / DCO | Jesse Neidigh | 243-2002 |
|
|
||||
| ASUM Office | SAIT / DCO | Jesse Neidigh | 243-2002 | |
| Student Assistance Foundation | SAIT / DCO | Jesse Neidigh | 243-2002 | |
|
|
||||
Information Technology
Social Sciences 126
IT Office: (406) 243-5350
IT Central: (406) 243-HELP