Age Distribution of Undergraduate Students 1999-2005
Fall 2006 Fall 2005 Fall 2004 Fall 2003
   
Age Full-time Part-time Age Full-time Part-time Age Full-time Part-time Age Full-time Part-time
Under 18 0.50% 2.00% Under 18 0.56% 1.35% Under 18 0.51% 1.28% Under 18 0.48% 1.30%
18 - 19 31.40% 13.50% 18 - 19 31.27% 11.65% 18 - 19 30.66% 13.28% 18 - 19 30.51% 13.10%
20 - 21 30.80% 21.30% 20 - 21 30.37% 24.46% 20 - 21 31.00% 21.81% 20 - 21 30.99% 21.53%
22 - 24 21.30% 26.40% 22 - 24 21.97% 26.67% 22 - 24 21.32% 30.53% 22 - 24 21.58% 31.52%
25 - 29 9.20% 16.80% 25 - 29 9.28% 17.96% 25 - 29 9.30% 15.20% 25 - 29 9.03% 15.76%
30 - 34 2.90% 6.60% 30 - 34 2.80% 5.76% 30 - 34 3.36% 5.97% 30 - 34 3.10% 5.77%
35 - 39 1.30% 4.60% 35 - 39 1.42% 4.60% 35 - 39 1.59% 3.91% 35 - 39 1.82% 3.76%
40 - 49 1.90% 5.30% 40 - 49 1.76% 5.46% 40 - 49 1.83% 5.39% 40 - 49 1.91% 4.99%
50 - 61 0.60% 3.00% 50 - 61 0.56% 1.66% 50 - 61 0.43% 2.25% 50 - 61 0.55% 1.82%
62 - 64 0.00% 0.10% 62 - 64 0.00% 0.25% 62 - 64 0.00% 0.13% 62 - 64 0.00% 0.13%
65 + 0.00% 0.20% 65 + 0.01% 0.18% 65 + 0.02% 0.26% 65 + 0.02% 0.32%
                       
Total 100.00% 100.00% Total 100.00% 100.00% Total 100.00% 100.00% Total 100.00% 100.00%
  n = 9,356 n = 2,012   n = 9,387 n = 1,631   n = 9,399 n = 1,559   n = 9,317 n = 1,542
                       
                         
                         
Fall 2002 Fall 2001 Fall 2000 Fall 1999 FT Undergraduate Students
 
Age Full-time Part-time Age Full-time Part-time Age Full time Part time Age Men Women Total
Under 18 0.46% 1.93% Under 18 0.46% 2.03% Under 18 0.36% 2.01% Under 18 0.30% 0.51% 0.81%
18 - 19 30.35% 10.70% 18 - 19 30.73% 9.08% 18 - 19 30.56% 9.44% 18 - 19 5.84% 8.43% 14.27%
20 - 21 31.63% 23.94% 20 - 21 30.78% 24.25% 20 - 21 30.75% 19.31% 20 - 21 14.68% 17.73% 32.41%
22 - 24 21.60% 28.52% 22 - 24 22.23% 28.47% 22 - 24 21.09% 25.97% 22 - 24 15.73% 14.98% 30.71%
25 - 29 8.82% 15.03% 25 - 29 8.38% 14.03% 25 - 29 9.57% 15.83% 25 - 29 6.86% 5.51% 12.36%
30 - 34 2.89% 5.65% 30 - 34 3.03% 6.81% 30 - 34 2.92% 8.19% 30 -34 1.89% 1.99% 3.87%
35 - 39 1.59% 5.12% 35 - 39 1.66% 4.22% 35 - 40 2.01% 6.94% 35 - 40 0.92% 1.40% 2.32%
40 - 49 2.15% 6.52% 40 - 49 2.24% 8.03% 41 - 50 2.31% 8.89% 41 - 50 0.99% 1.69% 2.68%
50 - 61 0.49% 2.06% 50 - 61 0.48% 2.35% 51 - 60 0.42% 2.29% 51 - 65 0.22% 0.34% 0.56%
62 - 64 0.00% 0.13% 62 - 64 0.01% 0.24% 61 - 65 0.01% 0.21% 65 + 0.00% 0.00% 0.00%
65 + 0.01% 0.40% 65 + 0.00% 0.49% 65 + 0.00% 0.90%        
                  Total 47.42% 52.58%  
Total 100.00% 100.00% Total 100.00% 100.00% Total 100.00% 99.98%      
  n = 9,259 n = 1,504   n = 9,221 n = 1,233   n = 9,223 n = 1,440
                 
Last Updated on 11/09/06
Includes the COT, excludes Post-Baccalaureate students