Ethnicity Profile of Students Registered by College at The University of Montana - Missoula- Fall 2005
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 83.80% 0.60% 1.40% 1.20% 3.80% 6.20% 2.00% 1.00%
Forestry 83.70% 0.30% 1.00% 0.80% 3.20% 7.20% 3.00% 0.80%
Health Prof. & Biomed 84.60% 0.20% 1.30% 1.40% 3.50% 5.30% 2.80% 0.80%
College of Technology 84.60% 0.4%  2.40% 0.50% 5.20% 5.30% 0.60% 1.00%
General 68.80% 0.60% 0.80% 1.70% 2.80% 5.80% 18.80% 0.80%
Business Admin. 83.80% 0.70% 1.10% 1.60% 3.40% 6.00% 2.70% 0.70%
Education 85.00% 0.40% 1.30% 1.00% 4.10% 3.60% 4.10% 0.40%
Fine Arts 87.40% 0.00% 1.70% 1.30% 1.60% 5.50% 1.20% 1.40%
Journalism 84.40% 0.20% 2.80% 1.60% 2.80% 5.90% 1.60% 0.60%
Law 71.90% 0.40% 0.00% 1.20% 5.00% 20.20% 0.00% 1.20%
                 
Total 83.60% 0.50% 1.40% 1.20% 3.70% 6.10% 2.60% 0.90%
                 
State of Montana 91.00% 0.40% 2.10% 0.60% 6.40%      
Last Updated on 11/2/2005
Source:Data warehouse 200570 Census,
Chronicle of Higher Education
Prepared by Office of Planning, Budgeting and Analysis