Ethnicity Profile of Graduates from The University of Montana - July 1, 2005 to June 30, 2006
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 87.70% 0.50% 0.80% 1.20% 3.10% 3.50% 2.60% 0.60%
Business Administration 88.60% 0.70% 0.70% 1.70% 1.70% 4.00% 2.10% 0.50%
College of Technology 85.30% 1.50% 1.90% 1.50% 3.10% 6.20% 0.00% 0.40%
Education 91.10% 0.00% 0.00% 1.30% 3.00% 1.30% 3.00% 0.40%
Fine Arts 94.70% 0.00% 2.30% 0.00% 1.50% 0.80% 0.80% 0.00%
Forestry 83.10% 0.00% 2.40% 1.80% 3.00% 5.40% 2.40% 1.80%
Journalism 91.80% 0.00% 1.00% 0.00% 2.10% 3.10% 1.00% 1.00%
Law 82.40% 0.00% 0.00% 0.00% 0.00% 17.60% 0.00% 0.00%
Pharmacy 89.40% 0.00% 1.90% 0.60% 3.80% 1.30% 3.10% 0.00%
                 
Total 88.10% 0.50% 1.10% 1.20% 2.70% 3.90% 2.10% 0.60%
State of Montana 91.10% 0.40% 2.40% 0.60% 6.40% --- --- 1.50%
Last Updated on 11/8/2006