Office of the Provost
and Vice President for Academic Affairs
Office of the Provost
and Vice President for Academic Affairs
Department/Program |
Graduate Award Totals |
Undergraduate Award Totals |
||
| Amount | Students Served |
Amount | Students Served |
|
| African American Studies Program | $250 | 1 | ||
| Department of Accounting & Finance | $200 | 1 | ||
| Department of Anthropology | $2,700 | 8 | $500 | 2 |
| School of Art | $2,000 | 20 | ||
| Division of Biological Sciences | $650 | 2 | $250 | 1 |
| Department of Chemistry & Biochemistry | $250 | 1 | ||
| Department of Counselor Education | $1,350 | 9 | ||
| Department of Communication Studies | $600 | 2 | ||
| Department of Curriculum & Instruction | $700 | 2 | ||
| Davidson Honors College | $1,000 | 10 | ||
| Linguistics Program | $600 | 2 | ||
| Department of English | $730 | 9 | ||
| Environmental Studies Program | $2,300 | 2 | ||
| Department of Forest Management | $1,000 | 5 | ||
| Department of Geography | $350 | 1 | $750 | 3 |
| Department of Geosciences | $2,076 | 6 | ||
| Department of Health and Human Performance | $350 | 1 | ||
| Individualized Interdisciplinary Program | $250 | 1 | ||
| Department of Mathematical Sciences | $350 | 1 | ||
| School of Music | $500 | 1 | ||
| Department of Philosophy | $400 | 2 | $600 | 3 |
| School of Physical Therapy | $1,000 | 34 | ||
| Department of Political Science | $5,650 | 40 | ||
| Department of Print and Photo Journalism | $500 | 2 | ||
| Department of Psychology | $4,150 | 12 | ||
| Department of Radio-Television | $250 | 1 | ||
| School of Social Work | $1,150 | 3 | ||
| Department of Society and Conservation | $350 | 1 | ||
| School of Theatre and Dance | $700 | 2 | ||
| Wildlife Biology Program | $700 | 2 | ||
Totals |
$23,106 |
128 |
$12,050 |
38 |