Registrar's Office
Registrar's Office
Undergraduate Majors (01) |
Catalog 2010-2011 | 10/1/10 | |||||||
Program Code |
Major Code & Title |
Option Code & Title |
|||||||
| 01000000 | 0000 - Nondegree | ||||||||
| AS000000 | GENL - General | ||||||||
| PASC - Pre-Applied Science | |||||||||
| PENG - Pre-Engineering | |||||||||
| PREN - Pre-English | |||||||||
| PCOM - Pre-Communication Studies | |||||||||
| PLAW - Pre-Law | 2nd major only | ||||||||
| PMED - Pre-Medical Sciences | 2nd major only | ||||||||
| PNUR - Pre-Nursing | |||||||||
| PPSY - Pre-Psychology | |||||||||
| ASCERPS | BIET - Bioethics | ||||||||
| FORES - Forensics Studies | |||||||||
| GIS - Geographic Information | |||||||||
| HSTP - Historic Preservation | |||||||||
| ASBA | ANTH - Anthropology | ARCH - Archaeology | |||||||
| CULE - Cultural and Ethnic Diversity | |||||||||
| FORE - Forensic Anthropology | |||||||||
| LING - Linguistics | |||||||||
| ^BIOL - Biology | BIOE - Biological Education | ||||||||
| CELL - Cellular and Molecular Biology | |||||||||
| ECOB - Ecology& Organismal Biology | |||||||||
| FECO - Field Ecology | |||||||||
| HBIO - Human Biological Sciences | |||||||||
| NAHI - Natural History | |||||||||
| CSAS - Central & Southwest Asian Studies | |||||||||
| CHEM - Chemistry | |||||||||
| ^CLAS - Classics | CLCV - Classical Civilization | ||||||||
| CLLG - Classical Languages | |||||||||
| LAT - Latin | |||||||||
| COMM - Communication Studies | COHR - Communication and Human Relationships | ||||||||
| ORCO - Organizational Communication | |||||||||
| RHET - Rhetoric and Public Discourse | |||||||||
| ECON - Economics | |||||||||
| ^ENGL - English | CRWR - Creative Writing | ||||||||
| LIT - Literature | |||||||||
| LING - Linguistics | |||||||||
| ENT - English Teaching | |||||||||
| ENFM - Film Studies | |||||||||
| EVST - Environmental Studies | |||||||||
| FREN - French | CULS - Cultural Studies | ||||||||
| LING - Linguistics | |||||||||
| GEOG - Geography | CEPL - Community & Environmental Planning | ||||||||
| PHYG - Physical Geography | |||||||||
| GERM - German | |||||||||
| H/PS - History-Political Science | |||||||||
| HIST - History | HIED - History Education | ||||||||
| JPNS - Japanese | |||||||||
| LS - Liberal Studies | AS - Asian Studies | ||||||||
| GNLS - General Liberal Studies | |||||||||
| RS - Religious Studies | |||||||||
| WMST - Women's Studies | |||||||||
| MATH - Mathematical Sciences | COMB - Combinatorics and Optimization | ||||||||
| PURE - Pure Mathematics | |||||||||
| MAED - Mathematics Education | |||||||||
| STAT - Statistics | |||||||||
| APMA - Applied Mathematics | |||||||||
| NAS - Native America Studies | |||||||||
| PHIL - Philosophy | |||||||||
| PHYS - Physics | ASTR - Astronomy | ||||||||
| CPHY - Computational Physics | |||||||||
| PSC - Political Science | AMER - American Politics | ||||||||
| INRL - International Relations and Comparative Politics | |||||||||
| PUAD - Public Administration | |||||||||
| PUBL - Public Law | |||||||||
| PS/H - Political Science-History | |||||||||
| PSYC - Psychology | GPSY - General Psychology | ||||||||
| RSCH - Research | |||||||||
| RUSS - Russian | |||||||||
| SOC - Sociology | CRIM - Criminology | ||||||||
| RURL - Rural and Environmental Change | |||||||||
| INSJ - Inequality and Social Justice | |||||||||
| Span - Spanish | |||||||||
| ASBAS | APSC - Applied Science | ||||||||
| ASBS | CHEM - Chemistry | EVCH - Environmental Chemistry | |||||||
| FORC - Forensic Chemistry | |||||||||
| PHAC - Pharmacology | |||||||||
| BCHM - Biochemistry | HPRF - Health Professions | ||||||||
| CS - Computer Science | |||||||||
| CSMS - Computer Science-Mathematical Sciences | |||||||||
| GEOS - Geosciences | ESED - Earth Science Education | ||||||||
| GEOG - Geography | |||||||||
| IFGD - International Field Geosciences Dual (w/2 European Schools | |||||||||
| IFGJ - International Field Geosciences Joint (w/2 European Schools | |||||||||
| INDG - Interdisciplinary Geosciences | |||||||||
| MSCS - Mathematical Sciences-Computer Science | |||||||||
| ASBSM | MICB - Microbiology | MECO - Microbial Ecology | |||||||
| ASBSMT | MEDT - Medical Technology | ||||||||
| BA000000 | BADM - Business (before Core) | ||||||||
| BABSBAD | ACCT - Accounting | ||||||||
| FIN - Finance | |||||||||
| INTL - International Business | |||||||||
| MGMT - Management | |||||||||
| MIS - Management Information Systems | |||||||||
| MKTG - Marketing | |||||||||
| BACERPS | ENRP - Entrepreneurship | ||||||||
| ENTM - Entertainment Management | |||||||||
| CE000000 | 0000 - Nondegree-Continue ED | ||||||||
| CT000000 | NDGR - Nondegree (COT) | ||||||||
| GNRL - General (COT) | |||||||||
| CTAA | GEN (COT) | ||||||||
| CTAS | RNUR - Registered Nursing | ||||||||
| CTAAS | ACTE - Accounting Technology | CPSP - Computer Support | |||||||
| AMGT - Administrative Management | |||||||||
| CARP - Carpentry | |||||||||
| CRT - Computer Technology | ISM - Information Systems Management | ||||||||
| NETM - Network Management (or NETN) | |||||||||
| DIES - Diesel Technology | POWR - Power Generation | ||||||||
| ELEC - Electronics Technology | |||||||||
| ENTE - Energy Technology | |||||||||
| FOOD - Food Service Management | |||||||||
| MGT - Management | ENTR - Entrepreneurship | ||||||||
| RSMK - Sales and Marketing | |||||||||
| MEDA - Medical Assisting | |||||||||
| MINT - Medical Information Technology | HICS - Health Information Coding Specialty | ||||||||
| MEDN - Medical Transcription | |||||||||
| MAA - Medical Administrative Assisting | |||||||||
| PARA - Paralegal Studies | |||||||||
| PN - Practical Nursing | |||||||||
| RADT - Radiologic Technology | |||||||||
| RESC - Respiratory Care (or RTT) | |||||||||
| SURG - Surgical Technology (or SRG, SGRT, SUR) | |||||||||
| WELD - Welding Technology | |||||||||
| CTCERT | BLDM - Building Maintenance | ||||||||
| CAD - Computer Aided Design | |||||||||
| CARP - Carpentry | |||||||||
| CST - Computer System Technician | |||||||||
| CULA - Culinary Arts | |||||||||
| CUST - Customer Relations | |||||||||
| HEAV - Heavy Equipment Technology | |||||||||
| MEDR - Medical Reception | |||||||||
| PHRM - Pharmacy Technology | |||||||||
| RPE - Recreational Power Equipment | |||||||||
| SMKT - Sales and Marketing | |||||||||
| WELD - Welding Technology | |||||||||
| ED000000 | PRED - Pre-Education | ||||||||
| EDBAE | EDUC - Education | ELED - Elementary Education | |||||||
| EDBACSD | CSD - Communicative Sciences & Disorders | ||||||||
| EDBSHHP | ^HHP - Health and Human Performance | CMHL - Community Health | |||||||
| EXSA - Exercise Science - Applied | |||||||||
| EXSP - Exercise Science - Pre-Professional | |||||||||
| HENH - Health Enhancement | |||||||||
| EDBSAT | ATEP - Athletic Training | ||||||||
| FABA | ART - Art | ||||||||
| DAN - Dance | |||||||||
| DRAM - Drama | |||||||||
| MUS - Music | |||||||||
| MAR - Media Arts | |||||||||
| FABFA | ART - Art | ||||||||
| DRAM - Drama | |||||||||
| DAN - Dance | |||||||||
| MAR - Media Arts | |||||||||
| FABME | MUS - Music | ||||||||
| FABM | MUS - Music | ||||||||
| FOBSF | ^FOR - Forestry | FOAR - Forest Operations and Applied Restoration | |||||||
| FRMG - Forest Resources Management | |||||||||
| RNGE - Range Resources Management | |||||||||
| FOBSRC | ^RSCN - Resource Conservation | CONS - Conservation | |||||||
| TERS - Terrestrial Sciences | |||||||||
| FOBSRM | ^PTRM - Parks, Tourism & Rec Management | NATU - Nature-Based Tourism | |||||||
| RECR - Recreation Resources Management | |||||||||
| FOBSWB | ^WBIO - Wildlife Biology | AQUA - Aquatic | |||||||
| TERR - Terrestrial | |||||||||
| FOBSWLR | ^WLR - Wildland Restoration | AQUA - Aquatic | |||||||
| TERR - Terrestrial | |||||||||
| JO000000 | PJRN - Pre-Journalism | ||||||||
| PRTV - Pre-Radio-Television | |||||||||
| JOBAJ | ^JOUR - Journalism | BCST - Broadcast | |||||||
| PRNT - Print | |||||||||
| PHJO - Photojournalism | |||||||||
| JOBARTV | R TV - Radio-Television | ||||||||
| PH000000 | PPHA - Pre-Pharmacy | ||||||||
| PPPT - Pre-Professional Physical Therapy | 2nd major only | ||||||||
| PHBA | SW - Social Work | ||||||||
| PHPHARMD | PHMD - Pharmacy | ||||||||
| PHAE - Pharmacy External | |||||||||
| PH42 - Pharmacy | |||||||||
| ^ - indicates that the student must choose an option | |||||||||
REGISTRAR'S OFFICE
Lommasson Center 201
Missoula, MT 59812
(406) 243-2995 (voice)
(406) 243-4087 (fax)