Vice President for Research & Creative Scholarship
Vice President for Research & Creative Scholarship
When preparing a proposal for external funding, rely on your proposal development team:
ORSP Pre / Post contact information and photos
Refer to the UM Web Directory for Departmental Research Administrator (DRA) contact information
| Code | Department Name | Org # | Pre-Award | Post-Award | DRA |
| A&F | Administration and Finance | 321100 | Wills | Wills | Barb Denman |
| AAS | African American Studies | 332525 | Roberts | Roberts | Diane Rapp / Jodi Todd |
| ANCR | Animal Care | 361400 | Coslet | Rasmussen | Sheila Hoffland |
| ANTH | Anthropology | 332520 | Scott | Price | Rehanna Olson / Jodi Todd |
| ART | Art | 334120 | Scott | Hunter | Janis Davis |
| CAS | Arts & Sciences, College of | 332510 | Roberts | Roberts | Dani McLaughlin |
| BSTN | Biological Station | 362200 | Conley | Hunter | Judy Maseman / Sue Gillespie |
| PHAR | Biomedical and Pharmaceutical Sciences | 336520 | Coslet | Singh | Kate Pennacchio / Tim Edwards |
| BIOT | Biotechnology Center | 366100 | Conley | Martin | Heidi Casquilho-Gray |
| BMC | Broadcast Media Administration | 352100 | Scott | Hunter | Sue Ginn |
| BBER | Bureau of Business and Economic Research | 338510 | Conley | Martin | Debora Simmons |
| BUS | Business, School of | 333100 | Conley | Martin | Kathleen White |
| CREC | Campus Rec Administration | 347510 | Scott | Hunter | Kevin Verlanic |
| CARS | Career Services | 343110 | Scott | Price | Dana Clark Davenport |
| CBSD | Center for Biomolecular Structure/Dynamics | 368200 | Coslet | Martin | Heidi Boggs |
| CBBS | CBSD - Biological Sciences | 368230 | Coslet | Martin | Teri Daniels / Heidi Boggs |
| CBCH | CBSD - Chemistry | 368240 | Coslet | Martin | Barbara Ensor / Heidi Boggs |
| CBPH | CBSD - Biomedical Sciences | 368250 | Coslet | Martin | Kate Pennacchio / Heidi Boggs |
| CEHS | Center for Environmental Health Sciences | 336522 | Haisch | Haisch | Paulette Jones / Tim Edwards |
| ETH | Center for Ethics | 332670 | Scott | Singh | Blake Francis |
| CRMW | Center for Rocky Mountain West | 363100 | Scott | Hunter | Jeannie Thompson |
| CSFN | Center for Structural & Functl Neurosci | 336524 | Coslet | Singh | Kate Pennacchio |
| CHEM | Chemistry | 332530 | Scott | Singh | Barbara Ensor |
| COT | College of Technology | 332100 | Roberts | Roberts | Debie Schmidt |
| COMM | Communication Studies | 332620 | Scott | Price | Jodi Todd |
| CSD | Communicative Sciences & Disorders | 333580 | Conley | Price | Christine Trafford |
| CSCI | Computer Science | 332540 | Conley | Martin | Robyn Berg |
| C-ED | Continuing-Ed/Administration | 337110 | Scott | Hunter | Terry Folk |
| COED | Counselor Education | 333590 | Scott | Price | Emmy Graybeal |
| CRSS | Center Riverine Science Stream Renatr | 332595 | Rasmussen | Rasmussen | Christine Foster |
| C&I | Curriculum & Instruction | 333530 | Wills | Price | Frederick Hansen |
| DHC | Davidson Honors College | 338100 | Scott | Hunter | Karen Kaley |
| DSVC | Disability Services | 341130 | Scott | Martin | MaryLee Vance |
| DBS | Division of Biological Sciences | 332770 | Haisch | Haisch | Teri Daniels |
| DBS | Division of Biological Sciences - Holben | 332770 | Rasmussen | Rasmussen | Teri Daniels |
| DBS | Division of Biological Sciences - Hutto | 332770 | Rasmussen | Rasmussen | Teri Daniels |
| DBS | Division of Biological Sciences - Kukuk | 332770 | Rasmussen | Rasmussen | Teri Daniels |
| DRAMA | Drama / Dance | 334130 | Scott | Hunter | Desiree Stanley / Jason McDaniel |
| ECON | Economics | 332550 | Scott | Price | Jodi Todd |
| EDL | Edcuational Leadership | 333520 | Scott | Price | Patty Anglen |
| EDUC | Education, School of | 333510 | Scott | Price | Patty Anglen |
| ENGL | English | 332560 | Scott | Price | Nathan Yrizarry / Jodi Todd |
| EVST | Environmental Studies | 332760 | Rasmussen | Rasmussen | Julie Tompkins |
| FAC | Facilities Service Administration | 323110 | Wills | Wills | Leigh Kiernan |
| FNAR | Fine Arts, School of | 334110 | Scott | Hunter | Linda Lussy |
| FSS | Foreign Student Services | 341120 | Scott | Martin | Becky Maier |
| FOR | Forestry - Chris Servheen | 334520 | Wills | Wills | Kate Smith / Lisa Arends |
| FOR | Forestry and Conservation, College of | 334520 | Plute | Plute | Lisa Arends |
| FOR | Forestry - NTSG | 334520 | Wills | Wills | Youngee Cho / Lisa Arends |
| GEOG | Geography | 332580 | Roberts | Roberts | Nancy Forman-Ebel |
| GEOL | Geosciences (Geology) | 332590 | Rasmussen | Rasmussen | Christine Foster |
| GRAD | Graduate School | 361310 | Scott | Hunter | Mary Kamensky |
| HHP | Health & Human Performance | 333540 | Conley | Price | Chris Riley |
| HSA | Health Service Administration | 346110 | Conley | Price | Rick Curtis |
| HIST | History | 332600 | Roberts | Roberts | Diane Rapp / Jodi Todd |
| HRS | Human Resource Services | 322300 | Conley | Wills | Shelley Hiniker |
| IT | Information Technology | 351100 | Roberts | Roberts | Valerie Crepeau |
| IERS | Institute for Educational Research & Svc | 333560 | Scott | Hunter | Leona Hastings / Patty Anglen |
| IMS | Instructional Media Services | 336110 | Scott | Hunter | Valerie Crepeau |
| OIP | International Programs Administration | 364100 | Coslet | Hunter | Nancy Gass / Brian Lofink |
| IS | Internship Services | 337192 | Roberts | Roberts | Joann Kregosky |
| JOUR | Journalism, School of | 335110 | Scott | Price | Kathleen Whetzel |
| LAW | Law, School of | 335520 | Scott | Martin | Rebecca Garner |
| MANS | Mansfield Center | 331510 | Coslet | Hunter | Beth Diettert |
| MANS | Mansfield Ctr - Defense Critical Lang | 331510 | Coslet | Hunter | Chelsey Porter / Chris Marlow |
| LIBR | Mansfield Library | 336120 | Scott | Hunter | Julia Ludlow |
| MATH | Mathematics | 332640 | Scott | Price | Michelle Johnsen |
| MAR | Media Arts | 334160 | Scott | Hunter | Sandy Sprague |
| LANG | Modern/Classical Languages/Literature | 332570 | Scott | Price | Karen Blazevich / Jodi Todd |
| MBC | Mont. Business Connection (Acctg & Fin) | 333110 | Conley | Martin | Amber Dudley |
| MTCC | Montana Campus Compact | 311200 | Wills | Wills | Josh Vanek |
| MCWR | Mont Cooperative Wildlife Research | 361600 | Roberts | Roberts | Vanetta Burton |
| MDA | Montana Digital Academy | 333585 | Scott | Price | Patty Anglen |
| MFAR | Montana Museum of Arts & Culture | 334195 | Wills | Hunter | Shawn Whitworth |
| MNHP | Montana Natural Heritage Program | 368100 | Roberts | Roberts | Darlene Patzer |
| WTC | Montana World Trade Center | 365100 | Conley | Hunter | Alyce Krantz |
| MUS | Music | 334140 | Conley | Wills | Vicki Warp |
| NAS | Native American Studies | 332660 | Roberts | Roberts | Sherry Dupuis / Jodi Todd |
| NSF | NSF-EPSCoR | 361900 | Wills | Wills | Rhonda Stoddard |
| OCE | Office for Civic Engagement | 338200 | Wills | Wills | Laura Fellin / Andrea Vernon |
| PHAR | Pharmacy Practice | 336540 | Coslet | Singh | Shannon Sivertsen / Tim Edwards |
| PHIL | Philosophy | 332680 | Scott | Price | Laura Jones Lofink / Jodi Todd |
| P-TH | Physical Therapy, School of | 336530 | Coslet | Singh | Heather Mincey / Tim Edwards |
| PHYS | Physics & Astronomy | 332690 | Conley | Singh | Jaylene Naylor |
| PSCI | Political Science | 332700 | Scott | Price | Karen Boice / Jodi Todd |
| PRES | President's Office | 311100 | Scott | Hunter | Rebecca Power |
| PROV | Provost's Office | 331010 | Scott | Hunter | Nancy Richardson |
| PSYC | Psychology | 332710 | Scott | Price | Teri Lerch |
| PCHS | Public & Com Health Sciences, School of | 336560 | Scott | Singh | Tracy Jones / Tim Edwards |
| PSA | Public Safety Administration | 323310 | Conley | Hunter | Shelley Harshbarger |
| R-TV | Radio - TV | 335130 | Roberts | Roberts | Wanda LaCroix |
| READ | Research Administration | 361110 | Conley | Rasmussen | Sheila Hoffland |
| PPRI | Res Admin - Public Policy Res Institute | 361110 | Conley | Rasmussen | Jeannie Thompson |
| RESD | Research Development | 361120 | Conley | Martin | Sheila Hoffland |
| MUAR | Rural Institute on Disabilities | 367100 | Conley | Martin | Joyce Davis-Wurster |
| PHAR | Skaggs School of Pharmacy | 336510 | Coslet | Singh | Tim Edwards |
| SOCW | Social Work, School of | 332730 | Coslet | Singh | Heidi Holzer / Tim Edwards |
| SOC | Sociology | 332740 | Roberts | Roberts | Adelle Mackey / Jodi Todd |
| SPAL | Spatial Analysis Lab | 368110 | Roberts | Roberts | Darlene Patzer |
| TRIO | TRIO Student Support Service (EOP) | 331152 | Coslet | Price | Peter Donalson |
| ULC | University Legal Counsel | 316100 | Conley | Hunter | Laura Berkhouse |
| UREL | University Relations Administration | 314100 | Conley | Hunter | Erik Leithe |
| UPBD | Upward Bound | 331150 | Coslet | Price | Peter Donalson |
| FOR | Wildlife Biology | 334530 | Plute | Plute | Lisa Arends |
| WS | Women's Studies | 332720 | Scott | Price | Jamie Boschee / Jodi Todd |
Office of the Vice President
Research & Creative Scholarship
University Hall 116
(406) 243-6670
Fax: (406) 243-6330