Vice President for Research & Creative Scholarship
Vice President for Research & Creative Scholarship
Contact information and photos
| Code | Department Name | Org # | Pre-Award | Post-Award |
| A&F | Administration and Finance | 321100 | Wills | Wills |
| AAS | African American Studies | 332525 | Roberts | Roberts |
| ANCR | Animal Care | 361400 | Coslet | Rasmussen |
| ANTH | Anthropology | 332520 | Scott | Price |
| ART | Art | 334120 | Scott | Hunter |
| CAS | Arts & Sciences, College of | 332510 | Roberts | Roberts |
| BSTN | Biological Station | 362200 | Conley | Hunter |
| PHAR | Biomedical and Pharmaceutical Sciences | 336520 | Coslet | Singh |
| BIOT | Biotechnology Center | 366100 | Scott | Martin |
| BMC | Broadcast Media Administration | 352100 | Scott | Hunter |
| BBER | Bureau of Business and Economic Research | 338510 |
Conley |
Martin |
| BUS | Business, School of | 333100 | Conley | Martin |
| CREC | Campus Rec Administration | 347510 | Scott | Hunter |
| CARS | Career Services | 343110 | Scott | Price |
| CBSD | Center for Biomolecular Structure and Dynamics | 368200 |
Coslet |
Martin |
| CEHS | Center for Environmental Health Sciences | 336522 | Haisch | Haisch |
| ETH | Center for Ethics | 332670 | Scott | Singh |
| CRSSR | Center for Riverine Sci. & Stream Re-naturalization | 332590 | Rasmussen | Rasmussen |
| CRMW | Center for Rocky Mountain West | 363100 | Scott | Hunter |
| CSFN | Center for Structural & Functional Neuroscience | 336524 | Coslet | Singh |
| CHEM | Chemistry | 332530 | Scott | Singh |
| COT | College of Technology | 332100 | Roberts | Roberts |
| COMM | Communication Studies | 332620 | Scott | Price |
| CSD | Communicative Sciences & Disorders | 333580 | Conley | Price |
| CSCI | Computer Science | 332540 | Conley | Martin |
| C-ED | Continuing-Ed/Administration | 337110 | Scott | Hunter |
| C&I | Curriculum & Instruction | 333530 | Scott | Price |
| DHC | Davidson Honors College | 338100 | Scott | Hunter |
| DSVC | Disability Services | 341130 | Scott | Martin |
| DBS | Division of Biological Sciences | 332770 | Haisch | Haisch |
| DBS | Division of Biological Sciences - Kukuk | 332770 | Rasmussen | Rasmussen |
| DBS | Division of Biological Sciences - Holben | 332770 | Rasmussen | Rasmussen |
| DBS | Division of Biological Sciences - Hutto | 332770 | Rasmussen | Rasmussen |
| DRAMA | Drama | 334130 | Scott | Hunter |
| ECON | Economics | 332550 | Scott | Price |
| EDL | Edcuational Leadership | 333520 | Conley | Price |
| EDUC | Education, School of | 333510 | Scott | Price |
| ENGL | English | 332560 | Scott | Price |
| EVST | Environmental Studies | 332760 | Rasmussen | Rasmussen |
| FAC | Facilities Service Administration | 323110 | Conley | Wills |
| FNAR | Fine Arts, School of | 334110 | Scott | Hunter |
| FSS | Foreign Student Services | 341120 | Scott | Martin |
| FOR | Forestry - Chris Servheen | 334520 | Wills | Wills |
| FOR | Forrestry - NTSG | 334520 | Wills | Wills |
| FOR | Forestry and Conservation, College of | 334520 | Plute | Plute |
| GEOG | Geography | 332580 | Roberts | Roberts |
| GEOL | Geosciences (Geology) | 332590 | Rasmussen | Rasmussen |
| GRAD | Graduate School | 361310 | Scott | Hunter |
| HHP | Health & Human Performance | 333540 | Scott | Price |
| HAS | Health Service Administration | 346110 | Conley | Price |
| HIST | History | 332600 | Roberts | Roberts |
| HRS | Human Resource Services | 322300 | Conley | Wills |
| IT | Information Technology | 351100 | Roberts | Roberts |
| IERS | Institute for Educational Research & Svc | 333560 | Scott | Hunter |
| IMS | Instructional Media Services | 336110 | Scott | Hunter |
| OIP | International Programs Administration | 364100 | Coslet | Hunter |
| IS | Internship Services | 337192 | Roberts | Roberts |
| JOUR | Journalism, School of | 335110 | Scott | Price |
| LAW | Law, School of | 335520 | Scott | Martin |
| MANS | Mansfield Center | 331510 | Coslet | Hunter |
| LIBR | Mansfield Library | 336120 | Scott | Hunter |
| MATH | Mathematics | 332640 | Scott | Price |
| MAR | Media Arts | 334160 | Scott | Hunter |
| LANG | Modern/Classical Languages/Literature | 332570 | Scott | Price |
| MBC | Montana Business Connection (Acctg & Finance) | 333110 | Conley | Martin |
| MTCC | Montana Campus Compact | 311200 | Wills | Wills |
| MCWR | Montana Cooperative Wildlife Research | 361600 | Roberts | Roberts |
| MFAR | Montana Museum of Arts & Culture | 334195 | Wills | Hunter |
| MNHP | Montana Natural Heritage Program | 368100 | Roberts | Roberts |
| WTC | Montana World Trade Center | 365100 | Conley | Hunter |
| MUS | Music | 334140 | Conley | Wills |
| NAS | Native American Studies | 332660 | Roberts | Roberts |
| NSF | NSF-EPSCoR | 361900 | Wills | Wills |
| OCE | Office for Civic Engagement | 338200 | Wills | Wills |
| PHAR | Pharmacy Practice | 336540 | Coslet | Singh |
| PHIL | Philosophy | 332680 | Scott | Price |
| P-TH | Physical Therapy, School of | 336530 | Scott | Singh |
| PHYS | Physics & Astronomy | 332690 | Conley | Singh |
| PSCI | Political Science | 332700 | Scott | Price |
| PRES | President's Office | 311100 | Scott | Hunter |
| PROV | Provost's Office | 331010 | Scott | Hunter |
| PSYC | Psychology | 332710 | Scott | Price |
| PCHS | Public & Community Health Sciences, School of | 336530 | Scott | Singh |
| PSA | Public Safety Administration | 323310 | Conley | Hunter |
| R-TV | Radio - TV | 335130 | Roberts | Roberts |
| READ | Research Administration | 361110 | Conley | Rasmussen |
| RESD | Research Development | 361120 | Conley | Rasmussen |
| MUAR | Rural Institute on Disabilities | 367100 | Conley | Martin |
| PHAR | Skaggs School of Pharmacy | 336510 | Coslet | Singh |
| SOCW | Social Work, School of | 332730 | Scott | Singh |
| SOC | Sociology | 332740 | Roberts | Roberts |
| SPAL | Spatial Analysis Lab | 368110 | Roberts | Roberts |
| TRIO | TRIO Student Support Service (EOP) | 331152 | Coslet | Price |
| ULC | University Legal Counsel | 316100 | Conley | Hunter |
| UREL | University Relations Administration | 314100 | Conley | Hunter |
| UPBC | Upward Bound | 331150 | Coslet | Price |
| FOR | Wildlife Biology | 334530 | Plute | Plute |
| WS | Women's Studies | 332720 | Scott | Price |
Office of the Vice President
Research & Creative Scholarship
University Hall 116
(406) 243-6670
Fax: (406) 243-6330