Vice President for Research & Development
Vice President for Research & Development
Updated November 29, 2010
Contact information and photos
| Code | Department Name | Org # | Pre-Award | Post-Award |
| A&F | Administration and Finance | 321100 | Wills | Wills |
| ANCR | Animal Care | 361400 | Coslet | Rasmussen |
| ANTH | Anthropology | 332520 | Burns | Price |
| ART | Art | 334120 | Burns | Hunter |
| CAS | Arts & Sciences, College of | 332510 | Burns | Roberts |
| BSTN | Biological Station | 362200 | Hogan | Hunter |
| PHAR | Biomedical and Pharmaceutical Sciences | 336520 | Coslet | Singh |
| BIOT | Biotechnology Center | 366100 | Burns | Martin |
| BMC | Broadcast Media Administration | 352100 | Burns | Hunter |
| BBER | Bureau of Business and Economic Research | 338510 | Hogan | Martin |
| BUS | Business, School of | 333100 | Hogan | Martin |
| CARS | Career Services | 343110 | Burns | Price |
| CREC | Campus Rec Administration | 347510 | Burns | Hunter |
| CBSD | Center for Biomolecular Structure and Dynamics | 368200 | Hogan | Martin |
| CEHS | Center for Environmental Health Sciences | 336522 | Haisch | Haisch |
| ETH | Center for Ethics | 332670 | Hogan | Singh |
| CRMW | Center for Rocky Mountain West | 363100 | Burns | Hunter |
| CSFN | Center for Structural & Functional Neuroscience | 336524 | Coslet | Singh |
| CHEM | Chemistry | 332530 | Burns | Singh |
| COT | College of Technology | 332100 | Burns | Roberts |
| COMM | Communication Studies | 332620 | Burns | Martin |
| CSD | Communicative Sciences & Disorders | 333580 | Burns | Price |
| CSCI | Computer Science | 332540 | Hogan | Martin |
| C-ED | Continuing-Ed/Administration | 337110 | Burns | Hunter |
| C&I | Curriculum & Instruction | 333530 | Burns | Price |
| DHC | Davidson Honors College | 338100 | Hogan | Hunter |
| DSVC | Disability Services | 341130 | Coslet | Martin |
| DBS | Division of Biological Sciences | 332770 | Haisch | Haisch |
| DBS | Division of Biological Sciences - Kukuk | 332770 | Burns | Rasmussen |
| DBS | Division of Biological Sciences - Holben | 332770 | Burns | Rasmussen |
| DBS | Division of Biological Sciences - Hutto | 332770 | Burns | Rasmussen |
| DRAMA | Drama | 334130 | Burns | Hunter |
| ECON | Economics | 332550 | Burns | Hunter |
| EDL | Edcuational Leadership | 333520 | Hogan | Price |
| EDUC | Education, School of | 333510 | Hogan | Price |
| ENGL | English | 332560 | Hogan | Price |
| EVST | Environmental Studies | 332760 | Burns | Rasmussen |
| FAC | Facilities Service Administration | 323110 | Wills | Wills |
| FNAR | Fine Arts, School of | 334110 | Burns | Hunter |
| FSS | Foreign Student Services | 341120 | Burns | Martin |
| FOR | Forestry - Chris Servheen | 334520 | Wills | Wills |
| FOR | Forestry and Conservation, College of | 334520 | Plute | Plute |
| GEOG | Geography | 332580 | Roberts | Roberts |
| GEOL | Geosciences (Geology) | 332590 | Burns | Rasmussen |
| GRAD | Graduate School | 361310 | Burns | Hunter |
| HHP | Health & Human Performance | 333540 | Hogan | Price |
| HAS | Health Service Administration | 346110 | Hogan | Price |
| HIST | History | 332600 | Roberts | Roberts |
| HRS | Human Resource Services | 322300 | Wills | Wills |
| IT | Information Technology | 351100 | Roberts | Roberts |
| IERS | Institute for Educational Research & Svc | 333560 | Hogan | Hunter |
| IMS | Instructional Media Services | 336110 | Burns | Hunter |
| OIP | International Programs Administration | 364100 | Coslet | Hunter |
| IS | Internship Services | 337192 | Roberts | Roberts |
| JOUR | Journalism, School of | 335110 | Hogan | Price |
| LAW | Law, School of | 335520 | Bunrs | Martin |
| MANS | Mansfield Center | 331510 | Coslet | Hunter |
| LIBR | Mansfield Library | 336120 | Burns | Hunter |
| MATH | Mathematics | 332640 | Burns | Price |
| LANG | Modern/Classical Languages/Literature | 332570 | Burns | Martin |
| MBC | Montana Business Connection (Acctg & Finance) | 333110 | Hogan | Martin |
| MTCC | Montana Campus Compact | 311200 | Wills | Wills |
| MCWR | Montana Cooperative Wildlife Research | 361600 | Roberts | Roberts |
| MFAR | Montana Museum of Arts & Culture | 334195 | Burns | Hunter |
| MNHP | Montana Natural Heritage Program | 368100 | Roberts | Roberts |
| WTC | Montana World Trade Center | 365100 | Hogan | Hunter |
| MUS | Music | 334140 | Wills | Wills |
| NAS | Native American Studies | 332660 | Hogan | Roberts |
| NSF | NSF-EPSCoR | 361900 | Haisch | Haisch |
| OCE | Office for Civic Engagement | 338200 | Wills | Wills |
| PHAR | Pharmacy Practice | 336540 | Coslet | Singh |
| PHIL | Philosophy | 332680 | Hogan | Singh |
| P-TH | Physical Therapy, School of | 336530 | Hogan | Singh |
| PHYS | Physics & Astronomy | 332690 | Hogan | Singh |
| PSCI | Political Science | 332700 | Burns | Martin |
| PRES | President's Office | 311100 | Hogan | Hunter |
| PROV | Provost's Office | 331010 | Hogan | Hunter |
| PSYC | Psychology | 332710 | Burns | Price |
| PCHS | Public & Community Health Sciences, School of | 336530 | Hogan | Singh |
| PPRI | Public Policy Research Institute | 361110 | Burns | Rasmussen |
| PSA | Public Safety Administration | 323310 | Hogan | Hunter |
| R-TV | Radio - TV | 335130 | Roberts | Roberts |
| READ | Research Administration | 361110 | Burns | Rasmussen |
| RESD | Research Development | 361120 | Wills | Martin |
| MUAR | Rural Institute on Disabilities | 367100 | Hogan | Martin |
| PHAR | Skaggs School of Pharmacy | 336510 | Coslet | Singh |
| SOCW | Social Work, School of | 332730 | Hogan | Singh |
| SOC | Sociology | 332740 | Burns | Roberts |
| SPAL | Spatial Analysis Lab | 368110 | Roberts | Roberts |
| TRIO | TRIO Student Support Service (EOP) | 331152 | Coslet | Price |
| ULC | University Legal Counsel | 316100 | Burns | Hunter |
| UPBD | Upward Bound | 331150 | Coslet | Price |
| UREL | University Relations Administration | 314100 | Burns | Hunter |
| FOR | Wildlife Biology | 334530 | Plute | Plute |
| WS | Women's Studies | 332720 | Coslet | Singh |
Office of the Vice President
Research & Development
University Hall 116
(406) 243-6670
Fax: (406) 243-6330