


Event | Date |
---|---|
311 | 11/7/1997 |
311/Zebrahead | 11/16/2000 |
38 Special | 9/12/2013 |
38 Special & Cheap Trick | 11/22/1999 |
1000 Years of Jazz | 2/26/1987 |
Aaberg, Philip | 3/5/2006 |
Aaberg, Philip | 10/6/1983 |
Abbey, Edward | 1/20/1988 |
Aces | 4/1/1985 |
Acting Company, The | 11/14/1976 |
Adams, Patch | 2/29/1988 |
Adkins, Trace | 1/21/2004 |
Ahn Trio | 2/5/2001 |
Ailey, Allen II | 2/16/2007 |
Ailey Repertory Ensemble | 5/7/1998 |
Ain't Misbehavin' | 4/26/1985 |
Alchemedians | 3/12/1986 |
Alice in Chains | 1/23/1987 |
Allan, Gary | 4/30/2010 |
Allen, Durwood | 9/3/1992 |
Allendorf v. Gish (Creation v. Evolution) | 5/24/1979 |
Allman Brothers | 10/11/1983 |
Alabama | 5/20/1979 |
Always August | 5/23/1983 |
The Amazing Rhythm Aces (under England Dan) | 11/10/1987 |
Ailey II | 2/20/2009 |
Ambiguous Ambassador | 4/11/1978 |
AMERICA | 2/26/1978 |
American Ballet | 3/28/1984 |
American Festival Ballet | 4/11/1987 |
Anderson, Eric | 4/14/1975 |
Anderson, Jack | 11/9/1976 |
Anderson, Jack | 4/3/1973 |
Anderson, John | 3/29/1984 |
Anderson, Keith | 12/06/2008 |
Anthrax | 4/28/2015 |
April Wine | 5/11/1975 |
Art Ensemble of Chicago | 3/5/1986 |
Asleep at the Wheel | 10/20/2001 |
Atlanta Rhythm Section | 10/9/1980 |
Atmosphere | 9/27/2005 |
Audubon Lecture Series | 10/20/1982 |
-Wildlife Film Series | 1979-82 |
-Wildlife Film Series | 1/19/1983 |
-Wildlife Film Series | 4/11/1983 |
Avallone, Joseph | 2/22/1978 |
Avenged Sevenfold | 12/13/2011 |
Avett Brothers, The | 10/20/2013 |
Ax, Emanuel | 1/13/1982 |
Event | Date |
---|---|
Baez, Joan | 11/11/2014 |
Bain, Joan | 9/1/1994 |
Baird, Bill | 12/10/1981 |
Baker, Larry | 2/23/1994 |
Ballet Folklorico | 5/9/1993 |
Ballet West | 10/30-11/1/1980 |
Ballyhoo | 3/7/2002 |
Ballyhoo | 10/12/2016 |
Banyan | 11/12/2004 |
Baraczeski, Danny Dance Company | 3/9/1989 |
Barham, Tyler | 4/26/2013 |
Bartlett, Albert | 4/25/1978 |
Bartlett, Bruce | 5/4/1982 |
Basie, Count | 3/30/1976 |
Battle of the Bands | 4/26/1998 |
Bayley, John | 3/12/1991 |
Beach Boys | 2/16/1974, 10/25/1980 |
Bearfoot | 2/19/2010 |
Bear, Glen | 12/7/1978 |
Beatlemania | 5/13/1987 |
Beastie Boys/Fishbone/Murphy's Law | 1/28/1987 |
Benitez, Maria | 11/11/1987 |
Bentley, Dierks | 11/28/2006 |
Bentley, Dierks | 4/19/2012 |
Bentley, Dierks |
10/11/2014 |
Bentley, Dierks |
10/24/2016 |
Berger, Prof. Raoul | 4/19/1979 |
Berky, Bob | 11/30/2001 |
Berry, Chuck | 10/2/1971 |
Bert and Sophie Mime Theatre | 11/10/1981 |
Biafra, Jello | 11/18/1987 |
Biafra, Jello Spoken Word | 4/14/2002 |
Big and Rich | 10/20/2004 |
Big Head Todd and the Monsters | 3/3/1994 |
Bird, Caroline | 10/27/1976 |
Bird, Caroline | 10/27/1976 |
Bishop, Elvin | 2/5/1972 |
Bishop, Elvin | 9/22/1973 |
Bishop, Elvin | 5/8/1974 |
Bishop, Elvin | 9/28/1977 |
Bishop, Elvin w/REO Speedwagon | 4/11/1975 |
Bivouac and Seaweed (under Seaweed) | 3/25/1994 |
Black, Clint and Wynona Judd | 7/24/1993 |
Black, Clint and Wynona Judd and Reba McIntyre | 4/26/1991 |
Blackfoot/Def Leppard | 10/30/1981 |
Black Oak | 9/24/1978 |
Black Shelton | 11/12/2005 |
Block, Rory | 2/6/1997 |
Bluegrass Festival | 3/13/1974 |
Bluegrass Festival | 3/1/1975 |
Bluegrass Festival | 5/31/1976 |
Blue Man Group | 1/29/2008 |
Blue Man Group | 10/20/2014 |
Blue Oyster Cult | 5/25/1979 |
Blues Traveler/Widespread Panic | 7/8/1994 |
Bluestory | 11/6/1993 |
Body Vox | 9/28/1998 |
Bolle, Arnold | 3/1/1978 |
Bolton, Michael | 9/25/1991 |
Bond, Julian | 4/20/1977 |
Bone Thugs-N-Harmony (Puff Puff Pass Tour 2) | 12/06/2016 |
Bonnanno, Bill | 5/14/1974 |
Bop-A-Dips | 1/18/1992 |
Boston | 5/9/1979 |
Boone, Pat | 6/30/1980 |
Bowers, Brian | 3/9/1983 |
Bowers, Brian | 10/17/1980 |
Bowyer and Bruggerman Dance | 3/28/1987 |
Box o' Squash (under Squash) | 5/31/1991 |
Boyd, Liona | 1/20/1982 |
Boys of the Lough | 3/4/1987 |
Boys of the Lough | 3/7/1991 |
Brady, Geoffrey | 10/5/1978 |
Bragg, Billy | 2/20/2002 |
Brand New | 10/27/2016 |
Brautigan, Richard | 11/19/1980 |
Brian Regan | 3/24/2013 |
Bright Eyes | 11/5/2005, 10/28/2007 |
British Animation Festival | 2/21,22/1992 |
Bromberg, David | 2/21/1976 |
Bromberg, David w/John Fahey | 10/12,13/1979 |
Brooks and Dunn and Reba McIntyre | 4/29/1993 |
Brooks, Garth | 6/26/1992 |
Brooks, Lonnie | 12/5/1988 |
Brower, David | 4/23/1980's |
Brown, Greg | 9/7/1999 |
Brown, Sawyer | 5/5/2006 |
Brown, Sawyer | 3/13/2005 |
Brown, Trisha | 4/23/1991 |
Brown Band, Zac | 11/21/2013 |
Brubek Quartet | 10/1/1981, 4/14/2002 |
Bryan, Luke | 4/20/2016, 4/21/2016 |
Bryant, Tyler | 4/11/2010 |
B-Side Players | 3/21/2010 |
Buckley, Reid | 2/25/1972 |
Buckwald Art | 4/18/1974 |
Buffet, Jimmy | 4/11/1978 |
Buffet, Jimmy w/Jerry Jeff Walker | 4/24/1976 |
Bugliosi, Vincent | 10/7/1979 |
Built to Spill | 4/20/2001 |
Built to Spill | 10/14/2005 |
Burford, Anne | 11/21/1977 |
Burford, Anne | 10/25/1984 |
Burning Spear | 10/14/1998 |
Burrows, Vinnie | 2/21/1985 |
Burton, Gary | 2/6/1979 |
Bush/Goo Goo Dolls/No Doubt | 4/30/1996 |
Bush, Sam | 2/19/2005 |
The Business | 5/23/1986 |
Butterfield, Paul | 10/28/1972 |
Event | Date |
---|---|
Cabaret | 4/18/1989 |
Candidates in the Mall (after Day w/o art) | |
Govt Candidate Forums | |
Candlebox | 9/20/2000 |
Capote, Truman | 2/19/1976 |
Carrington, Rodney | 8/19/2008, 11/18/2010 |
Carroll, Jim Spoken Word | 2/19/1999 |
Carmichael, Stokely | 10/6/1973 |
Carmichael, Stokely | 10/6/1973 |
The Carpenters | 5/12/1973 |
Case, Neko | 4/21/2015 |
Cash, Johnny | 9/20/1978 |
Cats | 4/1/2005 |
Chadbourne, Eugene | 5/13/1989 |
Chamber Music of the Lincoln Center | 3/7/1981 |
Chanticleer | 10/19/1993 |
Chappelle, Dave | 06/16/2015 |
Chappelle, Dave | 06/17/2015 |
Charles, Ray | 10/4/1974 |
Charles, Ray | 10/14/1984 |
Chase, Stephanie | 2/5/1984 |
Chavez Ceaser | 12/5/1986 |
Cheap Trick | 7/17/1980 |
Cheap Trick and .38 Special (under Thirty) | 2/26/1987 |
Celtic Woman | 8/23/2010 |
Chamberlin | 10/16/2011 |
Chessin | 11/10/1983 |
Chestnut Brass Ensemble (under Brass) | 11/5/1984 |
Chicago City Limits | 10/7/1973 |
Chicago City Limits | 11/8/1999 |
Chicago City Limits | 3/21/2001 |
Chinese Folk Dancers | 4/2/1998 |
Chinese Magic Circus | |
Chieftains | 2/22/1985 |
Chisom, Shirley | 10/29/1973 |
Christing, Adam | 8/31/1993 |
Cirque Dreams: Holidaze | 11/16/2014 |
Clark, Ed | 10/26/1980 |
Clark, Richard | 5/24,26/1973 |
Clinton, George | 10/21/1997 |
Clinton, George | 4/1/1998 |
Cloudgate | 10/7/1986 |
Cochran, Floyd | 10/13/1993 |
Cold Blood | 1/15/1972 |
Coe, David Allan | 09/07/2007 |
Colby, William | 3/1/1977 |
Coley, John Ford | 4/11/1978 |
Collins, Bootsy | 10/26/1994 |
Collins, Judy | 2/4/1992 |
Colorado String Quartet | 5/8/1992 |
Colvin, Shawn | 11/20/1994 |
Comedy Tonight | 11/30/1979 |
Comfort, Jane Dance | 4/1/1998 |
Com. Cody, P.P.L., and New Riders (under N.R.) | 10/11/1975 |
Common Kings | 10/12/2016 |
Connick Jr, Harry | 11/6/1999 |
Constitutional Convention Symposium | |
Contra Dance | 4/30/2002 |
Cooper, Alice | 1/3/1988 |
Cooper, Alice | 9/4/1977 |
Copasetics | 11/7/1986 |
Copperfield, David | 11/11/2004 |
Copperfield, David | 4/10/1991 |
Corea, Chick | 4/2/1991 |
Corea, Chick | 4/16/1976 |
Cosby, Bill | 11/15/2013 |
Cosby, Bill | 5/5/1978 |
Cossu, Scott | 8/5/1993 |
Cotton, James | 4/27/2000 |
The Cousteau Story | 2/9/1977 |
Cracker | 9/4/2009 |
Cracker/Counting Crows | 3/8/1994 |
Craighead, Dr. John | 12/1/1976 |
Cray, Robert | 5/3/1994 |
Crazy 8's | 12/2/1989 |
Crazy 8's | 5/15/1987 |
Crooker, George | 11/8/1979 |
Crosby, Stills, and Nash | 12/5/1984 |
Crossing the Broken Bridge | 11/17/1994 |
Cubanismo | 9/25/1998 |
Cultural Fair | 12/4/1982 |
Cunningham, Merce | 11/1/1988 |
Event | Date |
---|---|
Damn Yankees | 3/2/2012 |
Damning Flaw | 4/29/1988 |
Dance Brazil | 2/13/1991 |
Daniel Tosh | 8/11/2011 |
Daniels, Charlie Band | 2/15/1983 |
Daniels, Charlie Band | 6/24/1977 |
Daniels, Charlie Band w/ Willie Nelson | 3/11/1978 |
Danko, Rick and Paul Butterfield | 11/6/1979 |
Dark Star Orchestra | 4/4/2000 |
Dark Star Orchestra | 10/6/2005 |
Davis, Jimmy and the Outfield (under Out.) | 11/13/1978 |
Day without Art | 11/30/1992 |
Dean, John | |
Death Cab for Cutie | 5/6/2016 |
The Decemberists | 11/16/2006, 5/24/2009 |
Def Cartel | 9/4/2009 |
Def Leppard w/ Blackfoot (under Blackfoot) | 10/31/1981 |
Delaney and Bonnie | 10/22/1977 |
Delgado, Eduardo | 12/4/1985 |
Dellinger, Dave | 4/25/1972 |
Delta Rhythm Kings and Roy Rogers (under Rog) | 2/3/1989 |
DeMent, Iris | 12/4/1996 |
De Moines Opera | 3/27-29/1995 |
Diamond Rio | 11/2/1995 |
DiFranco, Ani | 11/1/1996 |
DiFranco, Ani | 4/4/2000 |
DiFranco, Ani | 9/28/2001 |
Dirty Dozen | 4/3/2000 |
Disappear Fear | 10/9/1991 |
Disney, Dick | 10/7/1976 |
Doe, John | 09/03/2007 |
Dogmatics | 9/24/1986 |
Dogg Pound (Puff Puff Pass Tour 2) | 12/06/2016 |
Doobie Brothers | 4/20/1979 |
Doobie Brothers | 3/2/1974 |
Doobie Brothers | 10/21/1976 |
Doohan, James | 9/16/1977 |
Dorian Wind Quartet | 11/20/1986 |
Double Edge | 10/10/1992 |
Douglas, Justince William O. | 1/24,25/1974 |
Doyle, Rich | 4/22/1988 |
Father Drinan | 12/6/1983 |
Driscoll, John B. | 1/26/1977 |
Drive By Truckers | 3/4/2011 |
Dropkick Murphys | 9/24/2014 |
Duke, David | 2/22/1981 |
Dunham, Jeff | 4/25/2013 |
Dunham, Jeff | 1/15/2017 |
Dunkle, Frank | 10/1/1971 |
Dylan, Bob | 7/28/2004 |
Dylan, Bob | 11/19/1998 |
Event | Date |
---|---|
Eagles, Gil | 10/31/1974 |
Eileen Ivers | 4/17/2011 |
The Electric Love Muffin | 11/16/1989 |
Ellsberg, Daniel | 11/29/1972 |
Emerson, Lake and Palmer | 10/7/1977 |
Emerson Drive | 4/13/2005 |
Emerson Drive | 11/9/2006 |
England Dan, John Ford Coley, A.R.A. | 4/11/1978 |
Evita | 10/24/1986 |
Event | Date |
---|---|
Garth Fagan Bucket Dance Company | 4/26/1988 |
Famous People Players | 4/25/1995 |
Farmer, James | 4/7/1988 |
Farmer, James | 1/11/1972 |
Farrell, Warren | 4/26/1979 |
Farrell, Warren | 5/15/1975 |
Fasching (Bluegrass Festival) | |
-The Country Gazette | |
-Bill Monroe and the Bluegrass Boys | |
-Clifton Chenier Zydeco Band | |
-Lightnin' Hopkins | |
-Lester Flatt and the Nashville Grass | |
-Jim and Jesse and the Virginia Boys | |
-Josh Graves | |
-Norman Blake | |
-Bryan Bowers | |
-New Grass Revival | |
-Vassar Clements | |
-Doug Kershaw | |
Fator, Terry | 09/05/2008 |
Feliciano, Jose | 11/17/1978 |
Fefferman, Dan | 3/9/1978 |
Feld Ballet | 2/28/1986 |
Feld Ballet | 4/12/1994 |
Ferguson, Maynard | 10/3/1978 |
Fiddler on the Roof | 10/17/2004 |
Fiedler, Leslie | 4/27/1972 |
Fiedler, Leslie | 4/27/1973 |
Five Finger Death Punch | 10/24/2011 |
Five Finger Death Punch | 9/11/2015 |
Foreign Film Festival | |
-Shanghai Triad | |
-Rendevous in Paris | |
-Café Au Lait | |
Fishbone | 10/29/1986 |
Fishbone w/Beastie Boys and M.L. | 1/28/1987 |
Fishing Channel Theatre | 4/18/1994 |
Five Blind Boys | 12/6/1991 |
Flack, Robert | 11/4/1973 |
Flack, Robert | 11/4/1973 |
The Flaming Lips | |
Flash Cadillac | 3/22/2000 |
Fleck, Bela | 8/29/2000 |
Fleck, Bela & the Flecktones | 11/17/1974 |
Fleetwood Mac | 1/15/1973 |
Myron Floren Show | 10/12/1996 |
Chuck Forence Jass Quartet w/ Jaki Byard | 2/26/1994 |
Flying Color | 5/21/1988 |
Flying Karamazov Brothers | 10/7/1988 |
The Fogel Consort | 4/28/1983 |
Dan Fogelberg | 10/23/1982 |
Foo Fighters | 5/26/2011 |
Foreign Film Festival | |
- Bicycle Thief | |
- Vagabond | |
- Sugarbaby | |
- Moscow Doesn't Believe In Tears | |
- Daughters of the Dust | |
Fosse | 9/21/2004 |
Freedom Sings | 2/25/2015 |
Freelon, Nnenna | 11/12/2006 |
Fruit Bats | 5/4/2012 |
Billy Friedkin | 3/5/1974 |
Stanton Friedman | 11/18/1986 |
Dr. Buckminster Fuller | 1/29/1975 |
Fugazi | 5/13/1988 |
Further | 9/27/2011 |
Event | Date |
---|---|
Gabriel "Fluffy" Iglesias | 11/7/2015 |
Galactic - JJ Grey & MOFRO | 2/11/09 |
Game Theory | 1/13/1988 |
Garden City Boogie | 12/11/1981 |
Geils Band, J. | 4/13/1982 |
Genty, Compagnie Phillipe | 3/28/1985 |
Get Cranked World Tour Film | 4/8/1999 |
Ghigliar, Oscar | 3/8/1985 |
Ghost Towns | 11/8/?? |
Gift of Gab | 11/12/2010 |
Gilbert, Brantley | 10/4/2012 |
Gill, Vince & Kathy Mattea | 4/20/1994 |
Gilles, T.J. | 2/22/1978 |
Gillespie, Dizzy | 1/27/1983 |
Gilmore, Jimmie Dale | 10/5/1993 |
Ginsberg, Allen | 5/31/1972 |
Giradet, Edward | 10/14/1982 |
Glass, Phil | 4/21/1986 |
Global Divas | 5/1/2000 |
Godsmack | 9/29/2003 |
Goldberg, Arthur | 2/15/1977 |
Gone Show (Gong?) | 3/9/1983 |
Goo Goo Dolls, No Doubt, Bush | 4/30/1996 |
Gooney Birds | 4/9/1991 |
Gordon, David Pickup Company | 4/23/1987 |
Gottfried, Gilbert | 3/4/2006 |
Governor's Debates | 1972 |
Government Mule | 11/18/2004 |
Graff, Sean | 2/9/1988 |
Grant, Amy | 11/11/1985 |
Grant, Amy | 11/10/1991 |
Grateful Dead | 5/14/1974 |
Gray, Spalding | 2/19/1998 |
Grayson, Leonard | 3/1/1972 |
Great White, Scorpions, Mr. Big | 7/5/1991 |
Griffith, Nanci | 6/16/2005 |
Griffith, Nanci | 11/16/1997 |
Grisman, David Quartet | 10/16/1980 |
Grisman, David Quartet | 3/28/1984 |
Grisman, David Quartet | 10/3/1986 |
Grisman, David Quartet | 12/4/1979 |
Grisman, David Quartet | 10/16/1981 |
Grease | 5/1/2005 |
Groppi, Father James | 3/7/1972 |
Guess Who | 8/10/1975 |
Guthrie, Arlo | 2/17/1998 |
Guthrie, Arlo | 4/20/1993 |
Event | Date |
---|---|
Haggard, Merle | 5/5/1983 |
Haggard, Merle | 10/31/1975 |
Hal Holbrook's Mark Twain | 4/20/2005 |
Handy, Major & the Wolf Cushions | 2/16/1989 |
Harper, Ben | 5/3/1997 |
Harrington, Dr. Michael | 3/1/1984 |
Harris, Emmylou | 9/20/1996 |
Harris, Senator Fred | 11/9/1971 |
Hart, Corey | 1/23/1986 |
Hartford Ballet | 3/4-5/82 |
Hatchett, Molly | 11/19/1981 |
Hawkins, Eric Dance Company | 5/11,12/1981 |
Hawkins, Eric Dance Company | 5/11-12/1982 |
Head East | 1/12/1978 |
Heat, Rev. Horton | 4/16/1998 |
Heats, The | 12/13/1980 |
Hedges, Michael | 5/18/1991 |
Heller, Joseph | 4/29/1976 |
Herbert, Colonel Anthony | 12/1/1972 |
Herman, George | 5/11/1977 |
Hersh, Seymour | 5/12/1983 |
Hoffman, Abbie | 11/4/1986 |
Honky Tonk Tailgate | 4/30/2004 |
Honor the Earth | 10/4/2000 |
Hooker, John Lee | 5/29/1977 |
Hooker, John Lee | 11/26/1980 |
Hope, Bob | 12/2/1977 |
Howitz, Wayne & Zony Mash | 11/17/1997 |
Hubbard St. Dance Company | 2/27/1983 |
Hudson, Steve | |
Hultkrantz, Ake | 11/6/1977 |
Hunter, Bob | 2/24/1977 |
Event | Date |
---|---|
I Ain't Yo Uncle | 11/15/1991 |
Ian, Janis | 8/17/1981 |
Imperial Acrobats | 10/26/2012 |
In the Mood | 11/3/2007, 10/24/2008, 9/9/2010, 3/7/2013 |
Indigo Girls | 11/18/1997 |
Isbell, Jason | 8/5/2015 |
The Islanders Steel Drum Band | 09/03/2007 |
Israel Vibrations | 11/14/1990 |
Ivers, Eileen And Immigrant Soul | 04/06/200 |
Event | Date |
---|---|
Jackson, Alan | 11/10/1993 |
Jackson, Alan | 3/27/1995 |
Jackson, Tom | 6/2/1977 |
James, BL | 5/24/1987 |
Jarrett, Keith | 1/22/1987 |
Jennings, Waylon | 10/18/1979 |
Jennings, Shooter | 9/8/2006 |
Jitterbug Dancing | 2/15/2002 |
JJ Grey & MOFRO | 2/11/09 |
John, Elton | 9/28/2007 |
Johnson, Nicholas | 3/6/1975 |
Johnston, Freddy | 11/16/1994 |
Johnston, Freddy | 11/16/1994 |
Jonkel, Dr. Charles | 3/6/1985 |
Jonkel, Dr. Charles | 4/24/1980 |
Jonkel, Dr. Charles | 11/29/1979 |
Joseph, Jerry Band, Roger Manning, VTO | 10/18/1994 |
Judd, Wynona & Clint Black | 7/24/1993 |
Judd, Wynona & Sawyer Brown | 4/16/1997 |
Junebug Jack | 3/23/1994 |
Jurassic 5 | 5/9/2004 |
Event | Date |
---|---|
Kahle, Nina | |
Kalb, Bernard | 5/9/1973 |
Kamenoff, Wendy | 1/24/1994 |
Kaplan, Gabe | 10/14/1974 |
Keb Mo | 11/5/2000 |
Keb Mo | 12/11/1999 |
Kennedy, Florynce | 2/9/1975 |
Kent, Steven | 2/26-29/93 |
Kenton, Stan | 5/10/1975 |
Key, Wilson Brian | 1/15/1980 |
Kilbourne, Jean | 2/4/1981 |
Killer Bees | 11/18/1988 |
King, BB | 12/5/1988 |
King, BB & Moonrise | 2/16/1978 |
Kirkpatric, Kenneth | 3/1/1973 |
Kirlian Photography | 1/25/1978 |
KISS | 2/16/1976 |
Kistiakowsky, Dr. George | 1/19/1976 |
Klezmatics | 9/11/1998 |
Knight, Arthur | 11/15/1977 |
Knoll, Edward | 4/9/1980 |
Kodo | 2/7/1985 |
Koliseh | 4/1/1972 |
Komanoff, Charles | 10/19/1978 |
Kostiner, Joseph | 2/24/1987 |
Kottke, Leo | 11/4/1973 |
Krauss, Alison | 8/3/2005 |
Krauss, Alison | 11/11/1993 |
Kreml, William | 1/5/1984 |
Kreskin | 4/11/1978 |
Kristofferson, Kris & Willie Nelson | |
Kronos Quartet | 1/26/1984 |
Kuhn, Maggie | 2/6/1979 |
Kunstler | 10/25/1979 |
Event | Date |
---|---|
La Boheme | 3/12/1987 |
La Traviata | 10/18/1991 |
Ladysmith Black Mambazo | 12/3/1987 |
LaLaLa Human Steps | 2/3/1986 |
Lambert, Miranda | 10/11/2011 |
Lande, Art | 2/23/? |
Lanz, David | 3/9/1992 |
Larry the Cable Guy | 10/15/2009 |
Laserium | 10/31/1982 |
LBC Movement | 12/06/2016 |
Leary, Dr. Timothy | 5/23/1984 |
LeDoux, Chris | 4/10/1992 |
Lee, Pamela (no, not that one) | 11/12/1984 |
Leisner, David | 4/12/1984 |
Leiss, William | 5/15/1980 |
Lewis, Huey | 4/20/1984 |
Lichtenstein Circus | 3/2/1982 |
Liddy, G. Gordon | 11/15/1982 |
Lightfoot, Gordon | 5/4/1975 |
Lighthouse | 11/13/1983 |
Lighthouse | 10/7/1972 |
Limon Dance Company | 11/12/1993 |
Little Eagles of Siberia | 1/25/1995 |
Little River | 11/7/1982 |
Loewenwarter, Paul | 5/7/1985 |
Logan, John | 3/8/1977 |
Loggins & Messina | 4/29/1973 |
Loggins & Messina | 11/17/1975 |
Loggins, Dave | 10/12/1974 |
Loggins, Kenny | 9/21/1988 |
Long Beach Dub All-Stars w/ G. Love | 5/4/2000 |
Lord, Mary Lou | 10/20/1999 |
Lord, Mary Lou | 3/31/1998 |
Lord of the Dance | 1/18/2005 |
Lord of the Dance | 2/15/2012 |
Lorimer, Michael | 11/18/1982 |
Los Folkloristas | 4/19/1991 |
Los Lobos | 4/25/1992 |
Loverboy | 2/9/1982 |
Loverboy | 7/19/1983 |
Lubovitch, Lar Dance Company | 4/29/1991 |
Lubovitch, Lar Dance Company | 4/28/1992 |
Ludacris | 2/19/2004 |
Lungfish | 1992 |
Lyrics Born | 3/7/2005 |
Event | Date |
---|---|
Maal, Baaba | 2/13/1997 |
Mac, Toby | 2/18/2014 |
Machomer | 3/3/2002 |
Macklemore & Ryan Lewis | 10/24/2013 |
Madame Butterfly | 10/17/1988 |
Mahlathini & Mahotella Queens | 2/2/1991 |
Mailer, Norman | 10/19/1972 |
Maine, Gene | 9/6/1972 |
Maksoud, Dr. Clovis | 5/21/1985 |
Maloney, O'Donnel & Sands | |
Mandrell, Barbara & the Statler Bros. | 10/27/1979 |
Mangione, Chuck | 9/28/1979 |
Mannheim Steamroller | 11/17/2013 |
Mannheim Steamroller | 11/11/2009 |
Manning, Roger, VTO & J.J. Bard | 10/18/1994 |
Mansfield Lectures | 1977-78 |
- Barbara Tuchman | |
- James Reston | |
Mansfield Performance | 10/20/1998 |
Maraise, Herbert | 5/1/1973 |
Marceau, Marcel | 4/13/1981 |
Marceau, Marcel | 2/20/1979 |
Marko, John | 11/28/1979 |
Marley, Ziggy | 9/11/1997 |
Marly, Ziggy & Big Head Todd | 9/11/1997 |
Marsalis, Wynton | 5/12/1988 |
Marshall Tucker Band, The | 3/31/1983 |
Martin, Steve | 12/8/1977 |
Martin, Steve & John Sebastian | 10/23/1975 |
Marx, Richard | 9/24/1989 |
Marx, Richard & REO Speedwagon | 10/22/1987 |
Mash, Zony & W. Howitz | 11/17/1997 |
Mason Proffit | 11/12/1971 |
Matisyahu | 09/03/2007 |
Matrix IX | 10/24/1978 |
Max, Peter | 4/13-5/12/74 |
McBride, Martina | 7/31/2008 |
McGee, Warren | 4/3/1978 |
McIntyre, Reba & Brooks and Dunn | 4/29/1993 |
McIntyre, Reba & Clint Black | 4/26/1991 |
McIntyre, Trey Project | 10/6/2010 |
McKee, Andy | 10/3/2013 |
McKuen, Rob | 6/76? |
MCM & the Monster | 5/20/1988 |
McPartland, Marian | 4/27/1994 |
McRae, Wally | 1/16/1980 |
McRae, Wally | 1/18/1977 |
Melcher, Rep. John | 2/14/1973 |
Mencia, Carlos | 9/18/2006, 10/13/2008 |
Messina, Jo Dee | 10/26/2006 |
Metheny, Pat | 11/15/1983 |
Mighty Blue Kings | 11/5/1998 |
Miller Band, Steve | 3/30/1992 |
Miller, Celeste & Co. | 1/22-26/93 |
Miller, Warren | 9/23/1993 |
Miller, Warren Film | 10/30-31/98 |
Mingus Dynasty | 1/16/1993 |
Mirocha, Dr. C. | 12/10/1982 |
Mirman, Eugene | 5/12/2013 |
Mission Mountain | 4/26/1986 |
Mission Mountain | 1/19/1977 |
Mission Mountain | 9/29-30/72 |
Modest Mouse | 3/16/2007 |
Monforton, Tom | 1/18/1977 |
Montana | 3/10/1982 |
Montana Committee for the Humanities | 1983 |
Montana Criminal Code | 1/25/1973 |
Montana Prison Reform | 3/8/1973 |
Monte, Elise Dance Company | 12/6/1984 |
Montgomery, John Michael | 9/18/1997 |
Montreal Danse | 10/25/2000 |
Moody Blues, The | 5/24/1997 |
Moonrise | 2/16/1978 |
Moore, Justin | 11/23/2014 |
Moore, Kip | 1/27/2015 |
Morgan, Tracy | 3/28/2013 |
Morgenthau | 2/16/1972 |
Morris, Mark Dance Company | 10/17-18/92 |
Morse, Wayne | 8/17/1971 |
Moscow Ballet | 11/20/2014 |
Moss, Buzz | 9/28/1977 |
Mr. Big, Great White & Scorpions | 7/5/1991 |
Mud Bay Jugglers | 11/7/2009 |
Muddy Waters | 2/13/1980 |
Muir String Quartet | 1/24/1986 |
Mummenschanze Mime Theatre | 5/8/1984 |
Muntu | 2/26/1992 |
Murphy's Law, Fishbone & Beastie Boys | 1/28/1987 |
Murray, Anne | 10/7/1990 |
Murray, Anne | 2/15/1974 |
Murray, Anne | 10/8/2005 |
Murray, Michael | 1/23/1982 |
Music as a Weapon | 3/18/2011 |
My Pal Peggy | 2/15/1993 |
Event | Date |
---|---|
Nickel Creek | 10/29/2001 |
Naa Kahidi | 11/2/1994 |
Nader, Ralph | 10/27/1981 |
Nader, Ralph | 10/26/1986 |
Nash, Roderick | 4/17/1978 |
National Theater of the Deaf | 10/19/1982 |
National Theater of the Deaf | 11/11/1981 |
National Theater of the Deaf | 10/14/1976 |
Neil Young | 10/1/2015 |
Neko Case | 4/21/2015 |
Nelly | 8/14/2003 |
Nelson, Lukas | 3/12/2010 |
Nelson, Willie & Kris Kristofferson | 2/7/1980 |
Nelson, Willie & the Charlie Daniels Band | 3/11/1978 |
Nesson, Ron | 2/6/1977 |
New Pornographers, The | 10/14/2007 |
New Riders, Pure Prairie League, Com. Cody | 10/11/1975 |
New Shanghai Circus | 2/10/2012 |
Newsboys, The | 4/16/2008 |
New Shanghai Circus | 2/7/2009 |
New Wave Festival | 12/13/1980 |
- Sweet Madness | |
- The Heats | |
- The Time | |
New York Chamber Soloists |
2/4/1988 |
Nine Inch Nails | 12/9/2008 |
Nitty Gritty Dirt Band | 5/23/1994 |
Nitty Gritty Dirt Band & Sawyer Brown | 2/15/1993 |
No Doubt, Bush & the Goo Goo Dolls | 4/30/1996 |
Nooners | 2/27/1989 |
North Mississippi All-Stars/Dirty Dozen | 10/26/2004 |
North Mississippi All Stars/London Souls | 2/15/2013 |
North Carolina Dance Theater | 11/8/1985 |
Northern Plains | 2/5/1978 |
Nuclear Awareness Week | 10/4-5/78 |
Nugent, Ted | 3/12/1978 |
Nugent, Ted | 2/11/1977 |
Nugent, Ted | 10/26/1991 |
Event | Date |
---|---|
Old 97s | 4/30/2001 |
Oak Ridge Boys, The | 3/20/1983 |
Ocheami | 10/26/1996 |
O'Connor, George | 1/24/1973 |
Ohlarzweski, Macie | 12/8/1983 |
Old Crow Medicine Show | 9/30/2014 |
Old Time Music Festival | 2/16-18/73 |
