George & Jane Dennison Theatre
The University of Montana
George & Jane Dennison Theatre
The University of Montana

| Valance | 0'3" | Permanent | Not Available | |
| Main Drape | 0'9" | Permanent | Not Available | |
| Line 1 | 2'6" | Movable | 1st Electric | |
| Line 2 | 5'5" | Movable | Sound Shell | Not Available |
| Line 3 | 7'7" | Movable | ||
| Line 4 | 8'7" | Movable | ||
| Line 5 | 9'8" | Movable | 2nd Electric | |
| Line 6 | 11'3" | Movable | Sound Shell | Not Available |
| Line 7 | 13'8" | Movable | ||
| Line 8 | 15'2" | Movable | ||
| Line 9 | 17'2" | Movable | ||
| Line 10 | 19'7" | Movable | Sound Shell | Not Available |
| Line 11 | 22'7" | Movable | 3rd Electric | |
| Line 12 | 23'6" | Movable | ||
| Line 13 | 24'8" | Movable | Full Black |
32 Campus Drive
phone: 1.406.243.2853
fax: 1.406.243.5726
College of Visual and Performing Arts