Advanced Placement (AP)
Advanced Placement (AP) Program Policy
Since FALL 2018: The University of Montana recognizes and awards credit for the AP Capstone Diploma! For more about the AP Diploma, visit https://advancesinap.collegeboard.org/ap-capstone.
All incoming students who have completed the AP Capstone Diploma will be given priority consideration for admission to UM’s Davidson Honors College.
General Education and course equivalency credit is granted for the posted exams as indicated. These credits cannot be used toward upper-division coursework. Enrollment Services-Admissions will provide students with an evaluation of their credits upon receipt of official scores.
If you do not see a specific AP course on our list and would like it evaluated for credit, please contact Admissions with the course title and level. To request that your score reports be sent to the University of Montana visit the AP website (recommended) or call AP directly at (212) 713-8000. The University of Montana awards college credit to undergraduate degree students on the basis of official score reports from the Advanced Placement Program/College Board.
AP EXAMINATION | MINIMUM SCORE | UM COURSE | UM GEN ED* | UM CREDITS |
---|---|---|---|---|
Art History | 3 | ARTH 150H OR ARTH 201H | H, X | 3 |
Art: Studio Art-2-D Design | 3 | ARTZ 105A | A | 3 |
Art: Studio Art-3-D Design | 3 | ARTZ 108A | A | 3 |
Art: Studio Art-Drawing | 3 | ARTZ 105A | A | 3 |
Biology | 3 | BIOB TR1N Dept. of Major will substitute in Degree Works either: A) BIOB 160N/161N or B) BIOB 170N/171N or C) BCH 110/111 |
N, LAB | 4 |
Biology | 4 | BIOB 160N, BIOB 161N, BIOB 170N, BIOB 171N | N, LAB | 8 |
Calculus AB | 3 | M 171 | M | 4 |
Calculus AB Subscore (60% portion of Calculus BC exam) |
3 | M171 | M | 4 |
Calculus BC *Note: No more than 8 credits will be issued for all Calculus exams combined. |
3 | M 171, M 172 | M | 8 |
Chemistry | 3 | CHMY TR1N | N | 3 |
Chemistry | 4 | CHMY 121N | N | 3 |
Chinese Language and Culture | 3 | CHIN 101 CHIN 102 |
FL | 8 |
Computer Science A | 3 | CSCI 151 | 3 | |
Computer Science AB* Exam no longer administered | 3 | CSCI 151 | 3 | |
Computer Science Principles | 3 | CSCI 150 | 3 | |
Economics: Macroeconomics | 3 | ECNS TR1S | S | 3 |
Economics: Macroeconomics | 4 | ECNS 202S | S | 3 |
Economics: Microeconomics | 3 | ECNS TR1S | S | 3 |
Economics: Microeconomics | 4 | ECNS 201S | S | 3 |
English Language and Composition | 3 | WRIT 101 | WRIT 101 | 6 |
English Literature and Composition | 3 | LIT TR1L | L | 6 |
English Literature and Composition | 4 | LIT 110L | L, IWC | 6 |
Environmental Science | 3 | ENSC TR1N | N | 4 |
Environmental Science | 4 | ENSC 105N | N | 4 |
European History | 3 | HSTR TR1HY | HY | 6 |
French Language and Culture | 3 | FRCH 101, FRCH 102 | FL | 8 |
German Language and Culture | 3 | GRMN 101, GRMN 102 | FL | 8 |
Government and Politics: Comparative | 3 | PSCI 220S | S | 3 |
Government and Politics: United States | 3 | PSCI 210S | SY | 3 |
Human Geography | 3 | GPHY 121S | SX | 3 |
Italian Language and Culture | 3 | ITLN 101, ITLN 102 | FL | 8 |
Japanese Language and Culture | 3 | JPNS 101, JPNS 102 | FL | 8 |
Latin | 3 | LATN 101, LATN 102 | FL | 8 |
Latin: Literature* Exam no longer administered | 3 | LATN TRIFL | FL | 6 |
Music Theory | 3 | MUSI TR1 Determined by Music Department | 6 | |
Physics 1 | 3 | PHSX 205N, PHSX 206N | N, LAB | 5 |
Physics 2 | 3 | PHSX 207N, PHSX 208N | N, LAB | 5 |
Physics B* Exam no longer administered | 3 | PHSX 205N, PHSX 207N | N | 8 |
Physics C - Electricity and Magnetism | 3 | PHSX 217N | N | 4 |
Physics C - Mechanics | 3 | PHSX 215N | N | 4 |
Precalculus | 3 | M 151 | M | 4 |
Psychology | 3 | PSYX 100S | S | 3 |
Spanish Language and Culture | 3 | SPNS 101, SPNS 102 | FL | 8 |
Spanish Literature and Culture | 3 | SPNS TR1L | L | 6 |
Statistics | 3 | STAT 216 | M | 3 |
United States History | 3 | HSTA TR1HY | H, Y | 6 |
World History | 3 | HSTR TR1HX | H, X | 6 |
Key to General Education Symbols
A – Expressive Arts | N – Natural Science (without Lab)LAB – Natural Science Lab |
E – Ethical and Human Values | S – Social Sciences |
FL – Modern & Classical Languages | X – Cultural & International Diversity |
H – Historical and Cultural Studies | Y – Democracy and Citizenship |
L – Literary and Artistic Studies | WRIT 101 – Introductory Writing RequirementIWR – Intermediate Writing Requirement |
M – MathM* – Student should meet Mathematics Associate Chair for placement in courses | Double Dippers - Courses that satisfy more than one Gen Ed |