CLEP
The following credit will be granted for CLEP examination scores in the following categories. For information on credit by examinations or subjects not listed, please contact the Evaluations Office at (406) 243-2251.
CLEP EXAMINATION | MINIMUM SCORE | SEMESTER CREDIT | *GENERAL EDUCATION |
---|---|---|---|
College Composition | 50 | 6 | WRIT 101 |
College Composition Modular-Multiple Choice Only | 50 | 3 | None |
College Composition Modular with Essay | 50 | 6 | Writ 101 |
Humanities | 50 | 6 | L |
College Mathematics | 50 | 6 | M |
Natural Sciences | 50 | 6 | N without Lab |
Social Sciences & History | 50 | 6 | S =3 credits H = 3 credits |
American Government | 50 | 3 | SY |
American Literature | 50 | 6 | LY |
Analyzing & Interpreting Literature | 50 | 6 | L |
Biology | 50 | 6 | N without Lab |
Introduction Business Law | 50 | 3 | None |
Calculus | 50 | 4 | M 171 Calculus 1 |
Chemistry | 50 | 6 | N without Lab |
College Algebra | 50 | 3 | M 121 College Algebra |
College French I | 50 | 6 | FL |
College French II | 59 | 12 | FL |
College German I | 50 | 6 | FL |
College German II | 63 | 12 | FL |
College Spanish I | 50 | 6 | FL |
College Spanish II | 63 | 12 | FL |
Introduction Educational Psychology | 50 | 3 | |
English Literature | 50 | 6 | L |
Financial Accounting | 50 | 6 | None |
United States History I: Early Colonization's to 1877 | 50 | 3 | HY |
United States History II: 1865-Present | 50 | 3 | HY |
Human Growth & Development | 50 | 3 | S |
Information Systems & Computer Applications | 50 | 3 | None |
Pre-calculus | 50 | 4 | M 151 Precalculus |
Principles of Macroeconomics | 50 | 3 | S |
Principles of Microeconomics | 50 | 3 | S |
Principles of Management | 50 | 3 | S |
Principles of Marketing | 50 | 3 | |
Intro Sociology | 50 | 3 | S |
Intro Psychology | 50 | 3 | S |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HY |
Western Civilization II: 1648 - Present | 50 | 3 | HY |
Key
A= Expressive Arts
WRIT 101= Composition
M= Math
FL= Modern & Classical Languages
Y= American & European Perspectives
HY= Historical/American & European
LY= Literary/American & European
L= Literary and Artistic studies
H= Historical and Cultural studies
N= Natural Science (with or without lab)
S= Social Sciences
X= Indigenous & Global Perspectives
HX= Historical/Indigenous & Global
SY= Social Sciences/American & European
The University of Montana awards college credit to undergraduate degree students on the basis of official score reports from the College Level Examination Program (CLEP) of the College Board. Official score reports may be obtained by downloading the transcript request form at the CollegeBoard website. You can also call the College Board at (800) 257-9558.
This policy was developed in consultation with academic departments at the University of Montana. Credits awarded are assigned the grade of CR* (credit). Exams that do not meet the minimum score are not posted on the University of Montana transcript.