
College Courses
You must be admitted to Missoula College before you can register for Bitterroot College courses. Once you have completed the application process, or if you are a returning Bitterroot College, Missoula College, or University of Montana student, you may go directly to CyberBear to register for Bitterroot College courses.
Search for ALL Bitterroot College, Missoula College, and UM courses
(includes online courses)
- CyberBear Class Schedule / Course Search (includes course descriptions)
All courses offered through the Bitterroot College are identified with the section notation H, have the word Hamilton in the course title, and are listed as Hamilton for the campus.
Helpful Links
- Bitterroot College Course Descriptions
- Bitterroot College Registration Information
- Bitterroot College Past College Course Schedules
- UM Catalog
- UM General Education Requirements
Questions?
Meri Telin
Enrollment Services Coordinator
(406) 375-0100
College Course Schedule
Fall 2022
Fall 2022
Bitterroot College Course Schedule Fall 2022 printable version
Classes start Monday, August 29, 2022
Notes: Sections B=Blended Delivery (student chooses in-person or remote instruction); Days T=Tuesday, R=Thursday
Dept | Crse No | Sect | Cr | Title | CRN | Start | Stop | Day |
---|---|---|---|---|---|---|---|---|
ANTY | 122S | H1 | 3 | Race and Minorities | 73001 | 07:30 PM | 08:50 PM | MW |
ARTZ | 105A | H1 | 3 | Visual Language-Drawing | 74372 | 04:00 PM | 05:50 PM | TR |
BGEN | 105S | H1 | 3 | Intro to Business | 74400 | 06:00 PM | 07:20 PM | TR |
BGEN | 220E | H1 | 3 | Bus Ethics & Soc | 72555 | 01:00 PM | 02:20 PM | MW |
BIOB | 160N | BH1 | 3 | Princ of Living Sys | 73241 | 02:30 PM | 03:50 PM | MW |
BIOB | 161N | H1 | 1 | Prnc of Lvng Sys-Lab | 73242 | 02:00 PM | 03:50 PM | F |
BIOH | 104N | BH1 | 3 | Basic Human Biology | 73786 | 10:00 AM | 11:20 AM | MW |
BIOH | 105N | BH1 | 1 | Basic Human Biology Lab | 73788 | 11:30 AM | 12:20 PM | MW |
BIOH | 201N | BH1 | 4 | HumAnatPhys I (301) | 71593 | 10:30 AM | 12:20 PM | TRF |
BIOH | 202N | H11 | 0 | Human Anat&Phys I Lab | 71699 | 02:00 PM | 03:50 PM | T |
CAPP | 120 | H1 | 3 | Introduction to Computers | 74373 | 08:30 AM | 09:50 AM | TR |
CHMY | 121N | BH1 | 4 | Intro to Gen Chem | 71607 | 01:00 PM | 01:50 PM | MWF |
CHMY | 121N | BH2 | 0 | Intro to Gen Chem | 71608 | 01:00 PM | 01:50 PM | T |
CHMY | 122 | H11 | 1 | Intro to Gen Chem Lab | 71378 | 01:00 PM | 03:50 PM | R |
CHMY | 123 | BH1 | 4 | Intro to Org&Bioch | 73614 | 09:30 AM | 10:20 AM | MWF |
CHMY | 123 | BH2 | 0 | Intro to Org&Bioch | 73615 | 09:30 AM | 10:20 AM | R |
CJUS | 125N | H1 | 3 | Fund of Forensic Science | 74374 | 01:00 PM | 02:20 PM | TR |
COLS | 103 | BH1 | 2 | Learn & Study Strtgy | 73130 | 01:00 PM | 01:50 PM | MW |
COMX | 111A | H1 | 3 | Intro Public Speaking | 71424 | 06:00 PM | 07:20 PM | MW |
CSCI | 105 | H1 | 3 | Computer Fluency | 73758 | 09:00 AM | 10:20 AM | MW |
FILM | 103L | BH1 | 3 | Introduction to Film | 73846 | 06:00 PM | 07:50 PM | TR |
GEO | 101N | H10 | 3 | Intro to Phys.Geology | 71146 | 11:00 AM | 12:20 PM | TR |
GEO | 102N | H11 | 1 | Phys Geology Lab | 71147 | 10:30 AM | 12:20 PM | F |
HSTR | 102HY | H1 | 4 | Western Civilization II | 74615 | 02:00 PM | 03:50 PM | TR |
LIT | 236L | BH1 | 3 | Literary Histories | 74404 | 06:00 PM | 07:20 PM | MW |
M | 105 | BH1 | 3 | Contemporary Math | 74378 | 08:30 AM | 09:50 AM | MW |
M | 121 | BH1 | 3 | College Algebra | 71143 | 08:30 AM | 09:50 AM | TR |
M | 191 | BH1 | 3 | ST:Math w/Hlth Apps | 73628 | 10:30 AM | 11:50 AM | TR |
M | 191 | BH2 | 1 | ST: M 121 Plus | 72961 | 10:30 AM | 11:20 AM | MW |
MUSI | 207X | H1 | 3 | World Music | 74408 | 04:30 PM | 05:50 PM | MW |
NASX | 105H | H1 | 3 | Intro Native Amer Studies | 73870 | 04:30 PM | 05:50 PM | TR |
NPAD | 192 | H1 | 1 to 6 | Independent Study | 73342 | |||
PHL | 110E | H1 | 3 | Introduction to Ethics | 74376 | 10:30 AM | 11:50 AM | MW |
PHSX | 105N | H1 | 3 | Fund Physical Science | 74629 | 4:30 PM | 5:50 PM | TR |
PSYX | 100S | H1 | 3 | Intro to Psychology | 71145 | 04:30 PM | 05:50 PM | MW |
S W | 100S | H1 | 3 | Intro Soc Welfare | 06:00 PM | 07:20 PM | MW | |
STAT | 216 | BH1 | 4 | Intro. to Statistics | 73007 | 02:30 PM | 04:20 PM | MW |
WRIT | 101 | BH1 | 3 | College Writing I | 71144 | 02:00 PM | 03:20 PM | MW |
WRIT | 191 | BH1 | 1 | ST: WRIT 101 Plus | 72912 | 04:30 PM | 05:20 PM | T |
WRIT | 201 | H1 | 3 | College Writing II | 73766 | 04:00 PM | 05:20 PM | MW |
Summer 2022
Summer 2022
Bitterroot College is not offering any in-person college courses for summer 2022.
Bitterroot College students are eligible to enroll in Missoula College and/or UM summer courses, delivered in Missoula or remotely or online. Please see the Bitterroot College academic advisor for more information on or to registrar for online/remote or Missoula-based summer college courses.
Spring 2022
Spring 2022
Bitterroot College Course Schedule Spring 2022 printable version
Classes start Tuesday, January 18, 2022
B=Blended Delivery (student chooses in-person or remote instruction); Days T=Tuesday, R=Thursday
Dept | Crse No | Sect | Cr | Title | CRN | Start | Stop | Day |
---|---|---|---|---|---|---|---|---|
AHMS | 270E | H1 | 3 | Medical Ethics | 31712 | 04:00 PM | 05:20 PM | MW |
ANTY | 101HX | BH1 | 3 | Anthro & Human Exper. | 31130 | 07:30 PM | 08:50 PM | TR |
ARTZ | 105A | H1 | 3 | Visual Lang - Drawing | 34187 | 04:00 PM | 05:50 PM | TR |
BIOH | 104N | BH1 | 3 | Basic Human Bio | 34188 | 10:00 AM | 11:20 AM | MW |
BIOH | 105N | BH1 | 1 | Basic Human Bio Lab | 34189 | 11:30 AM | 12:20 PM | MW |
BIOH | 211N | BH1 | 4 | Human Anat Phys II | 31900 | 10:30 AM | 12:20 PM | TRF |
BIOH | 212N | H1 | 0 | HumanAnat Phys II Lab | 31542 | 02:00 PM | 03:50 PM | T |
BIOM | 250N | H1 | 3 | Microbio Hlth Scs | 31724 | 06:00 PM | 07:20 PM | TR |
BIOM | 251 | H11 | 1 | Microbio Hlth Scs Lab | 31725 | 06:00 PM | 07:50 PM | W |
CHMY | 121N | BH1 | 4 | Intro Gen Chem | 31546 | 01:00 PM | 01:50 PM | MWF |
CHMY | 121N | BH2 | 0 | Intro Gen Chem | 31487 | 01:00 PM | 01:50 PM | T |
CHMY | 122 | H1 | 1 | Intro Gen Chem Lab | 31541 | 01:00 PM | 03:50 PM | R |
CHMY | 123 | BH1 | 4 | Intro Org & Biochem | 33467 | 09:30 AM | 10:20 AM | MWF |
CHMY | 123 | BH2 | 0 | Intro Org & Biochem | 33468 | 09:30 AM | 10:20 AM | T |
CJUS | 125N | H1 | 3 | Fund of Forensic Scn | 33473 | 01:00 PM | 02:20 PM | TR |
COLS | 103 | BH1 | 2 | Study&LearningStrat | 33477 | 01:00 PM | 01:50 PM | MW |
COMX | 111A | H1 | 3 | Intro Public Speaking | 34189 | 06:00 PM | 07:20 PM | MW |
CRWR | 211A | BH1 | 3 | Intro Poetry Workshop | 32204 | 04:00 PM | 05:20 PM | TR |
ENSC | 105N | H1 | 3 | Environmental Scn | 10:30 AM | 11:50 AM | TR | |
GPHY | 141SX | H1 | 3 | Geography World Reg | 34292 | 02:30 PM | 03:50 PM | MW |
ITS | 280 | H1 | 3 | Comp Repair & Maint | 34184 | 10:30 AM | 11:50 AM | TR |
LIT | 110LW2 | BH1 | 3 | Intro to Lit | 31226 | 06:30 PM | 07:50 PM | MW |
M | 115 | BH1 | 3 | Prob and Linear Math | 31222 | 08:30 AM | 09:50 AM | MW |
M | 121 | BH1 | 3 | College Algebra | 31223 | 08:30 AM | 09:50 AM | TR |
M | 191 | BH1 | 1 | ST: M 121 Plus | 33469 | 10:30 AM | 11:20 AM | MW |
M | 191 | BH1 | 3 | ST: Math Health Apps | 34185 | 10:30 AM | 11:50 AM | TR |
NPAD | 192 | H1 | 1 | Independent Study | 33474 | |||
PHL | 101L | H1 | 3 | Intro to Philosophy | 33464 | 10:30 AM | 11:50 AM | MW |
PSCI | 210SY | H1 | 3 | Intro to American Gov | 34186 | 06:00 PM | 07:20 PM | TR |
SOCI | 101S | RH1 | 3 | Intro to Sociology | 31484 | 07:00 PM | 08:20 PM | M |
STAT | 216 | BH1 | 4 | Intro to Statistics | 31721 | 02:00 PM | 03:50 PM | MW |
WRIT | 101 | BH1 | 3 | College Writing I | 31224 | 02:30 PM | 03:50 PM | MW |
WRIT | 191 | BH1 | 1 | ST:WRIT 101 Plus | 33478 | 02:30 PM | 03:20 PM | R |
WRIT | 201W2 | BH1 | 3 | College Writing II | 33465 | 04:30 PM | 05:50 PM | MW |
UM General Education Requirements
UM General Education Requirements
Group I: English Writing Skills
- Composition course WRIT 101 or 201(ENEX 101, WTS 101, ENEX 200) or an equivalent
- One designated Writing Course
- Upper-Division Writing Requirement (as specified by major department)
Group II: Mathematics
Group III: Modern and Classical Languages or Symbolic Systems
- Successful completion of a second semester language (test out provisions apply). Some majors have been granted exceptions to the Modern and Classical Language requirement. Students graduating with an Associate of Arts degree have also been granted an exception to the Modern and Classical Language requirement. For details, visit catalog.umt.edu/academics/general-education-requirements/
Group IV: Expressive Arts (A)
Group V: Literary and Artistic Studies (L)
Group VI: Historical and Cultural Studies (H)
Group VII: Social Sciences (S)
Group VIII: Ethics and Human Values (E)
Group IX: Democracy and Citizenship (Y) - Formerly American and European Perspectives
Group X: Cultural & International Diversity (X) - Formerly Indigenous and Global Perspectives
Group XI: Natural Sciences (N)
- Two Natural Science courses (6 credits)
- One Natural Science course must include a laboratory experience
For more information, visit catalog.umt.edu/academics/general-education-requirements/