The University of Montana-Missoula
Academic Unit Data - Fall 2005
Comparison to Fall 2003 NSICP Benchmarks (University of Delaware National Study of Instructional Cost and Productivity)
Student Credit Hours Organized Class Direct Instructional Student- Tenure/TT
per Faculty FTE Sections per Fac FTE Expenditures per FTE Faculty Faculty
Unit Benchmark Unit Benchmark Unit Benchmark Ratio Percentage
(Fall 05) (Fall 03) (Fall 05) (Fall 03) (FY05) (FY04) (Fall 05) (Fall 05)
Arts & Sciences 262 Not Avail 2.4 Not Avail 3,627 Not Avail 18 61%
Anthropology 432 248 74% 2.8 2.4 17% 2,148 4,791 -55% 44.83% 29 61%
Chemistry 234 237 -1% 1.7 1.7 0% 4,539 6,325 -28% 71.76% 16 56%
Communication Studies 295 245 20% 3.4 3.0 13% 2,508 4,244 -41% 59.10% 20 48%
Computer Science 176 216 -19% 2.3 2.7 -15% 5,791 5,865 -1% 98.74% 12 62%
Div of Biological Sciences 188 221 -15% 1.5 1.8 -17% 5,762 5,659 2% 101.82% 13 62%
Economics 322 288 12% 1.8 2.5 -28% 2,985 4,742 -37% 62.95% 21 71%
English 163 204 -20% 2.8 2.9 -3% 4,480 4,083 10% 109.72% 11 50%
Environmental Studies 173 181 -4% 2.4 2.3 4% 4,389 7,044 -38% 62.31% 12 74%
Geography 287 315 -9% 3.3 2.7 22% 3,314 3,784 -12% 87.58% 20 72%
Geology 146 206 -29% 2.3 2.0 15% 7,487 5,565 35% 134.54% 10 71%
History 271 276 -2% 2.0 2.5 -20% 3,496 3,942 -11% 88.69% 18 69%
Liberal Studies 166 185 -10% 2.5 3.2 -22% 3,969 7,571 -48% 52.42% 11 78%
Mathematical Sciences 315 275 15% 2.6 2.8 -7% 2,941 3,792 -22% 77.56% 21 44%
Mod & Class Lang & Lit 253 192 32% 2.9 3.0 -3% 3,750 4,852 -23% 77.29% 17 63%
Native American Studies 383 180 113% 2.2 2.4 -8% 2,791 6,892 -60% 40.50% 26 73%
Philosophy 302 258 17% 2.9 2.7 7% 4,093 4,107 0% 99.66% 20 67%
Physics & Astronomy 373 190 96% 2.7 1.8 50% 2,841 6,524 -56% 43.55% 25 58%
Political Science 426 274 55% 2.6 2.7 -4% 2,792 3,935 -29% 70.95% 29 78%
Psychology 297 270 10% 2.2 2.3 -4% 2,922 4,069 -28% 71.81% 20 68%
Sociology 306 295 4% 2.2 2.5 -12% 2,958 3,755 -21% 78.77% 21 77%
Business Administration 306 277 10% 2.9 2.9 0% 4,374 5,252 -17% 83.28% 21 64%
Education 224 160 40% 4.6 2.7 70% 4,013 5,313 -24% 75.53% 15 67%
Curriculum & Instruction 225 167 35% 3.8 2.6 46% 4,071 4,949 -18% 82.26% 15 70%
Educational Leadership 86 140 -39% 2.1 2.4 -13% 8,252 5,882 40% 140.29% 7 81%
Health & Human Perf 321 205 57% 7.3 3.6 103% 2,511 5,067 -50% 49.56% 22 53%
Fine Arts 191 156 22% 4.3 2.8 54% 4,298 6,653 -35% 64.60% 13 70%
Art 230 184 25% 3.5 2.6 35% 3,770 5,179 -27% 72.79% 15 75%
Drama/Dance 199 164 21% 3.7 3.0 23% 3,671 7,013 -48% 52.35% 13 55%
Music 152 113 35% 5.7 2.7 111% 5,980 8,271 -28% 72.30% 10 86%
Forestry & Conservation 189 151 25% 2.4 2.5 -4% 4,623 8,071 -43% 57.28% 13 60%
Journalism 230 185 24% 3.3 2.8 18% 5,041 5,161 -2% 97.67% 15 79%
Print Journalism 147 185 -21% 3.2 2.8 14% 8,438 5,161 63% 163.50% 10 83%
Radio-TV 414 185 124% 3.7 2.8 32% 2,421 5,161 -53% 46.91% 28 70%
Law 156 208 -25% 2.8 2.2 27% 8,093 7,495 8% 107.98% 13 56%
Health Prof & Biomed Sci 158 151 5% 2.8 2.1 33% 8,161 7,336 11% 111.25% 12 66%
Biomed & Pharm Sci 137 162 -15% 2.1 1.3 62% 10,089 7,646 32% 131.95% 10 63%
Physical Therapy 183 173 6% 4.3 2.3 87% 6,702 5,622 19% 119.21% 15 70%
Social Work 199 159 25% 3.5 2.4 46% 5,100 5,942 -14% 85.83% 14 70%
College of Technology 249 Not Avail 3.9 Not Avail 3,305 Not Avail 17 65%
Applied Arts & Sciences 429 Not Avail 5.8 Not Avail 1,434 Not Avail 29 49%
Business Technology 221 Not Avail 4.4 Not Avail 3,572 Not Avail 15 75%
Electronics Technology 121 Not Avail 2.5 Not Avail 7,822 Not Avail 8 100%
Health Professions 183 Not Avail 2.4 Not Avail 6,017 Not Avail 12 54%
Industrial Technology 179 Not Avail 3.1 Not Avail 6,151 Not Avail 12 83%
Classification of results:   Equal to or better than benchmark (higher production or lower cost)
  Worse than but within 10% of benchmark
  Worse than benchmark by more than 10%
  Potential resource concern