Percentage of Disabled Students Enrolled at the University of Montana - Missoula
College  
Percentage Disabled
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Arts & Sciences 5.2% 5.2% 6.0% 5.7% 5.5% 5.1% 5.1% 5.8% 7.3%
Business Administration 3.8% 3.7% 4.4% 5.4% 4.9% 3.7% 3.8% 4.4% 5.5%
College of Technology 7.7% 5.3% 7.9% 8.4% 8.4% 7.9% 6.0% 6.7% 8.5%
Education 4.2% 3.9% 4.1% 5.4% 5.3% 4.1% 4.4% 4.0% 4.9%
Fine Arts 5.5% 5.5% 6.1% 5.3% 5.3% 5.8% 4.7% 5.3% 8.1%
Forestry 4.3% 3.8% 4.8% 6.5% 6.9% 5.4% 6.2% 6.7% 7.7%
Journalism 5.6% 5.0% 5.3% 4.3% 5.4% 4.5% 5.1% 4.2% 6.6%
Law 1.7% 2.0% 2.5% 2.4% 2.1% 1.7% 2.9% 2.4% 0.8%
Pharmacy 2.1% 2.0% 1.9% 5.6% 5.7% 4.0% 3.8% 5.5% 5.0%
Undeclared 2.1% 2.0% 1.0% 3.1% 1.6% 2.3% 1.9% 1.7% 2.5%
 
Total 4.8% 4.6% 5.3% 5.7% 5.5% 4.9% 4.8% 5.3% 6.7%
Last Updated on 6/19/08