Percentage of Disabled Students Graduated at the University of Montana - Missoula
College  
Percentage Disabled
AY9899 AY9900 AY0001 AY0102 AY0203 AY0304 AY0405 AY0506 AY0607
Arts & Sciences 6.4% 5.9% 5.5% 6.4% 5.4% 5.1% 5.6% 7.4% 5.3%
Business Administration 3.6% 4.2% 4.6% 3.2% 3.7% 3.9% 5.2% 3.8% 3.6%
College of Technology 6.9% 8.9% 8.3% 8.9% 5.8% 7.0% 5.8% 7.8% 9.1%
Education 3.2% 6.9% 3.5% 6.8% 3.6% 5.1% 4.1% 5.0% 3.5%
Fine Arts 2.9% 5.2% 10.8% 7.8% 2.3% 3.2% 2.5% 6.0% 3.1%
Forestry 5.7% 4.1% 5.9% 3.8% 4.5% 6.3% 5.4% 3.6% 6.0%
Journalism 0.0% 5.3% 1.8% 6.8% 4.5% 5.3% 2.5% 2.1% 1.2%
Law 0.0% na 3.6% 1.4% 4.8% 3.8% 0.0% 4.2% 5.3%
Pharmacy 0.0% 0.0% 1.7% 1.5% 8.8% 5.3% 8.3% 6.3% 7.7%
 
Total 4.5% 4.8% 4.6% 4.9% 4.7% 5.0% 5.1% 5.9% 5.2%
Last Updated on 6/19/08