Ethnicity Profile of Students Registered at The University of Montana - Fall 1999
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 87.07% 0.33% 1.52% 1.06% 3.12% 4.71% 1.88% 0.32%
Business Administration 85.74% 0.62% 0.99% 1.17% 2.41% 4.14% 4.88% 0.06%
College of Technology 85.57% 0.61% 1.83% 1.34% 5.99% 4.40% 0.24% 0.00%
Education 86.37% 0.13% 1.18% 1.18% 3.01% 4.98% 3.15% 0.00%
Fine Arts 89.26% 0.31% 0.61% 0.46% 1.69% 5.21% 1.69% 0.77%
Forestry 86.51% 0.00% 1.25% 0.45% 3.51% 5.22% 2.83% 0.23%
General 76.04% 0.00% 1.82% 0.78% 1.82% 8.85% 10.68% 0.00%
Graduate School 50.00% 0.00% 0.00% 0.00% 0.00% 0.00% 50.00% 0.00%
Journalism 85.78% 0.98% 1.96% 1.47% 2.70% 3.19% 3.92% 0.00%
Law 90.72% 0.42% 1.69% 0.84% 4.22% 1.27% 0.42% 0.42%
Pharmacy 87.37% 0.21% 0.43% 0.86% 3.64% 4.93% 2.36% 0.21%
                 
Total 86.51% 0.36% 1.37% 1.02% 3.15% 4.71% 2.65% 0.24%
                 
State of Montana 92.70% 0.30% 1.50% 0.50% 6.00%   0.50% 0.50%
Last Updated on 11/04/99
By Cathy Bowles