| Ethnicity Profile of Students Registered at The University of Montana - Missoula- Fall 2000 | ||||||||
| College | Caucasian | African American | Hispanic | Asian | Native American | No Response | Nonresident Alien | Other |
| Arts & Sciences | 87.07% | 0.40% | 1.33% | 1.22% | 2.87% | 3.55% | 2.18% | 0.47% |
| Business Administration | 87.08% | 0.65% | 1.00% | 1.24% | 3.13% | 2.95% | 3.83% | 0.12% |
| College of Technology | 86.23% | 0.60% | 2.05% | 1.45% | 5.43% | 3.86% | 0.36% | 0.00% |
| Education | 86.00% | 0.00% | 1.18% | 1.35% | 2.70% | 4.89% | 3.88% | 0.00% |
| Fine Arts | 89.54% | 0.45% | 0.75% | 0.75% | 1.94% | 4.63% | 1.64% | 0.30% |
| Forestry | 89.35% | 0.00% | 0.85% | 0.12% | 3.03% | 3.39% | 2.91% | 0.36% |
| General | 73.38% | 0.25% | 1.99% | 1.00% | 0.75% | 9.70% | 12.94% | 0.00% |
| Journalism | 87.34% | 0.87% | 1.53% | 0.87% | 3.49% | 1.97% | 3.71% | 0.22% |
| Law | 80.65% | 0.00% | 1.61% | 0.40% | 4.84% | 11.69% | 0.40% | 0.40% |
| Pharmacy | 90.75% | 0.44% | 1.10% | 0.88% | 3.08% | 1.98% | 1.54% | 0.22% |
| Total | 87.27% | 0.41% | 1.29% | 1.10% | 3.03% | 3.84% | 2.74% | 0.31% |
| State of Montana | 92.80% | 0.40% | 1.70% | 0.60% | 6.20% | |||
| Last Updated on 01/18/00 Source:Banner Third Week Snapshot-Fall 2000, Chronicle of Higher Education Prepared by Office of Planning, Budgeting and Analysis |
||||||||