| Ethnicity Profile of Students Registered at The University of Montana - Missoula- Fall 2001 | ||||||||
| College | Caucasian | African American | Hispanic | Asian | Native American | No Response | Nonresident Alien | Other |
| Arts & Sciences | 87.80% | 0.50% | 1.50% | 0.90% | 3.40% | 2.80% | 2.40% | 0.60% |
| Business Administration | 87.30% | 0.50% | 1.20% | 1.40% | 2.90% | 3.10% | 3.30% | 0.20% |
| Education | 88.60% | 0.10% | 1.50% | 1.10% | 2.30% | 3.60% | 2.90% | 0.00% |
| Fine Arts | 87.80% | 0.60% | 1.60% | 1.00% | 4.20% | 3.20% | 1.20% | 0.40% |
| Forestry | 88.80% | 0.00% | 0.60% | 0.60% | 2.80% | 2.50% | 4.20% | 0.40% |
| General | 77.70% | 0.00% | 1.60% | 0.80% | 0.50% | 6.50% | 13.00% | 0.00% |
| Journalism | 91.30% | 0.40% | 1.10% | 0.20% | 2.20% | 2.00% | 2.70% | 0.00% |
| Law | 82.70% | 0.00% | 0.80% | 0.00% | 4.10% | 10.30% | 1.20% | 0.80% |
| Pharmacy | 88.80% | 0.40% | 1.40% | 1.20% | 3.70% | 2.30% | 2.30% | 0.00% |
| Total | 87.30% | 0.40% | 1.40% | 1.00% | 3.20% | 3.50% | 2.90% | 0.40% |
| State of Montana | 92.80% | 0.40% | 1.70% | 0.60% | 6.20% | |||
| Last
Updated on 02/22/02 Source:Data warehouse 200170 Census, Chronicle of Higher Education Prepared by Office of Planning, Budgeting and Analysis |
||||||||