| Ethnicity Profile of Students Registered at The University of Montana - Missoula- Fall 2002 | ||||||||
| College | Caucasian | African American | Hispanic | Asian | Native American | No Response | Nonresident Alien | Other |
| Arts & Sciences | 87.50% | 0.50% | 1.50% | 1.00% | 3.90% | 2.70% | 2.10% | 0.80% |
| Business Administration | 88.40% | 0.50% | 1.00% | 1.50% | 2.60% | 3.00% | 2.60% | 0.40% |
| Education | 90.20% | 0.00% | 1.40% | 1.30% | 2.70% | 1.90% | 2.20% | 0.40% |
| Fine Arts | 89.20% | 0.10% | 1.00% | 1.40% | 3.60% | 2.50% | 1.50% | 0.60% |
| Forestry | 88.00% | 0.00% | 0.70% | 1.00% | 3.00% | 2.70% | 3.80% | 0.70% |
| General | 75..3% | 0.00% | 2.30% | 1.40% | 1.10% | 6.80% | 12.80% | 0.30% |
| Journalism | 89.60% | 0.20% | 1.50% | 1.30% | 1.90% | 2.80% | 2.30% | 0.40% |
| Law | 82.50% | 0.00% | 0.80% | 0.00% | 3.20% | 11.60% | 1.20% | 0.80% |
| Pharmacy | 87.00% | 0.40% | 2.40% | 1.10% | 3.70% | 2.40% | 2.70% | 0.30% |
| Total | 87.40% | 0.40% | 1.40% | 1.10% | 3.40% | 3.20% | 2.60% | 0.60% |
| State of Montana | 90.60% | 0.30% | 2.00% | 0.60% | 6.20% | |||
| Last Updated on 09/05/03 Source:Data warehouse 200270 Census, Chronicle of Higher Education Prepared by Office of Planning, Budgeting and Analysis |
||||||||