Ethnicity Profile of Students Registered by College at The University of Montana - Missoula- Fall 2006
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 83.20% 0.70% 1.60% 1.30% 3.60% 6.30% 2.20% 1.20%
Forestry 82.90% 0.30% 1.10% 0.80% 4.30% 6.60% 3.50% 0.40%
Health Prof. & Biomed 85.00% 0.20% 1.50% 0.90% 4.30% 4.50% 2.60% 0.90%
College of Technology 83.60% 0.1%  2.50% 1.30% 4.30% 6.90% 0.50% 0.90%
General 57.50% 0.20% 0.00% 1.10% 1.70% 4.60% 33.50% 1.50%
Business Admin. 83.50% 0.70% 1.50% 1.30% 3.60% 5.70% 3.20% 0.50%
Education 85.20% 0.40% 1.50% 0.80% 4.70% 3.90% 2.80% 0.60%
Fine Arts 84.80% 0.50% 1.90% 1.80% 2.30% 5.10% 1.80% 1.90%
Journalism 81.70% 0.80% 2.10% 1.90% 4.20% 5.70% 1.70% 1.90%
Law 78.20% 0.40% 0.00% 2.00% 6.90% 10.90% 0.40% 1.20%
                 
Total 82.60% 0.50% 1.60% 1.30% 3.80% 5.90% 3.30% 1.00%
                 
State of Montana 91.10% 0.40% 2.40% 0.60% 6.40%      
Last Updated on 11/8/2006
Source:Data warehouse 200670 Census, 
Chronicle of Higher Education
Prepared by Office of Planning, Budgeting and Analysis