| Ethnicity Profile of Graduates from The University of Montana - July 1, 1999 to June 30, 2000 | ||||||||
| College | Caucasian | African American | Hispanic | Asian | Native American | No Response | Nonresident Alien | Other |
| Arts & Sciences | 88.39% | 0.24% | 0.97% | 0.73% | 1.81% | 5.56% | 1.93% | 0.36% |
| Business Administration | 85.76% | 0.32% | 0.95% | 0.63% | 1.58% | 4.11% | 6.33% | 0.32% |
| College of Technology | 87.15% | 0.40% | 2.01% | 1.20% | 4.02% | 4.82% | 0.40% | 0.00% |
| Education | 92.12% | 0.00% | 0.61% | 1.21% | 0.61% | 4.24% | 1.21% | 0.00% |
| Fine Arts | 87.85% | 0.00% | 0.93% | 0.93% | 1.87% | 3.74% | 2.80% | 1.87% |
| Forestry | 87.66% | 0.00% | 1.95% | 0.65% | 1.30% | 5.19% | 3.25% | 0.00% |
| Graduate School | 86.15% | 0.22% | 0.43% | 0.43% | 1.08% | 5.19% | 6.06% | 0.43% |
| Journalism | 80.00% | 0.00% | 3.33% | 5.00% | 1.67% | 8.33% | 1.67% | 0.00% |
| Law | 92.86% | 0.00% | 1.43% | 1.43% | 2.86% | 1.43% | 0.00% | 0.00% |
| Pharmacy | 74.03% | 0.00% | 0.00% | 1.30% | 9.09% | 11.69% | 2.60% | 1.30% |
| Total | 87.17% | 0.20% | 1.05% | 0.88% | 2.01% | 5.19% | 3.14% | 0.36% |
| State of Montana | 92.70% | 0.30% | 1.50% | 0.50% | 6.00% | --- | 0.50% | 0.50% |
| Last Updated on 8/17/00 By Cathy Burleson |
||||||||