Ethnicity Profile of Graduates from The University of Montana - July 1, 2000 to June 30, 2001
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 88.43% 0.62% 1.00% 1.37% 3.36% 2.86% 2.11% 0.25%
Business Administration 84.37% 0.54% 0.81% 1.35% 4.04% 2.43% 6.47% 0.00%
College of Technology 87.04% 0.46% 1.39% 2.31% 5.09% 1.85% 1.39% 0.46%
Education 89.44% 0.70% 1.41% 1.41% 3.52% 2.11% 1.41% 0.00%
Fine Arts 93.98% 0.00% 1.20% 0.00% 0.00% 2.41% 2.41% 0.00%
Forestry 87.06% 0.00% 2.35% 0.00% 2.94% 5.88% 1.76% 0.00%
Graduate School 81.70% 0.00% 0.89% 0.67% 3.13% 6.92% 6.25% 0.45%
Journalism 89.09% 0.00% 0.00% 1.82% 3.64% 3.64% 1.82% 0.00%
Law 89.29% 0.00% 3.57% 1.19% 5.95% 0.00% 0.00% 0.00%
Pharmacy 96.67% 0.00% 0.00% 1.67% 0.00% 1.67% 0.00% 0.00%
                 
Total 86.84% 0.37% 1.15% 1.19% 3.45% 3.49% 3.29% 0.21%
State of Montana 90.60% 0.30% 2.00% 0.60% 6.20% --- --- 2.30%
Last Updated on 9/12/2003