Ethnicity Profile of Graduates from The University of Montana - July 1, 2001 to June 30, 2002
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 87.79% 0.61% 1.34% 0.49% 2.69% 2.81% 3.30% 0.98%
Business Administration 88.92% 0.49% 0.74% 1.23% 2.46% 2.96% 3.20% 0.00%
College of Technology 89.43% 0.41% 0.81% 1.22% 3.25% 4.07% 0.41% 0.41%
Education 89.93% 0.67% 0.67% 0.67% 2.68% 4.70% 0.67% 0.00%
Fine Arts 88.35% 0.97% 0.97% 0.97% 0.00% 5.83% 1.94% 0.97%
Forestry 96.27% 0.00% 0.00% 0.00% 1.49% 1.49% 0.75% 0.00%
Graduate School 84.87% 0.21% 0.84% 1.89% 2.31% 4.20% 5.04% 0.63%
Journalism 88.14% 3.39% 1.69% 1.69% 3.39% 1.69% 0.00% 0.00%
Law 92.96% 0.00% 0.00% 0.00% 2.82% 2.82% 0.00% 1.41%
Pharmacy 94.03% 0.00% 0.00% 0.00% 4.48% 0.00% 1.49% 0.00%
                 
Total 88.50% 0.51% 0.91% 0.95% 2.53% 3.30% 2.80% 0.55%
State of Montana 90.60% 0.30% 2.00% 0.60% 6.20% --- --- 2.30%
Last Updated on 9/15/2003