Ethnicity Profile of Graduates from The University of Montana - July 1, 2002 to June 30, 2003
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 88.88% 0..45% 1.57% 0.79% 2.13% 3.71% 1.80% 0.67%
Business Administration 88.83% 0..25% 0.50% 0.99% 2.48% 3.47% 3.23% 0.25%
College of Technology 87.97% 0.00% 1.66% 0.41% 3.73% 5.39% 0.41% 0.41%
Education 91.24% 0.00% 0.52% 0.52% 1.03% 2.06% 4.64% 0.00%
Fine Arts 88.51% 0.00% 0.00% 2.30% 1.15% 4.60% 3.45% 0.00%
Forestry 88.00% 0.00% 0..50% 0.00% 3.50% 3.00% 5.00% 0.00%
Graduate School 85.45% 0.00% 0.94% 0.47% 1.88% 2.35% 8.92% 0.00%
Journalism 87.88% 0.00% 3.03% 0.00% 4.55% 1.52% 3.03% 0.00%
Law 77.38% 0.00% 1.19% 0.00% 5.95% 11.90% 2.38% 1.19%
Pharmacy 85.00% 0.00% 2.50% 0.00% 7.50% 3.75% 1.25% 0.00%
                 
Total 88.04% 0.20% 1.18% 0.65% 2.69% 3.78% 3.09% 0.37%
State of Montana 90.60% 0.30% 2.00% 0.60% 6.20% --- --- 2.30%
Last Updated on 9/15/2003