Ethnicity Profile of Graduates from The University of Montana - July 1, 2003 to June 30, 2004
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 87.60% 0.60% 1.40% 1.30% 2.50% 2.20% 3.50% 1.00%
Business Administration 90.70% 0.40% 1.20% 0.60% 1.00% 2.50% 3.30% 0.20%
College of Technology 86.80% 0.40% 0.40% 1.70% 4.10% 6.20% 0.00% 0.40%
Education 87.10% 0.00% 1.20% 1.60% 3.50% 3.90% 1.60% 1.20%
Fine Arts 90.50% 0.00% 0.80% 1.60% 2.40% 4.00% 0.00% 0.80%
Forestry 87.40% 0.00% 0.00% 2.30% 1.70% 3.50% 5.20% 0.00%
Journalism 96.00% 0.00% 0.00% 1.30% 0.00% 0.00% 2.70% 0.00%
Law 91.00% 0.00% 0.00% 0.00% 2.60% 6.40% 0.00% 0.00%
Pharmacy 89.40% 0.70% 2.70% 0.70% 4.60% 0.70% 1.30% 0.00%
                 
Total 88.60% 0.40% 1.10% 1.20% 2.50% 2.90% 2.60% 0.60%
State of Montana 90.60% 0.30% 2.00% 0.60% 6.20% --- --- 2.30%
Last Updated on 7/28/04