Ethnicity Profile of Graduates from The University of Montana - July 1, 2004 to June 30, 2005
College Caucasian African American Hispanic Asian Native American No Response Nonresident Alien Other
Arts & Sciences 88.10% 0.30% 1.50% 0.90% 3.00% 2.10% 3.10% 1.10%
Business Administration 87.00% 0.00% 0.90% 2.50% 2.90% 3.10% 3.10% 0.40%
College of Technology 79.40% 1.10% 2.30% 0.80% 5.30% 9.90% 0.80% 0.40%
Education 89.50% 0.00% 1.90% 0.40% 1.90% 2.60% 3.80% 0.00%
Fine Arts 90.90% 0.00% 0.00% 0.80% 4.10% 2.50% 0.80% 0.80%
Forestry 90.50% 0.00% 0.60% 0.60% 0.60% 1.80% 4.80% 1.20%
Journalism 95.10% 0.00% 0.00% 0.00% 2.50% 1.20% 1.20% 0.00%
Law 87.50% 0.00% 1.30% 0.00% 1.30% 8.80% 0.00% 1.30%
Pharmacy 89.00% 1.40% 0.70% 1.40% 4.10% 2.10% 1.40% 0.00%
                 
Total 87.70% 0.30% 1.30% 1.00% 3.00% 3.30% 2.70% 0.70%
State of Montana 90.60% 0.30% 2.00% 0.60% 6.20% --- --- 2.30%
Last Updated on 8/26/05