Let us help you!
We strive to provide pre- and post-award support and management to PIs and their grant proposals. Below are tables showing the current and past awards that the UM IoE manages. Contact our Assisstant Director, Jamie Lockman (jamie.lockman@umontana.edu), if you have plans to submit a proposal in the near future. As you can see, no award is too small nor too big. Congratulations to all of our PIs for their successes!
Currently Managed Awards
| Principal Investigator | Sponsor | Amount | Start | End |
| Anna Noson | USDI Bureau of Land Management | $ 51,239 | Jan 2026 | Dec 2026 |
| Megan Fylling | University of Montana Foundation | $ 7,771 | Dec 2025 | Dec 2026 |
| Hunter Hill | National Institute of Health | $ 78,040 | Sep 2025 | Sep 2027 |
| Creagh Breuner | USDA Forest Service | $ 25,000 | Sep 2025 | Sep 2026 |
| Meredith Zettlemoyer | USDI Bureau of Land Management | $ 25,000 | Sep 2025 | Sep 2028 |
| Doug Emlen | National Science Foundation | $ 53,000 | Sep 2025 | Aug 2026 |
| Winsor Lowe | National Science Foundation | $ 635,938 | Sep 2025 | Aug 2030 |
| Scott Miller | Phycological Society of America | $ 1,350 | May 2025 | Apr 2026 |
| Megan Fylling | Spokane Tribe of Indians | $ 62,500 | May 2025 | Dec 2027 |
| Solomon Dobrowski | University of Washington | $ 31,996 | Mar 2025 | Jan 2026 |
| Megan Fylling | Northwestern Energy, LLC | $ 46,625 | Jan 2025 | Dec 2026 |
| Brandon Cooper | University of Montana Foundation | $ 291,429 | Nov 2024 | Apr 2026 |
| Lila Fishman | National Science Foundation | $ 1,443,607 | Sep 2024 | Aug 2028 |
| Lila Fishman | Society for the Study of Evolution | $ 2,500 | Sep 2024 | Aug 2026 |
| Scott Miller | US Department of Energy | $ 500,000 | Sep 2024 | Aug 2026 |
| Jedediah Brodie | National Science Foundation | $ 875,000 | Aug 2024 | Jul 2028 |
| Megan Fylling | University of Montana Foundation | $ 195,288 | Jul 2024 | Jun 2026 |
| Winsor Lowe | USDA Forest Service | $ 90,000 | Jun 2024 | May 2029 |
| Meredith Zettlemoyer | National Science Foundation | $ 214,838 | Jun 2024 | Jul 2029 |
| Zach Cheviron | Society for the Study of Evolution | $ 2,500 | May 2024 | May 2026 |
| Bret Tobalske | Pennsylvania State University | $ 194,704 | May 2024 | Mar 2027 |
| Lila Fishman | National Science Foundation | $ 932,841 | Apr 2024 | Dec 2027 |
| Zach Cheviron | National Science Foundation | $ 716,280 | Sep 2023 | Aug 2027 |
| Jedediah Brodie | USDA Forest Service | $ 215,000 | Mar 2023 | Feb 2028 |
| Scott Miller | National Science Foundation | $ 317,027 | Sep 2022 | Aug 2026 |
| Zach Cheviron | University of Nebraska | $ 674,808 | Sep 2022 | Jun 2026 |
| Brandon Cooper | National Institutes of Health | $ 1,693,723 | Aug 2022 | Jul 2027 |
| Brandon Cooper | National Science Foundation | $ 1,492,805 | Jun 2022 | May 2027 |
| Angela Luis | National Science Foundation | $ 2,454,543 | Oct 2021 | Sep 2026 |
| Megan Fylling | University of Montana Foundation | $ 1,861,274 | Apr 2021 | Dec 2028 |
Previously Managed Awards
| Principal Investigator | Sponsor | Amount | Start | End |
| Anna Noson | Northwestern Energy, LLC | $66,522 | Jan 2025 | Dec 2025 |
| Lila Fishman | Society for the Study of Evolution | $ 2,500 | Sep 2024 | Aug 2025 |
| Scott Miller | US Department of Energy | $ 1,000,000 | Sep 2024 | Aug 2025 |
| Scott Miller | National Science Foundation | $ 317,027 | Sep 2022 | Aug 2025 |
| Meredith Zettlemoyer | University of Washington | $ 31,966 | Mar 2025 | Jul 2025 |
| Zach Cheviron | University of Nebraska | $ 520,036 | Sep 2022 | Jun 2025 |
| Maury Valett | University of Montana Foundation | $ 103,573 | Apr 2018 | Jun 2025 |
| Zach Cheviron | American Society of Mammalogists | $ 2,000 | May 2024 | May 2025 |
| Zach Cheviron | Society for the Study of Evolution | $ 2,500 | May 2024 | May 2025 |
| Doug Emlen | National Science Foundation | $ 1,251,549 | Jun 2020 | May 2025 |
| Anna Sala | USDI Bureau of Land Management | $ 25,000 | Aug 2023 | Apr 2025 |
| Zach Cheviron | National Science Foundation | $ 670,884 | May 2020 | Apr 2025 |
| Megan Fylling | SICB | $ 1,000 | Apr 2024 | Mar 2025 |
| Bret Tobalske | SICB | $ 2,000 | Feb 2024 | Feb 2025 |
| Jefferey Good | The Regents of UCalifornia | $ 98,716 | May 2022 | Feb 2025 |
| Zach Cheviron | American Museum of Natural History | $ 3,500 | May 2024 | Dec 2024 |
| Anna Sala | University of Montana Foundation | $ 35,297 | May 2023 | Dec 2024 |
| Megan Fylling | Northwestern Ennergy, LLC | $ 30,237 | Mar 2023 | Dec 2024 |
| Anna Noson | Northwestern Ennergy, LLC | $ 39,501 | Feb 2023 | Dec 2024 |
| Megan Fylling | MPG Ranch | $ 8,000 | Jan 2023 | Dec 2024 |
| Anna Sala | Rocky Mountain Research Station | $ 56,011 | Sep 2021 | Sep 2024 |
| Anna Sala | US Department of Energy | $ 326,520 | Aug 2021 | Aug 2024 |
| Megan Fylling | Montana Technological University | $ 178,340 | Jul 2022 | Jun 2024 |
| Philip Higuera | National Science Foundation | $ 259,299 | Aug 2017 | Jul 2023 |
| Maury Valett | National Science Foundation | $ 138,960 | Apr 2017 | Mar 2023 |
| Brian Chaffin | National Science Foundation | $ 213,723 | Sep 2017 | Aug 2021 |
| Beth Covitt | Michigan State University | $ 257,384 | Feb 2015 | Aug 2021 |
| Erin Sexton | Wildsight | $ 14,951 | Apr 2016 | Mar 2017 |
| Richard Hauer | Wilburforce Foundation | $ 23,500 | Oct 2015 | Mar 2017 |
| Richard Hauer | Wilburforce Foundation | $ 125,025 | Mar 2014 | Mar 2017 |
| Richard Hauer | Wildsight | $ 27,093 | Jul 2014 | Aug 2015 |
| Richard Hauer | MT Department of Transportation | $ 26,000 | May 2014 | Dec 2015 |
Last updated on January 27, 2026