All Business Services personnel organized alphabetically by departmental divisions. Since some members of Business Services have diverse responsibilities, their names may appear more than once on the following list in their respective areas of responsibility.
Questions about your registration bill and GrizPortal? Contact Student Accounts 406-243-2223
Business Operations and Finance
| Job Title | Name and Email Link | Phone Number |
|---|---|---|
| Controller | Rachel Buswell | (406)243-2294 |
| Accounting Services | ||
| Assistant Controller | Tara Scott | (406)243-5802 |
| Accounting Manager | Jennifer Dahl | (406)243-5983 |
| Accounting Compliance Coordinator | Connor Smith | (406)243-6628 |
| Accountant (Capital Asset, Plant Funds/Fac.Srvs) | Kris Krause |
(406)243-6696 |
| Accountant | Barb Bybee | (406)243-6261 |
| Accountant | Teddi Reinholz | (406)243-2077 |
| Accountant | Savanna Solano | (406)243-5716 |
| Accounting Support | Traci Patino | (406)243-6329 |
| SYSTEMS SUPPORT | ||
| Finance Systems Manager | Scott Klanecky | (406) 243-5558 |
| Banner Finance Production Manager | Frank Grady | (406) 243-2940 |
| Banner Finance Production Systems Analyst | Olga Kisilova | (406) 243-4979 |
| Banner AR Systems Analyst | Laramy Angell | (406) 243-2447 |
| Banner AR Production Assistant | James Myers | (406) 243-5464 |
Procurement
| Job Title | Name and Email Link | Phone Number |
|---|---|---|
| Director of Procurement Services | Bob Hlynosky | (406) 243-5595 |
| Procurement Officer | Chris Newlon | (406) 243-2510 |
| Procurement Officer | Jody Parrow | (406) 243-4064 |
| Procurement Officer | Jay Michalik | (406) 243-4394 |
| Procurement Officer | Michelle Wunder | (406) 243-2054 |
| Vendor Onboarding and Maintenance | Jolene Britton | (406) 243-5684 |
| Vendor Onboarding and Maintenance | James Ungren |
Track Your PATH (ProCard Accounting & Travel)
| Associate Director, (PATH Desk) |
Derek Kelly | (406) 243-2509 |
| PATH Desk Compliance Specialist | Matthew Hill | (406) 243-2390 |
| PATH Desk Compliance Specialist | Carissa Harris | (406) 243-4178 |
| PATH Desk Compliance Specialist | Matt Weber | (406) 243-2509 |
| PATH Desk Compliance Specialist | Melissa Newlon | (406) 243-5082 |
Property Management
| Job Title | Name and Email Link | Phone Number |
|---|---|---|
| Rental Property Manager | Jill Kinyon |
(406) 243-2207 |
Student Services
| Job Title | Name and Email Link | Phone Number |
|---|---|---|
| Director | VACANT | (406) 243-5594 |
| Associate Director | Joneal Szwedkowicz | (406)243-5535 |
| Accountant | Cindy Allen | (406) 243-2493 |
| Third Party Billing | Melissa Gariepy |
(406) 243-2464 |
| Student Accounts Specialist | Kelli Pyette | (406) 243-2540 |
| Student Accounts Specialist | Tetiana Kutsevol | (406) 243-4320 |
| Student Accounts Specialist | Briana Terry | (406) 243-2223 |
| Compliance Manager | Patrick Morgan Hahn | (406) 243-6016 |
Collections
| Job Title | Name and Email Link | Phone Number |
|---|---|---|
| Collection Specialist | VACANT | (406) 243-2994 |
| Front Desk Reception/Collections Specialist/Student Advocate | Ruth Williams | (406) 243-2303 |
Accounts Payable
| Title | Name and Email Link | Phone Number |
|---|---|---|
| Manager | Suzy Ranger | (406) 243-2113 |
| Accounts Payable Auditor | Joe Rasmussen | (406) 243-2113 |
| Accounts Payable Auditor | Craig Dyer | (406) 243-2113 |
| Accounts Payable Specialist | Frederick Ignacio | (406) 243-2113 |
| Accounts Payable Specialist | Jacki Seaver | (406) 243-2419 |
| Accounts Payable Specialist | Britnie Mamuzich | (406) 243-4674 |
Treasury Services
| Title | Name and Email Link | Phone Number |
|---|---|---|
| Treasury | Direct Line | (406) 243-4646 |
| Cashier | Daniel Marx | (406) 243-2492 |
| Cashier | Noah Den Bleyker | (406) 243-2494 |