The Center for Biomolecular Structure and Dynamics is supported primarily through an exploratory grant from the U.S. Department of Health and Human Services, National Institutes of Health: National Institutes of General Medical Sciences. CBSD is designated as a Center of Biomedical Research Excellence (CoBRE) by the NIH. This award project period runs from August 1, 2016- July 31, 2021. CoBRE grant support
Did you know? Writing your grant through the Center for Biomolecular Structure & Dynamics offers many benefits to you, your academic unit, and the University. E-mail cbsd@umontana.edu or call us at 406-243-6003 for more information.
Bio-inspired C-H Bond Functionalization Using Combined Synthetic and Computational ApproachesNIH - R41TR003929| Federal Identifier | Grant Title | PI |
|---|---|---|
|
|
||
| 5R01GM105993-05 |
Mechanism of G protein Activation by Ric-8A | |
| 2R01AI051486-11A1 | REGULATION OF GENE EXPRESSION IN BORRELIA BURGDORFERI | |
| 1R01GM109053-01 | P GRANULES AND CONTROL OF GERM CELLS DEVELOPMENT | |
| NSF Award #1412164 | Denatured State Bias toward the Topology fo Alpha-helical Folds | |
| NSF Award #1506441 | Theoretical Investigation of Strong Field Processes for Advancing Attosecond Chemistry | |
| 1R01GM114657-01 | PROTEIN INTERACTIONS AND CONFORMATIONAL CHANGES IN FIBRONECTIN FIBRIL FORMATION | |
| NSF Award #1531520 | MRI: Aquisition of a Time-Resolved Confocal Microscope for Research and Education | |
| NSF Award # CHE 266324 | CAREER: Fundamental Studies of Multidentate Halogen Bong Donors for Supramolecular Catalysis | |
| 4R00DK103116-03 | Connecting the Functional Effects of Drugs |
|
| 1S10OD021806-01 | Acquisition of a Nikon A1 confocal laser-scanning microscope with PicoQuant FCS & FLIM upgrade | |
| 2R01AI097274-05 | HCMV GH/GL Complexes: Distinct Roles for Epithelial Cell Tropism, and Implications for Antibody Neutralization | Brent Ryckman |
| NSF Award # CHE 1609720 | Monomers and Dimers of Cytochrome c in Apoptotic Peroxidase Activity | Bruce Bowler |
| 1R01NS097536-01 | STRUCTURAL AND FUNCTIONAL INVESTIGATION OF NEGATIVE ALLOSTERIC NMDA RECEPTOR MODULATION | Kasper Hansen |
| 1R15GM123487-01 | Improved protein-DNA models for translated sequence search with profile HMMs | Travis Wheeler |
| n/a | Role of AhR in Atopic Dermatitis subcontract with the University of Colorado - Denver | Celine Beamer |
| 1R15ES027648-01A1 | Understanding how activation of the aryl hydrocarbon receptor (AhR) regulates IL-22 production in type 3 innate lymphoid cells (ILC3s) | Celine Beamer |
| NSF Award #1738547 | RII Track-4: Strengthening structural biology research with single particle cryo-electron microscopy (cryo-EM) | Tung-Chung Mou |
| 1K22AI125282-01A1 | UNDERSTANDING POLYMER-INDUCED BACTERIAL AGGREGATION AND ANTIMICROBIAL TOLERANCE | Patrick Secor |
| n/a | Targeting Bacteriophage to Treat Biofilm Infections subcontract with Stanford University | Patrick Secor |
| 1R21AI133334-01A1 | Metabolic regulation during the two-host lifecycle of Borrelia | Dan Drecktrah |
| 1R01AI130247-01A1 | REGULATION OF GLYCEROL UTILIZATION IN BORRELIA BURGDORFERI | D. Scott Samuels (contact PI), Dan Drecktrah, and Meghan Lybecker |
| 18PRE34070028 | The Role of mRNA Deadenylation in Translational Repression During Development | Xiaobo Wang |
| 1R15AI131161-01A1 | PRECLINICAL DEVELOPMENT OF NATURAL PRODUCT ANTIBIOTICS | Donald Stierle |
| n/a | NIH SBIR Subcontract with Intact Genomics | Andrea Stierle |
| n/a | Dfam: Sustainable growth, curation support, and improved quality for mobile element annotation subcontract with Institute for Systems Biology (ISB) | Travis Wheeler |
| 2R42DC017641-02A1 | SINGLE APPLICATION THIXOTROPIC ANTIBIOTIC DELIVERY SYSTEMS FOR OTITIS EXTERNA | Monica Serban |
| 1R03AI137620-01A1 | A ROLE FOR |
J. Stephen Lodmell |
|
CAREER: Statistical methods and algorithms for the analysis of combinatorial mass spectrometry data |
Oliver Serang | |
| Craniofacial cartilage from human stem cells through neural crest stem cells | Mark Grimes | |
| ROLE OF THE ATYPICAL PROTEIN KINASE RIOK3 IN THE CELLULAR ANTIVIRAL RESPONSE | J. Stephen Lodmell | |
| MACHINE LEARNING APPROACHES FOR IMPROVED ACCURACY AND SPEED IN SEQUENCE ANNOTATION | Travis Wheeler | |
| STRUCTURAL AND KINETIC INVESTIGATION OF THE GUANINE NUCLEOTIDE EXCHANGE FACTOR RIC-8A AND ITS INTERACTION WITH G PROTEINS (GΑQ/GΑI) | Sascha Stump | |
| NSF Award #1904895 | Evolution of Cytochrome c for Optimal Apoptotic Peroxidase Activity | Bruce Bowler |
| Fundamental Studies of the Hydrogen Bond Enhanced Halogen Bond (HBeXB) for Molecular Folding and Anion Transport | Orion Berryman | |
| CONTINUED DEVELOPMENT AND MAINTENANCE OF THE ULTRASCAN SOFTWARE | Emre Brookes | |
| IRES Track II: Cross-disciplinary Computational Biology Training | Travis Hughes | |
| High-Valent Non-Oxo-Metal Complexes of Late Transition Metals For sp3 C–H Bond Activation | Dong Wang | |
| NIH - R41TR003929 | Novel therapeutic target to combat cutaneous lupus | Steve Lodmell |
| 1R01NS116055-01A1 | Physiology and pharmacology of GluN3-containing NMDA receptors | Kasper Hansen |
| Dept of Energy | Machine-Learning Approaches for Integrating Multi-Omics Data to Expand Microbiome Annotation | Travis Weeler |
| NIH - INBRE | Bio-inspired C-H Bond Functionalization Using Combined Synthetic and Computational Approaches | Dong Wang |
Indirect Costs (IDC or F & A)
Currently, indirect cost returns are split as follows: ORSP retains 50%, the college and department share 18% (typically 9% each, though varies by
For grants awarded July 2017 – June 2018, indirect cost returns were distributed 41% to ORSP, 27% to the college for the college, department
Previous to this, grants awarded before July 2017 had indirect cost returns distributed as such: ORSP retains 58%, the college and department share 16.8% (varies by
For additional information on indirect costs, please refer to the University of Montana’s policy for the return of IDC.