Dornblaser Fields
Times are subject to change
Week of 8/24 - 8/30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Field #1 | Women's Frisbee 5-7pm | Women's Frisbee 5-7pm | |||||
| Field #2 | Men's Frisbee 5-7pm | Men's Frisbee 5-7pm | |||||
| Field #3 | Lacrosse 5-7pm | UM Hurling 5-7pm | Lacrosse 5-7pm | UM Hurling 5-7pm | |||
| Field #4 | Men's Rugby 5:30-7pm | Men's Rugby 5:30-7pm | Men's Rugby 5:30-7pm |
Week of 8/31 - 9/6
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Field #1 | Women's Frisbee 5-7pm | Women's Rugby 5:00-7:00pm | |||||
| Field #2 | Men's Frisbee 5-7pm | Men's Frisbee 5-7pm | |||||
| Field #3 | Lacrosse 5-7pm | Um Hurling 5-7pm | Lacrosse 5-7pm | UM Hurling 5-7pm | UM Hurling 10-noon | ||
| Field #4 | Women's Rugby 5:30-7:30pm | Men's Rugby 5:30-7:00pm | Women's Rugby 5:30-7:30pm | Men's Rugby 5:30-7:00pm | Men's Rugby 5:30-7:00pm |
Week of 9/7 - 9/11
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Field #1 | Women's Frisbee 5-7pm | ||||||
| Field #2 | Men's Frisbee 5-7pm | ||||||
| Field #3 | Lacrosse 5-7pm | ||||||
| Field #4 | Women's Rugby 5:30-7:30pm |