Human Resources Associates
Human Resources associates are indexed alphabetically by department.
A | B | C | D | E | F | G | H | I | K | L | M | NO | P | R | S | T/U | V | W
A
Roster# | Department Name | Associate | Phone |
---|---|---|---|
331056 | Academic Enrichment | Vacant | 406-243-6722 |
333110 | Accounting and Finance | Vacant | 406-243-6437 |
324210 | Adams Center | Vacant | 406-243-6722 |
341510 | Admissions & New Student Services | Vacant | 406-243-6437 |
332525 | African Studies | Vacant | 406-243-6437 |
371140 | Alumni Center | Marin | 406-243-6761 |
341125 | American Indian Student Services | Madeline | 406-243-6762 |
361400 | Animal Care | Vacant | 406-243-6722 |
332520 | Anthropology | Lia | 406-243-2570 |
334120 | Art | Marin | 406-243-6761 |
34251C | ASUM Childcare | Madeline | 406-243-6762 |
34251L | ASUM Legal Services | Madeline | 406-243-6762 |
342510 | ASUM Operations | Madeline | 406-243-6762 |
342520 | ASUM Programming | Madeline | 406-243-6762 |
342550 | ASUM Transportation Fee | Madeline | 406-243-6762 |
31210H | Athletics Home Game Mtg Exp | Vacant | 406-243-6722 |
312100 | Athletics General | Vacant | 406-243-6722 |
312119 | Athletics NCAA Academic Enhancement Student | Vacant | 406-243-6722 |
334524 | Avian Science Center | Vacant | 406-243-6722 |
B
Roster# | Department Name | Associate | Phone |
---|---|---|---|
362000 | Biological Station (Flathead Lake) | Madeline | 406-243-6762 |
336520 | Biomedical/Pharmaceutical Sciences | Lia | 406-243-2570 |
368200 | Biomolecular & Structural Dynamics | Lia | 406-243-2570 |
36111X | Biotech Center of Excellence | Vacant | 406-243-6722 |
331701 | Bitterroot College | Marin | 406-243-6761 |
36190F | Broader Impacts Group (BIG)/SpectrUM ACF | Vacant | 406-243-6722 |
338510 & 33851A |
Bureau of Business & Economic Research | Lia | 406-243-2570 |
322100 | Business Services | Vacant | 406-243-6437 |
32210F | Business Services, Financial Services | Vacant | 406-243-6437 |
32210S | Business Services, Student Financial Services | Vacant | 406-243-6437 |
C
Roster# | Department Name | Associate | Phone |
---|---|---|---|
311200 | Campus Compact | Lia | 406-243-2570 |
347510 | Campus Recreation Administration | Madeline | 406-243-6762 |
347532 | Campus Recreation Facilities | Madeline | 406-243-6762 |
347534 | Campus Recreation Fitness Services | Madeline | 406-243-6762 |
347542 | Campus Recreation Golf Course Maintenance | Madeline | 406-243-6762 |
347541 | Campus Recreation Golf Course Pro Shop | Madeline | 406-243-6762 |
347533 | Campus Recreation Outdoor Programs | Madeline | 406-243-6762 |
347531 | Campus Recreation Student Programming | Madeline | 406-243-6762 |
347515 | Campus Recreation Swimming Pool | Madeline | 406-243-6762 |
347500 | Campus Recreation VP Student Services | Madeline | 406-243-6762 |
34753A | Campus Recreation Youth Camps | Madeline | 406-243-6762 |
331160 | Campus Writing Center | Madeline | 406-243-6762 |
343110 | Career Services | Vacant | 406-243-6722 |
33251C | CAS Spectral Fusion | Vacant | 406-243-6722 |
33652B | Center for Environmental Health Sciences | Lia | 406-243-2570 |
36830A | Center for Translational Medicine | Lia | 406-243-2570 |
332530 | Chemistry | Vacant | 406-243-6437 |
33273C | Child & Family Center | Lia | 406-243-2570 |
334110 | College of Arts & Media / Dean | Marin | 406-243-6761 |
333510 | College of Education / Dean | Lia | 406-243-2570 |
334520 | College of Forestry & Conservation (WACFC) - CIRE | Vacant | 406-243-6722 |
332620 | Communication Studies | Vacant | 406-243-6722 |
332540 | Computer Science | Lia | 406-243-2570 |
36190D | Corps of Engineers - Bi Weekly | Vacant | 406-243-6722 |
36190C | Corps of Engineers - Faculty and Contract | Vacant | 406-243-6722 |
36190E | Corps of Engineers - Student Payroll | Vacant | 406-243-6722 |
333590 | Counseling | Lia | 406-243-2570 |
D
Roster# | Department Name | Associate | Phone |
---|---|---|---|
338100 | Davidson Honors College | Madeline | 406-243-6762 |
345510 | Dining Services/Administration (UM Dining) | Madeline | 406-243-6762 |
33277C | Division of Biological Sciences - Research Assistants | Vacant | 406-243-6437 |
33277A | Division of Biological Sciences - State | Vacant | 406-243-6437 |
33277B | Division of Biological Sciences - Teaching Assistants | Vacant | 406-243-6437 |
332770 | Division of Biological Sciences | Vacant | 406-243-6437 |
E
Roster# | Department Name | Associate | Phone |
---|---|---|---|
332550 | Economics | Vacant | 406-243-6722 |
333520 | Educational Leadership | Lia | 406-243-2570 |
332560 | English | Vacant | 406-243-6437 |
32800C | Enterprise Risk Management | Vacant | 406-243-6722 |
332760 | Environmental Studies | Vacant | 406-243-6437 |
34100A | Experiential Learning and Career Success | Vacant | 406-243-6722 |
F
Roster# | Department Name | Associate | Phone |
---|---|---|---|
32311Z | Facilities Services Accounting & PCs | Vacant | 406-243-6437 |
323110 | Facilities Services Administration | Vacant | 406-243-6437 |
32311C | Facilities Services Custodians | Vacant | 406-243-6437 |
32311T | Facilities Services Engineering, Utilities | Vacant | 406-243-6437 |
32311M | Facilities Services Maintenance | Vacant | 406-243-6437 |
32311D | Facilities Services Planning & Construction | Vacant | 406-243-6437 |
32311F | Facilities Services Project Management | Vacant | 406-243-6437 |
337510 | Faculty Senate | Lia | 406-243-2570 |
342110 | Financial Aid Administration | Vacant | 406-243-6437 |
342120 | Financial Aid Off Campus | Vacant | 406-243-6437 |
334521 | Fire Center | Vacant | 406-243-6722 |
33651A | FMR/AHEC | Lia | 406-243-2570 |
G
Roster# | Department Name | Associate | Phone |
---|---|---|---|
332590 | Geosciences | Madeline | 406-243-6762 |
364000 | Global Engagement | Madeline | 406-243-6762 |
331170 | Global Public Health | Madeline | 406-243-6762 |
361300 | Graduate School | Vacant | 406-243-6722 |
344000 | Griz Card - Vice Provost for Student Success | Madeline | 406-243-6722 |
33452C | Grizzly Bear Recovery Program | Vacant | 406-243-6722 |
H
Roster# | Department Name | Associate | Phone |
---|---|---|---|
346110 | Health Center Administration | Madeline | 406-243-6762 |
411000 | Helena College | Marin | 406-243-6761 |
332600 | History | Marin | 406-243-6761 |
322300 | Human Resource Services | Lia | 406-243-2570 |
332510 | Humanities & Sciences / Dean | Madeline | 406-243-6762 |
I
Roster# | Department Name | Associate | Phone |
---|---|---|---|
33264C | Information Technology | Vacant | 406-243-6722 |
351100 | Information Technology Administration | Vacant | 406-243-6722 |
33351A | Institute for Educational Research & Service (IERS) | Lia | 406-243-2570 |
336519 | Integrative Physiology and Athletic Training (IPAT) was: Health & Human Performance (CHPBS) |
Lia | 406-243-2570 |
315100 | Internal Audit Office | Lia | 406-243-2570 |
337192 | Internship Services Contracts Student | Vacant | 406-243-6722 |
K
Roster# | Department Name | Associate | Phone |
---|---|---|---|
342530 | Kaimin Student | Madeline | 406-243-6762 |
342540 | KBGA Radio | Madeline | 406-243-6762 |
352200 | KUFM | Vacant | 406-243-6722 |
L
Roster# | Department Name | Associate | Phone |
---|---|---|---|
335530 | Law Library Student | Marin | 406-243-6761 |
33351C | Learning & Belonging Preschool | Lia | 406-243-2570 |
332610 | Liberal Studies | Vacant | 406-243-6437 |
M
Roster# | Department Name | Associate | Phone |
---|---|---|---|
333120 | Management & Marketing | Vacant | 406-243-6437 |
333130 | Management Information Systems | Vacant | 406-243-6437 |
331510 | Mansfield Center Administration | Marin | 406-243-6761 |
33151D | Mansfield Center DCLCP | Marin | 406-243-6761 |
336120 | Mansfield Library | Vacant | 406-243-6722 |
36000A | Marketing and Brand Management | Vacant | 406-243-6437 |
336590 | Material Sciences Program | Lia | 406-243-2570 |
332640 | Mathematics | Vacant | 406-243-6437 |
334160 | Media Arts | Marin | 406-243-6761 |
332650 | Military Science | Vacant | 406-243-6437 |
332270 | Missoula College Academic Computing | Marin | 406-243-6761 |
341530 | Missoula College Admissions | Marin | 406-243-6761 |
332100 | Missoula College / Dean | Marin | 406-243-6761 |
333585 | Montana Digital Academy | Lia | 406-243-2570 |
334195 | Montana Museum of Art & Culture | Marin | 406-243-6761 |
334170 | Montana Repertory Theatre | Marin | 406-243-6761 |
33359A | Montana Safe Schools Center | Lia | 406-243-2570 |
365100 | Montana World Trade Center | Vacant | 406-243-6722 |
361600 | Montana Cooperative Wildlife Research Unit | Vacant | 406-243-6437 |
368100 | Montana Natural Heritage Program | Vacant | 406-243-6437 |
334140 | Music | Marin | 406-243-6761 |
N-O
Roster# | Department Name | Associate | Phone |
---|---|---|---|
332660 | Native American Studies | Madeline | 406-243-6762 |
33652A | NSF EPSCoR Montana IoE | Vacant | 406-243-6722 |
33452A | NTSG - Forestry Kimball | Vacant | 406-243-6722 |
363100 | O'Connor Center for the Rocky Mountain West | Vacant | 406-243-6722 |
341130 | Office for Disability Equity | Madeline | 406-243-6762 |
342513 | Off Campus Housing Student | Madeline | 406-243-6762 |
P
Roster# | Department Name | Associate | Phone |
---|---|---|---|
336540 | Pharmacy Practice | Lia | 406-243-2570 |
332680 | Philosophy | Vacant | 406-243-6437 |
332690 | Physics & Astronomy | Madeline | 406-243-6762 |
322210 | Planning Budget & Analysis Office | Lia | 406-243-2570 |
332700 | Political Science | Vacant | 406-243-6722 |
311100 | President's Office | Lia | 406-243-2570 |
331010 | Provost Office Operations | Madeline | 406-243-6762 |
332710 | Psychology | Vacant | 406-243-6722 |
323310 | Public Safety Administration | Vacant | 406-243-6437 |
32331A | Public Safety Office Administration | Vacant | 406-243-6437 |
32331P | Public Safety Police Officers | Vacant | 406-243-6437 |
32331S | Public Safety Students | Vacant | 406-243-6437 |
R
Roster# | Department Name | Associate | Phone |
---|---|---|---|
337540 | Registrar's Office | Vacant | 406-243-6722 |
361110 | Research Administration | Vacant | 406-243-6722 |
34511C | Residence Life Custodial | Madeline | 406-243-6762 |
34511H | Residence Life Hourly Student | Madeline | 406-243-6762 |
34511R | Residence Life Stipends | Madeline | 406-243-6762 |
367100 | Rural Institute on Disabilities | Madeline | 406-243-6762 |
S
Roster# | Department Name | Associate | Phone |
---|---|---|---|
34111C | SARC Student Advocacy Resource Center | Madeline | 406-243-6762 |
336560 | School of Public & Community Health Sciences | Lia | 406-243-2570 |
333100 | School of Business / Dean | Vacant | 406-243-6437 |
337110 | School of Extended & Lifelong Learning | Vacant | 406-243-6437 |
335120 | School of Journalism | Marin | 406-243-6761 |
335510 | School of Law / Dean | Madeline | 406-243-6762 |
332730 | School of Social Work | Lia | 406-243-2570 |
336530 | School of Physical Therapy/Rehabilitation Science | Lia | 406-243-2570 |
336510 | Skaggs School of Pharmacy | Lia | 406-243-2570 |
336518 | SLHS Speech Language & Hearing Sciences | Lia | 406-243-2570 |
332740 | Sociology | Lia | 406-243-2570 |
36190A | SpectrUM Discovery/NSF EPSCoR | Vacant | 406-243-6722 |
34351T | Student Affairs IT | Madeline | 406-243-6762 |
331075 | Student Success | Madeline | 406-243-6762 |
333550 | Student Teaching Supervision | Lia | 406-243-2570 |
T-U
Roster# | Department Name | Associate | Phone |
---|---|---|---|
333530 | Teaching & Learning | Lia | 406-243-2570 |
351350 | Technology Support Services | Vacant | 406-243-6722 |
334130 | Theatre & Dance | Marin | 406-243-6761 |
33251A | TRIO Student Support Services | Vacant | 406-243-6722 |
33251B | TRIO Upward Bound | Vacant | 406-243-6722 |
347110 | UC University Center - Administration | Vacant | 406-243-6437 |
341520 | UM Advocates | Vacant | 406-243-6437 |
345595 | UM Concessions | Madeline | 406-243-6762 |
345110 | UM Housing | Madeline | 406-243-6762 |
331070 | Undergraduate Advising | Madeline | 406-243-6762 |
314100 | University Relations Administration | Vacant | 406-243-6437 |
345120 | University Villages | Madeline | 406-243-6762 |
V
Roster# | Department Name | Associate | Phone |
---|---|---|---|
337550 | Veterans Education / Transition Services | Madeline | 406-243-6762 |
341110 | Vice Provost Student Success Administration | Marin | 406-243-6761 |
321100 | VP Administration (Operations) & Finance | Lia | 406-243-2570 |
371101 | VP Enrollment & Strategic Communications | Vacant | 406-243-6437 |
361100 | VP Research & Creative Scholarship | Vacant | 406-243-6722 |
331200 | VPAA Dept Operations | Madeline | 406-243-6762 |
W
Roster# | Department Name | Associate | Phone |
---|---|---|---|
334530 | Wildlife Biology | Vacant | 406-243-6722 |
332720 | Women's Studies | Vacant | 406-243-6437 |
332570 | World Languages & Cultures | Vacant | 406-243-6722 |