The Master's in Education with an Elementary Education option is a rigorous 37-credit master's with an emphasis in elementary education and only available to those already licensed in elementary education. To earn the initial K-8 elementary teaching license, see the Curriculum Studies Option
| Course | Title | Credits | Semester |
| C&I 501 | Curriculum Design, Implementation, and Evaluation | 3 | Sp (even) Su |
| C&I 50x | Foundations: Select one of the following | 3 | |
| 504: History of American Education; | Sp (even) Su (odd) | ||
| 506: Comparative Education; | Sp (even) | ||
| 508: Sociology of Education; or | F (even) | ||
| 510: Advanced Educational Psychology | F (odd) | ||
| C&I 514 | Education Across Cultures | 3 | F & Sp (odd) Su (even) |
| C&I 515 | Computer and Other Technological Applications in Education | 3 | Sp (even) Su |
| C&I 518 | Inclusion and Collaboration | 3 | F (even) Su (odd) |
| C&I 520 | Educational Research | 3 | Every semester |
| C&I 596 | Professional Project | 1 | Su |
| C&I 652 | Issues in Curriculum and Instruction | 3 | F (odd) |
| C&I 54x | Select two courses from specific curriculum fields: | 6 | |
| 540: Supervision and Teaching Language Arts; | Su (even) | ||
| 541: Supervision and Teaching of Children's Literature and Critical Reading; | Su (even) | ||
| 542: Supervision and Teaching of Mathematics; | Su (odd) | ||
| 543: Supervision and Teaching of Reading; | Su (odd) | ||
| 544: Supervision and Teaching of Science; | Sp (odd) | ||
| 545: Supervision and Teaching of Social Studies; and/or | Su (even) | ||
| 546: Supervision and Teaching of Young Adult Literature and Critical Reading . | Su (odd) | ||
| Electives | 9 |
Click to download Elementary Education Option Planning Form