Departmental Assignments
Your Departmental Research Administrator (DRA) is your first point of contact when preparing proposals for external funding or managing an award.
Use the Org numbers below for E-Prop preparation. Refer to the lead time required for institutional review and approval.
After working with your DRA and prior to submitting E-Prop for routing, contact the appropriate departmental OSP pre-award sponsored programs specialist (SPS) listed below, recognizing that the others in OSP may be involved in your submission due to workload. OSP Pre / Post SPS contact information and photos, and responsibility:
- Pre-Award = proposal preparation and submission, through award receipt and negotiation
- Post-Award = begins when the Budget Status Report (BuStR) is sent to the PI and DRA
Department: A-B | C | D-E | F-G | H-L| M | N-Q | R-S | T-Z
Department Name | Org # | DRA | Pre-Award SPS | Post-Award SPS | OSP Code |
---|---|---|---|---|---|
Accounting & Finance | 333110 | Tina Anderson | Coslet | Hunter | ACCT |
Administration and Finance | 321100 | Kelsi Camp | Coslet | Campbell | A&F |
African American Studies | 332525 | Jodi Todd | Pohndorf | Campbell | AAS |
Animal Care | 361400 | Patty Anglen | Carollo | Farrar | ANCR |
Anthropology | 332520 | Jodi Todd | Pohndorf | Price | ANTH |
Art | 334120 | Kathleen Whetzel | Pohndorf | Campbell | ART |
Arts & Media, College of the | 334110 | Kathleen Whetzel | Pohndorf | Campbell | FNAR |
Arts & Sciences/Dean, College of | 332510 | Jodi Todd | Pohndorf | Campbell | CAS |
ASUM Transportation | 342550 | Marlene Hendrickson | Coslet | Hunter | ASUM |
Biological Station-Research | 362200 | Teri Bales | Pohndorf | Hunter | BSTN |
Biomedical/Pharmaceutical Sciences (under CHPBMS) | 336520 | Kate Pennacchio / Tim Edwards | Cichosz | Leggins | BMED |
Biotechnology Center | 366100 | Hedi Casquilho-Gray | Cichosz | Leggins | BIOT |
Bitterroot College Program | 331701 | Hannah Gimpel | Coslet | Hunter | BCOL |
Broadcast Media Administration | 352100 | Sue Ginn | Coslet | Hunter | BMC |
Bureau of Business and Econ Research | 338510 | Coslet | Reifsneider | BBER | |
Business/Dean, School of ⇑ Back to top |
333100 | Tina Anderson | Coslet | Hunter | BUS |
Campus Compact | 311200 | Josh Vanek | Haisch | Haisch | MTCC |
Campus Rec Administration | 347510 | Kevin Verlanic | Coslet | Reifsneider | CREC |
Career Services | 343110 | Karli Cotton | Cichosz | Price | CARS |
CBSD - Biomolecular Structure/Dynamics | 368200 | Heidi Boggs / Mattison Rumpca | Cichosz | Leggins | CBSD |
CBSD - Biological Sciences | 368230 | Janean Clark / Heidi Boggs / Mattison Rumpca | Cichosz | Leggins | CBBS |
CBSD - Biomedical Sciences | 368250 | Kate Pennacchio / Heidi Boggs / Mattison Rumpca | Cichosz | Leggins | CBPH |
CBSD - Center for Structural and Functional Neuroscience | 368270 | Heidi Boggs | Cichosz | Leggins | CSFN |
CBSD - Chemistry | 368240 | Heidi Boggs / Mattison Rumpca | Cichosz | Leggins | CBCH |
CBSD - Computer Science | 368260 | Jodi Todd / Heidi Boggs / Mattison Rumpca | Cichosz | Leggins | CBCS |
Center for Children, Families & Workforce Dev | 336545 | Janet Mizner / Tim Edwards | Pohndorf | Campbell | CCFW |
Center for Environmental Health Sciences (under CHPBMS) | 336522 | Paulette Jones / Tim Edwards | Haisch | Haisch | CEHS |
Center for Ethics | 332670 | Dane Scott | Coslet | Hunter | ETH |
Center for Natural Resources and Environmental Policy (under law) | 335550 | Hannah Singleton / Rayleen Hicks | Coslet | Reifsneider | CNRP |
Center for Population Health Research | 361550 | Desirae Ware | Pohndorf | Haisch | CPHR |
Center for Riverine Science/Stream Renatr (Geosciences) | 332595 | Indy Singh | Pohndorf | Schmidt | CRSS |
Center for Structural/Functl Neuroscience (under DBS) |
332773 OLD: 336524 |
Janean Clark / Robert Risko | Carollo | Nettleton | CSFN |
Chemistry | 332530 | Taylor Keelan | Cichosz | Hunter | CHEM |
Communication Studies | 332620 | Jodi Todd | Cichosz | Price | COMM |
Communicative Sciences & Disorders | 333580 | Leisa Greene / Tim Edwards | Cichosz | Price | CSD |
Computer Science | 332540 | Jodi Todd | Cichosz | Leggins | CSCI |
Corps of Engineers (CIRE) | 361905 | John Wills | Haisch | Haisch | COE |
Counselor Education ⇑ Back to top |
333590 | Becky Hawkins | Pohndorf | Campbell | COED |
Davidson Honors College | 338100 | Alicia Houghtaling | Coslet | Hunter | DHC |
Dining Services | 345510 | Clay Meissner |
Cichosz | Price | DINE |
Disability Services | 341130 | Diana Duncan |
Coslet | Reifsneider | DSVC |
Division of Biological Sciences (PI last name A-L) |
332770 | Janean Clark / Robert Risko | Carollo | Schmidt | DBS |
Division of Biological Sciences (PI last name M-Z) |
332770 | Janean Clark / Robert Risko | Carollo | Price | DBS |
Division of Biological Sciences (Bird Ecology Lab) |
332770 | Janean Clark / Robert Risko | Carollo | Leggins | DBS |
Economics | 332550 | Jodi Todd | Pohndorf | Campbell | ECON |
Educational Leadership | 333520 | Kristin Person | Pohndorf | Campbell | EDL |
Education/Dean, School of | 333510 | Kristin Person | Pohndorf | Campbell | EDUC |
English | 332560 | Laura Jones / Jodi Todd | Pohndorf | Campbell | ENGL |
Enrollment & Strategic Communication | 371101 | Liz Stotts | Coslet | Reifsneider | ENST |
Environmental Studies ⇑ Back to top |
332760 | Julie Tompkins / Jodi Todd | Pohndorf | Campbell | EVST |
Facilities Service/Administration | 323110 | Dena Griffin | Pohndorf | Campbell | FACS |
Family Medicine Residency (FMR) / AHEC (under CHPBMS) | 336580 | Ilsa Seib / Tim Edwards | Cichosz | Hunter | FMR |
Forestry & Conservation, College of (PI last name A-H; and McIntire Stennis) |
334520 | Johanna Anderson / Misty Spooner | Carollo | Reifsneider | FOR |
Forestry & Conservation, College of (PI last name I-Z) |
334520 | Johanna Anderson / Misty Spooner | Carollo | Nettleton | FOR |
Forestry - Avian Science Center | 334524 | Johanna Anderson | Carollo | Leggins | AVSC |
Forestry - Fire Center | 334521 | Jami Sindelar | Carollo | Nettleton | FIRE |
Forestry - Grizzly Bear Recovery Pgm | 334523 | Kate Smith | Carollo | Farrar | GBRP |
Geography
(PI last name A-H; and McIntire Stennis)
|
332580 | Johanna Anderson / Misty Spooner | Carollo | Reifsneider | GEOG |
Geography
(PI last name I-Z)
|
332580 | Johanna Anderson / Misty Spooner | Carollo | Nettleton | GEOG |
Geosciences (Geology) | 332590 | Indy Singh | Pohndorf | Schmidt | GEOL |
Global Engagement Office | 364100 | Alicia Houghtaling | Coslet | Hunter | OIP |
Graduate School Administration | 361310 | Kelly Speer | Coslet | Reifsneider | GRAD |
Graduate School - Materials Science ⇑ Back to top |
361350 | Kelly Speer | Coslet | Reifsneider | GSMS |
Health & Human Performance (under College of Health) | 336519 OLD: 333540 |
Chris Riley | Cichosz | Price | HHP |
Health Service Administration | 346110 | Teri Greb |
Coslet | Reifsneider | HSA |
History | 332600 | Jodi Todd | Pohndorf | Campbell | HIST |
Human Resources | 322300 | Ann Guiditta |
Coslet | Reifsneider | HRS |
Information Technology Admin | 351100 | Alleshen Hamilton | Cichosz | Leggins | IT |
Institute on Ecosystems | 361150 | Rhonda Stoddard | Carollo | Schmidt | IOE |
International Students and Scholars | 341120 | Kyle Brester | Coslet | Hunter | FSS |
Internship Services Contracts | 337192 | Andrea Rhoades | Price | Price | IS |
Journalism/School of | 335120 | Kathleen Whetzel | Coslet | Reifsneider | JOUR |
Law, School of | 335520 | Hannah Singleton | Coslet | Reifsneider | LAW |
Legal Counsel | 316100 | Allyson Brown | Pohndorf | Campbell | LC |
Liberal Studies ⇑ Back to top |
332610 | Jodi Todd | Pohndorf | Campbell | LS |
Management | 333120 | Tina Anderson | Coslet | Hunter | MGMT |
Management Information Systems | 333130 | Tina Anderson | Coslet | Hunter | MIS |
Mansfield Center Administration | 331510 | Chelsey Porter | Coslet | Hunter | MANS |
Mansfield Ctr - Defense Critical Lang | 331510 | Mohammad Faeez Akram | Coslet | Hunter | MANS |
Mansfield Library | 336120 | Deb Graham / Burt Vollmer | Coslet | Hunter | LIBR |
Mathematics | 332640 | Barbara Ensor | Pohndorf | Campbell | MATH |
Media Arts | 334160 | Kathleen Whetzel |
Coslet | Reifsneider | MART |
Missoula College | 332100 | Katie Dalessio | Coslet | Hunter | MCOL |
Montana Coop Wildlife Research Unit | 361600 | Debora Simmons | Carollo | Farrar | MCWR |
Montana Digital Academy | 333585 | Mary Ellen Currie / Kristin Person | Pohndorf | Campbell | MDA |
Montana Museum of Art & Culture | 334195 | Jill Johns | Coslet | Hunter | MMAC |
Montana Natural Heritage Program | 368100 | Darlene Patzer | Carollo | Schmidt | MNHP |
Montana Natural Heritage Program (Linda Vance) | 368100 | Darlene Patzer | Carollo | Farrar | MNHP |
Montana Repertory Theatre | 334170 | Jason McDaniel | Coslet | Campbell | MREP |
Montana Safe Schools Center | 333595 | Nancy Berg | Pohndorf | Campbell | MSSC |
Montana World Trade Center | 365100 | Brigitta Miranda-Freer | Coslet | Hunter | WTC |
Music ⇑ Back to top |
334140 | Kathleen Whetzel |
Pohndorf | Campbell | MUS |
National Native Children's Trauma Ctr | 333511 | Mark Lane / Joe Rasmussen | Coslet | Hunter | NNCT |
Native American Studies | 332660 | Jodi Todd | Cichosz | Campbell | NAS |
Neural Injury Center (under P-TH CHPBMS) | 336531 | Jen Geist;/ Tim Edwards | Cichosz | Leggins | NIC |
NSF-EPSCoR | 361900 | Rhonda Stoddard | Carollo | Schmidt | EPSC |
NTSG (Research Admin) | 36C100 | Rayleen Hicks / Patty Anglen | Carollo | Schmidt | NTSG |
O'Conner Ctr for Rocky Mtn West | 363100 | Joe Rasmussen / Patty Anglen | Carollo |
Farrar |
CRMW |
Office for Civic Engagement | 331057 | Laura Fellin / Andrea Vernon | Haisch | Haisch | OCE |
Peace Corps | 341004 | To Be Hired | Cichosz | Price | PEAC |
Pharmacy Practice (under CHPBMS) | 336540 | Shannon Sivertsen / Tim Edwards | Cichosz | Leggins | PHPR |
Philosophy | 332680 | Jodi Todd | Cichosz | Price | PHIL |
Physical Therapy/Rehab Sci, School of (under CHPBMS) | 336530 | Deb Regan-Wagner | Cichosz | Leggins | P-TH |
Physics & Astronomy | 332690 | Indy Singh | Cichosz | Leggins | PHYS |
Political Science | 332700 | Jodi Todd | Cichosz | Price | PSCI |
President's Office | 311100 | Maggie Angle |
Coslet | Campbell | PRES |
Provost's Office | 331010 | Alicia Houghtaling | Michelle Jensen | Coslet | Hunter | PROV |
Psychology | 332710 | Teresa Johnston / Jodi Todd | Cichosz | Price | PSYC |
Public Administration and Policy, Department of (under Law) | 335540 | Hannah Singleton / Mel Brittner Wells | Coslet | Reifsneider | DPAP |
Public & Com Health Sciences, School of (under CHPBMS) | 336560 | Hannah Pasternack | Pohndorf | Nettleton | PCHS |
Public Safety Administration ⇑ Back to top |
323310 | Shelley Harshbarger | Pohndorf |
Campbell |
PSA |
Research Administration (Cox, Gladen, Mills, Stephens) | 361110 | Patty Anglen | Coslet | Price | READ |
Research Development - Ctr Nat Res & Env Policy | 361120 | Rayleen Hicks / Patty Anglen | Coslet | Reifsneider |
RESD |
Research Outreach (BIG, AASO, MT in Classroom, SpectrUM) | 361130 | Hedi Casquilho-Gray / Patty Anglen | Coslet | Campbell | ROUT |
Rural Institute for Inclusive Communities | 367100 | Kim Herron | Coslet | Reifsneider | MUAR |
Skaggs School of Pharmacy (CHPBMS) | 336510 | Tim Edwards / Terry Egan / Ilsa Seib | Cichosz | Leggins | PHAR |
Social Work, School of | 332730 | Neil Carson / Heidi Holzer / Tim Edwards | Pohndorf | Campbell | SOCW |
Sociology | 332740 | Jodi Todd | Cichosz | Price | SOC |
Spatial Analysis Lab (BIG, Research Outreach) | 368110 | Hedi Casquilho-Gray | Coslet | Campbell | SPAL |
Student Affairs Administration ⇑ Back to top |
341110 | Michelle Jensen | Coslet | Reifsneider | STAF |
Teaching & Learning | 333530 | Crissy Laubach-Young | Pohndorf | Campbell | T&L |
Theater & Dance | 334130 | Kathleen Whetzel |
Pohndorf | Campbell | DRAMA |
Translational Medicine | 368300 | Debbie Conroy / Patty Anglen | Haisch | Nettleton | CTM |
TRIO Student Support Services | 331152 | Erin Shaw | Cichosz | Price | TRIO |
UC Conference Management Services | 347135 | Michelle Tolzien / Jennifer Dillard | Coslet | Hunter | CMSV |
University Relations Administration | 314100 | Cary Shimek | Coslet | Campbell | UREL |
Upward Bound | 331150 | Gisele Forrest | Cichosz | Price | UPBD |
Visual & Performing Arts/Dean (see Arts & Media, College of the) | |||||
Wildlife Biology (see FOR 334520 or DBS 332770 depending on PI's home department) |
FOR DBS |
||||
Women's Studies |
332720 | Jessica Skipper / Jodi Todd | Pohndorf | Campbell | WS |
World Languages and Cultures ⇑ Back to top |
332570 | Jodi Todd | Coslet | Campbell | LANG |