Departmental Assignments
Your Departmental Research Administrator (DRA) is your first point of contact when preparing proposals for external funding or managing an award. Refer to the lead time required for institutional review and approval of the Cayuse proposal record.
After working with your DRA and prior to submitting E-Prop for routing, contact the appropriate departmental OSP pre-award sponsored programs specialist (SPS) listed below, recognizing that the others in OSP may be involved in your submission due to workload. OSP Pre / Post SPS contact information and photos, and responsibility:
- Pre-Award = proposal preparation and submission, through award receipt and negotiation
- Post-Award = begins when the Budget Status Report (BuStR) is sent to the PI and DRA
Department: A-B | C | D-E | F-G | H-L| M | N-Q | R-S | T-Z
Department Name | Org # | DRA | Pre-Award SPS | Post-Award SPS | OSP Code |
---|---|---|---|---|---|
Accounting & Finance | 333110 | Crissy Laubach | Benge | Hunter | ACCT |
Administration and Finance | 321100 | Kelsi Camp | Maumenee | Campbell | A&F |
African American Studies | 332525 | Jodi Todd | Quirk | Campbell | AAS |
American Indian Governance and Policy Institute | 332751 | Jodi Todd | Quirk | TBD | AIGP |
Animal Care | 361400 | Patty Anglen | Carollo | Hunter | ANCR |
Anthropology | 332520 | Jodi Todd | Quirk | Boehnke | ANTH |
Art | 334120 | Kathleen Whetzel | Quirk | Campbell | ART |
Arts & Media, College of the | 334110 | Kathleen Whetzel | Quirk | Campbell | FNAR |
Arts & Sciences/Dean, College of | 332510 | Jodi Todd | Quirk | Campbell | CAS |
ASUM Child Care | 342510 | Vicki Olson | Maumenee | Hunter | ASUMC |
ASUM Transportation | 342550 | Vicki Rectenwald | Maumenee | Hunter | ASUMT |
Biological Station-Research | 362200 | Teri Bales | Carollo | Luan | BSTN |
Biomedical/Pharmaceutical Sciences (under CHPBMS) | 336520 | Kate Pennacchio | Maumenee | Leggins | BMED |
Biotechnology Center | 366100 | Heidi Boggs | Benge | Leggins | BIOT |
Bitterroot College Program | 331701 | Hannah Gimpel | Benge | Hunter | BCOL |
Broadcast Media Administration | 352100 | Sue Ginn | Quirk | Jackson | BMC |
Bureau of Business and Econ Research | 338510 | Maumenee | Reifsneider | BBER | |
Business/Dean, School of ⇑ Back to top |
333100 | Crissy Laubach | Benge | Hunter | BUS |
Campus Compact | 311200 | Josh Vanek | Quirk/Haisch | Haisch | MTCC |
Campus Rec Administration | 347510 | Kevin Verlanic | Maumenee | Reifsneider | CREC |
CBSD - Biomolecular Structure/Dynamics | 368200 | Johanna Anderson / Gabriel Earle | Benge | Leggins | CBSD |
CBSD - Biological Sciences | 368230 | Johanna Anderson / Gabriel Earle | Benge | Leggins | CBBS |
CBSD - Biomedical Sciences | 368250 | Kate Pennacchio / Johanna Anderson / Gabriel Earle | Benge | Leggins | CBPH |
CBSD - Center for Structural and Functional Neuroscience | 368270 | Johanna Anderson /Gabriel Earle/ Ruth Johnson | Benge | Leggins | CSFN |
CBSD - Chemistry | 368240 | Johanna Anderson / Gabriel Earle | Benge | Leggins | CBCH |
CBSD - Computer Science | 368260 | Jodi Todd / Johanna Anderson / Gabriel Earle | Benge | Leggins | CBCS |
Center for Children, Families & Workforce Dev | 336545 | Pamela (PJ) Myllymaki | Carollo | Campbell | CCFW |
Center for Environmental Health Sciences (under CHPBMS) | 336522 | Paulette Jones | Quirk/Haisch | Haisch | CEHS |
Center for Ethics | 332670 | Dane Scott | Quirk | Hunter | ETH |
Center for Natural Resources and Environmental Policy (under law) | 335550 | Hannah Singleton / Rayleen Hicks | Quirk | Reifsneider | CNRP |
Center for Population Health Research | 361550 | Desirae Ware | Quirk | Haisch | CPHR |
Center for Riverine Science/Stream Renatr (Geosciences) | 332595 | Indy Singh | Carollo | Schmidt | CRSS |
Center for Structural/Functl Neuroscience (under DBS) |
332773 OLD: 336524 |
Ruth Johnson / Janean Clark | Carollo | Nettleton | CSFN |
Chemistry | 332530 | Jacob Frydenlund | Benge | Campbell | CHEM |
Communication Studies | 332620 | Jodi Todd | Quirk | Boehnke | COMM |
Communicative Sciences & Disorders | 333580 | Jen Geist-Quigley | Maumenee | Boehnke | CSD |
Computer Science | 332540 | Jodi Todd | Quirk | Leggins | CSCI |
Corps of Engineers (CIRE) | 361905 | John Wills | Carollo | Haisch | COE |
Counselor Education ⇑ Back to top |
333590 | Becky Hawkins | Benge | Campbell | COED |
Davidson Honors College | 338100 | Alicia Houghtaling | Maumenee | Hunter | DHC |
Dining Services | 345510 | Clay Meissner |
Maumenee | Boehnke | DINE |
Disability Services | 341130 | Diana Duncan |
Quirk | Reifsneider | DSVC |
Division of Biological Sciences (PI last name A-L) |
332770 | Ruth Johnson / Janean Clark | Carollo | Schmidt | DBS |
Division of Biological Sciences (PI last name M-Z) |
332770 | Ruth Johnson / Janean Clark | Carollo | Boehnke | DBS |
Division of Biological Sciences (Bird Ecology Lab) |
332770 | Ruth Johnson / Janean Clark | Carollo | Leggins | DBS |
Economics | 332550 | Jodi Todd | Quirk | Campbell | ECON |
Educational Leadership | 333520 | Kristin Person | Benge | Campbell | EDL |
Education/Dean, School of | 333510 | Kristin Person | Benge | Campbell | EDUC |
English | 332560 | Laura Jones / Jodi Todd | Quirk | Campbell | ENGL |
Enrollment & Strategic Communication | 371101 | Liz Stotts | Maumenee | Reifsneider | ENST |
Environmental Studies ⇑ Back to top |
332760 | Julie Tompkins / Jodi Todd | Quirk | Campbell | EVST |
Experiential Learning and Career Success | 341002 | Kathy Peters | Carollo | Luan | ELCS |
Facilities Service/Administration | 323110 | Dena Griffin | Benge | Campbell | FACS |
Family Medicine Residency (FMR) / AHEC (under CHPBMS) | 336580 | Ilsa Seib | Benge | Hunter | FMR |
Forestry & Conservation, College of (including Geography) (PI last name A-F; and McIntire Stennis) |
334520 | Misty Spooner | Jackson | Reifsneider | FOR |
Forestry & Conservation, College of (including Geography) (PI last name G-L) |
334520 | Misty Spooner | Jackson | Mizner | FOR |
Forestry & Conservation, College of (including Geography) (PI last name M-Z) |
334520 | Misty Spooner | Jackson | Nettleton | FOR |
Forestry - Avian Science Center | 334524 | Misty Spooner | Jackson | Leggins | AVSC |
Forestry - Fire Center | 334521 | Jami Sindelar | Jackson | Nettleton | FIRE |
Forestry - Grizzly Bear Recovery Pgm | 334523 | Kate Smith | Jackson | Jackson | GBRP |
Geosciences | 332590 | Indi Singh | Carollo | Schmidt | GEOL |
Global Engagement Office | 364100 | Alli Metz | Maumenee | Hunter | OIP |
Graduate School Administration | 361310 | Kelly Speer | Maumenee | Reifsneider | GRAD |
Graduate School - Materials Science ⇑ Back to top |
361350 | Kelly Speer | Maumenee | Reifsneider | GSMS |
Health Service Administration | 346110 | Teri Greb |
Benge | Reifsneider | HSA |
History | 332600 | Jodi Todd | Quirk | Campbell | HIST |
Human Resources | 322300 | Ann Guiditta |
Benge | Reifsneider | HRS |
Information Technology Admin | 351100 | Alleshen Hamilton | Maumenee | Leggins | IT |
Integrative Physiology and Athletic Training | 336519 | Chris Riley | Maumenee | Boehnke | IPAT |
Institute on Ecosystems | 361150 | Rhonda Stoddard | Carollo | Schmidt | IOE |
International Students and Scholars | 341120 | Kyle Brester | Quirk | Hunter | FSS |
Academic Enrichment | 337192 | Andrea Rhoades / Kathy Peters | Carollo | Luan | IS |
Journalism/School of | 335120 | Kathleen Whetzel | Quirk | Reifsneider | JOUR |
Law, School of | 335520 | Hannah Singleton | Quirk | Reifsneider | LAW |
Legal Counsel | 316100 | Allyson Brown | Maumenee | Campbell | LC |
Liberal Studies ⇑ Back to top |
332610 | Jodi Todd | Quirk | Campbell | LS |
Management | 333120 | Crissy Laubach | Benge | Hunter | MGMT |
Management Information Systems | 333130 | Crissy Laubach | Benge | Hunter | MIS |
Mansfield Center Administration | 331510 | Terri Coslet | Quirk | Hunter | MANS |
Mansfield Ctr - Defense Critical Lang | 331510 | Mohammad Faeez Akram | Quirk | Hunter | MANS |
Mansfield Library | 336120 | Deb Graham / Burt Vollmer | Quirk | Hunter | LIBR |
Mathematics | 332640 | Jacob Frydenlund | Quirk | Campbell | MATH |
Media Arts | 334160 | Kathleen Whetzel |
Quirk | Reifsneider | MART |
Missoula College | 332100 | Katie Dalessio | Quirk | Leggins | MCOL |
Montana Coop Wildlife Research Unit | 361600 | Debora Simmons | Jackson | Jackson | MCWR |
Montana Digital Academy | 333585 | Mary Ellen Currie / Kristin Person | Maumenee | Campbell | MDA |
Montana Museum of Art & Culture | 334195 | Melissa Reimann | Quirk | Hunter | MMAC |
Montana Natural Heritage Program | 368100 | Bryce Maxell | Carollo | Schmidt | MNHP |
Montana Natural Heritage Program (Linda Vance) | 368100 | Bryce Maxell | Carollo | Jackson | MNHP |
Montana Repertory Theatre | 334170 | Jason McDaniel | Maumenee | Campbell | MREP |
Montana Safe Schools Center | 333595 | Nancy Berg | Maumenee | Campbell | MSSC |
Montana World Trade Center | 365100 | Brigitta Miranda-Freer | Maumenee | Hunter | WTC |
Music ⇑ Back to top |
334140 | Kathleen Whetzel |
Quirk | Campbell | MUS |
National Native Children's Trauma Ctr | 333511 | Mark Lane / Joe Rasmussen | Benge | Hunter | NNCT |
Native American Studies | 332660 | Jodi Todd | Quirk | Campbell | NAS |
Neural Injury Center (under P-TH CHPBMS) | 336531 | Jen Geist-Quigley | Maumenee | Leggins | NIC |
NSF-EPSCoR | 361900 | Rhonda Stoddard | Quirk | Schmidt | EPSC |
NSF-GRFP | dept org | dept DRA | Carollo | Boehnke | GRFP |
NTSG (Research Admin) | 36C100 | Rayleen Hicks / Patty Anglen | Jackson | Schmidt | NTSG |
O'Conner Ctr for Rocky Mtn West | 363100 | Andrew Ranck | Jackson |
Jackson |
CRMW |
Office for Civic Engagement | 331057 | Laura Fellin / Andrea Vernon | Quirk | Haisch | OCE |
Peace Corps | 341004 | To Be Hired | Maumenee | Boehnke | PEAC |
Pharmacy Practice (under CHPBMS) | 336540 | Shannon Sivertsen | Benge | Leggins | PHPR |
Philosophy | 332680 | Jodi Todd | Quirk | Boehnke | PHIL |
Physical Therapy/Rehab Sci, School of (under CHPBMS) | 336530 | MaryEllen Farrar | Maumenee | Leggins | P-TH |
Physics & Astronomy | 332690 | Indy Singh | Quirk | Leggins | PHYS |
Political Science | 332700 | Jodi Todd | Quirk | Boehnke | PSCI |
President's Office | 311100 | Maggie Angle |
Maumenee | Campbell | PRES |
Provost's Office | 331010 | Alicia Houghtaling | Benge | Hunter | PROV |
Psychology | 332710 | Teresa Johnston / Jodi Todd | Quirk | Boehnke | PSYC |
Public Administration and Policy, Department of (under Law) | 335540 | Hannah Singleton / Mel Brittner Wells | Quirk | Reifsneider | DPAP |
Public & Com Health Sciences, School of (under CHPBMS) | 336560 | Aimee Elliott | Carollo | Luan | PCHS |
Public Safety Administration ⇑ Back to top |
323310 | Shelley Harshbarger | Benge |
Campbell |
PSA |
Research Administration (Cox, Gladen, Mills, Stephens) | 361110 | Andrew Ranck | Quirk | Jackson | READ |
Research Outreach (BIG, AASO, MT in Classroom, SpectrUM) | 361130 | Hannah Gimpel / Patty Anglen | Carollo | Campbell | ROUT |
Rural Institute for Inclusive Communities | 367100 | Kim Herron | Benge | Reifsneider | MUAR |
Skaggs School of Pharmacy (CHPBMS) | 336510 | Mary Ellen Farrar | Benge | Leggins | PHAR |
Social Work, School of | 332730 | Neil Carson / Heidi Holzer | Benge | Campbell | SOCW |
Sociology | 332740 | Jodi Todd | Quirk | Boehnke | SOC |
Spatial Analysis Lab (BIG, Research Outreach) | 368110 | Hannah Gimpel | Carollo | Campbell | SPAL |
Speech Language and Hearing Sciences | 336518 | Leisa Greene | Maumenee | Boehnke | SLHS |
Vice Provost for Student Affairs | 341110 | Michelle Tolzien | Maumenee | Reifsneider | STAF |
Student Success Admin | 341110 | Shannon Janssen | Maumenee | Reifsneider | STAF |
Teaching & Learning | 333530 | Kristin Person | Benge | Campbell | T&L |
Theater & Dance | 334130 | Kathleen Whetzel |
Quirk | Campbell | DRAMA |
Translational Medicine | 368300 | Debbie Conroy | Carollo | Nettleton | CTM |
TRIO Student Support Services | 331152 | Erin Shaw | Benge | Boehnke | TRIO |
UC Conference Management Services | 347135 | Michelle Tolzien / Jennifer Dillard | Maumenee | Hunter | CMSV |
UM Online | 337000 | Tricia Hatfield | Maumenee | Hunter | UMOL |
University Relations Administration | 314100 | Cary Shimek | Maumenee | Campbell | UREL |
Upward Bound | 331150 | Anna-Margaret Goldman | Benge | Boehnke | UPBD |
Visual & Performing Arts/Dean (see Arts & Media, College of the) | |||||
Wildlife Biology (see FOR 334520 or DBS 332770 depending on PI's home department) |
FOR DBS |
||||
Women's Studies |
332720 | Jessica Skipper / Jodi Todd | Quirk | Campbell | WS |
World Languages and Cultures ⇑ Back to top |
332570 | Jodi Todd | Quirk | Campbell | LANG |